POOL_ADDRESS | ADD | REMOVE | TVL | |
---|---|---|---|---|
1 | sei1ltr0r989uds8y0gahfl6uqec5rqulks06fyugpre0syml8ul0jtsjgv69c | 1564654.672813 | 1226712.466333 | 337942.20648 |
2 | sei1rlze8sq5ju67fn26sg5agpgh55v3kw5lvkh5q7pfj94wlvv9gegs3mzyn5 | 1503136.854774 | 1176737.17246 | 326399.682314 |
3 | sei1yyxck25qx4kx8xm9w47rhcn8sry0jkgf47v8dwtagewegwnzw5lqs560ps | 1000000 | 766602.85059 | 233397.14941 |
4 | sei1wg3n328hs2ps8jnjaanuhpsmk4prdzf69f0kdvz79sh738xw2htsx394lp | 251347.584639 | 121702.925839 | 129644.6588 |
5 | sei1crjupg8yp8ltusnq9z9kxd8az4m79gpwcsa6tkzm5wr0lywwqdwq0mc4zw | 1826031.425143 | 1715384.847556 | 110646.577587 |
6 | sei1a33ff50xnw9ylls5zw485wddp5x7z24g8kx3u9u9lpara67wrc4s2804fp | 96356.340353 | 4254.195893 | 92102.14446 |
7 | sei10etq43u6fq26g58rfkt7l4ypm6fsgpm02tjdtdaz9u7mesy9p8nqrld6vh | 90001.821106 | 75162.11224 | 14839.708866 |
8 | sei1m4t2zv2nj9d8qequs5t0phld49dh0gdnra50cp232vuhjmv9qx5qrl54cp | 15056.226132 | 11831.856366 | 3224.369766 |
9 | sei1j24sqmw2206jtgllp23kqfcd58rjspus4w485lqrwt0ghyup0r3qcf56x2 | 29305.174575 | 26997.776046 | 2307.398529 |
10 | sei1m8jw0zxw3n6m5a4n0g6k7vzt6c2ycxyk33ct567tz3mcqlct226qq9nqe3 | 66695.879419 | 65230.153687 | 1465.725732 |
11 | sei1mmn28xt7l2d905gllhw4d2mr3j2kzstqscjypp460rwm8xqqvu6q0ey37s | 451106.1177 | 450103.01424 | 1003.10346 |
12 | sei184s83umu3gf64vg7h4nymhwzyle69szv2t0dwjp5t8wjr48t6qdqz2mhnv | 416.500245 | 0 | 416.500245 |
13 | sei1fux2qdga9p8p282zvjpagcspgpkjdje95a7n2lty5n2d69fr503qstgrfc | 1607.388791 | 1377.879099 | 229.509692 |
14 | sei1samxhhlgtfgqlx0ek79fn0edvpu473nc6lhmwzz38w840fk33mhqcfpcq7 | 3595.473359 | 3483.435693 | 112.037666 |
15 | sei1wdevr63c7grqhk6zc9lys70azq057yzna6vg4qynf6apc8fth47sq598z0 | 71.702152 | 0 | 71.702152 |
16 | sei1de0llwr6j2rytlteczn9pzqjjtmt2nf6f6qd7r8nlwd79srwvs8q48uz9z | 171.608487 | 103.070582 | 68.537905 |
17 | sei1jc4gk0ua02kvrpggat77r25226h6hg5rrfwlywu7zclkdscjwlhqep7nwm | 1310.288825 | 1268.984043 | 41.304782 |
18 | sei1e7kcd62rqsc9zu5a8xyecr367e88zvuysnfnm3yhvjkmtdxwelcscs88ny | 55.559963 | 24.037593 | 31.52237 |
19 | sei1q8p46phncrz6qq5j32kf0nen5svg45vqqxz9egtexcl0h6mgdwjqej4d3h | 41.987718 | 25.113135 | 16.874583 |
20 | sei1f08dl9tkntsjmxx2txccthvx9n0mdcyqajvg4yyuuyh76sgef5dsfpsnhe | 103.38043675 | 88.27392264 | 15.10651411 |
AzinStable coin TVL of pools
Updated 2024-11-30
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with t1 as
(select
*
from
sei.core.dim_tokens
where
(SYMBOL like 'us%'
OR
SYMBOL like 'US%'
OR
SYMBOL like 'Us%'
OR
SYMBOL like 'uS%')
and
SYMBOL not in ('USDX','USEDCAR','usei','USEI','USK','USTC','USTRD')
)
,
jj as
(select
PLATFORM ,
date_trunc('day',BLOCK_TIMESTAMP) as date,
LIQUIDITY_PROVIDER_ADDRESS ,
LP_ACTION,
POOL_ADDRESS,
TOKEN1_AMOUNT/pow(10,DECIMALS) as amount1 ,
SYMBOL as symbol1 ,
TOKEN1_CURRENCY,
TOKEN2_CURRENCY,
TOKEN2_AMOUNT
from
sei.defi.fact_lp_actions a left join sei.core.dim_tokens b
on a.TOKEN1_CURRENCY=b.CURRENCY
where
Last run: about 1 month ago
37
4KB
3s