DATE | BOOST | SRC_CHAIN | N_TXNS | |
---|---|---|---|---|
1 | 2023-12-18 00:00:00.000 | expressed | Osmosis | 1271 |
2 | 2024-06-24 00:00:00.000 | expressed | Linea | 886 |
3 | 2024-07-08 00:00:00.000 | regular | Scroll | 182 |
4 | 2024-09-09 00:00:00.000 | expressed | Moonbeam | 210 |
5 | 2024-10-21 00:00:00.000 | regular | Polygon | 207 |
6 | 2023-05-15 00:00:00.000 | expressed | Fantom | 551 |
7 | 2024-02-19 00:00:00.000 | expressed | Osmosis | 2170 |
8 | 2024-02-19 00:00:00.000 | expressed | Avalanche | 454 |
9 | 2024-04-15 00:00:00.000 | expressed | Polygon | 1848 |
10 | 2024-04-15 00:00:00.000 | expressed | Kujira | 65 |
11 | 2024-06-17 00:00:00.000 | expressed | Mantle | 80 |
12 | 2024-09-23 00:00:00.000 | expressed | Binance | 1022 |
13 | 2024-09-23 00:00:00.000 | regular | Fantom | 180 |
14 | 2024-10-28 00:00:00.000 | regular | Osmosis | 587 |
15 | 2024-11-25 00:00:00.000 | regular | Lava | 107 |
16 | 2023-06-26 00:00:00.000 | expressed | Avalanche | 536 |
17 | 2023-08-07 00:00:00.000 | regular | Arbitrum | 177 |
18 | 2024-01-08 00:00:00.000 | regular | Ethereum | 1063 |
19 | 2024-07-22 00:00:00.000 | expressed | Mantle | 157 |
20 | 2024-07-08 00:00:00.000 | regular | Celestia | 2 |
BlockTracker% of expressed vs. regular transactions
Updated 2025-01-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
with base as (
select
id,
created_at,
amount,
INITCAP(call : chain) as src_chain,
INITCAP(call : returnValues : destinationChain) as dest_Chain,
call : returnValues : symbol as symbol,
lower(coalesce (call : transaction : to , call : returnValues : destinationContractAddress)) as contract,
call : transaction : "from" as sender,
SIMPLIFIED_STATUS,
status,
time_spent
from axelar.axelscan.fact_gmp
)
select
date_trunc('week', created_at) as date,
case when time_spent : call_express_executed is not null then 'expressed' else 'regular' end as boost,
src_chain,
count(id) as n_txns
from base
where contract = '0xce16f69375520ab01377ce7b88f5ba8c48f8d666'
group by 1 , 2 ,3
Last run: 3 months ago
...
3478
177KB
12s