DATE | TYPE | AMOUNT | |
---|---|---|---|
1 | 2025-03-02 00:00:00.000 | old | 515833860.604078 |
2 | 2025-03-02 00:00:00.000 | new | 527385028.565987 |
3 | 2025-02-25 00:00:00.000 | old | 392526266.459691 |
4 | 2025-02-25 00:00:00.000 | new | 252510126.794442 |
5 | 2025-02-26 00:00:00.000 | old | 519363808.151459 |
6 | 2025-02-26 00:00:00.000 | new | 373522039.907125 |
7 | 2025-02-24 00:00:00.000 | old | 349732345.993936 |
8 | 2025-02-24 00:00:00.000 | new | 225407718.854936 |
9 | 2025-03-01 00:00:00.000 | old | 309833124.109541 |
10 | 2025-03-01 00:00:00.000 | new | 302886205.799644 |
11 | 2025-02-27 00:00:00.000 | old | 415529866.308156 |
12 | 2025-02-27 00:00:00.000 | new | 313646238.209346 |
13 | 2025-02-28 00:00:00.000 | old | 218603076.38617 |
14 | 2025-02-28 00:00:00.000 | new | 144109655.105559 |
BlockTrackervolume by new users (last week)
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from volume by new users (last month) @ https://flipsidecrypto.xyz/studio/queries/5adba1a0-a20d-4195-8b0b-bd85eae0a166
with volume_last_months as (
select
'total' as type,
sum(from_amount_usd) as amount
from thorchain.defi.fact_swaps
where block_timestamp::date between '2025-02-24' and '2025-03-02'
)
,
new as (
select user
from (
SELECT
from_address as user,
min(block_timestamp) as first_tx
from thorchain.defi.fact_swaps
GROUP BY 1)
where first_tx::date between '2025-02-24' and '2025-03-02'
)
,
volume_by_new as (
select
date_trunc('day', block_timestamp) as date,
'new' as type,
sum(from_amount_usd) as amount
from thorchain.defi.fact_swaps
where block_timestamp::date between '2025-02-24' and '2025-03-02'
and from_address IN (select user from new)
group by date
),
volume_by_returning_user as (
select
date_trunc('day', block_timestamp) as date,
Last run: 7 days ago
14
714B
3s