MONTH | 50% line | Block Reward $ | Liquidity Fees $ | Ratio | |
---|---|---|---|---|---|
1 | 2021-04-01 00:00:00.000 | 0.5 | 3841754.14948696 | 1969400.132005 | 0.5126304431 |
2 | 2021-07-01 00:00:00.000 | 0.5 | 7510204.65580796 | 2162650.87847961 | 0.2879616439 |
3 | 2021-10-01 00:00:00.000 | 0.5 | 14834627.6719568 | 3938605.95006895 | 0.2655008294 |
4 | 2022-01-01 00:00:00.000 | 0.5 | 19284477.4250846 | 3454829.88313591 | 0.1791508168 |
5 | 2025-01-01 00:00:00.000 | 0.5 | 3082474.42780662 | 14427272.7572945 | 4.680419285 |
6 | 2022-04-01 00:00:00.000 | 0.5 | 16868761.6997894 | 5009871.97255781 | 0.2969910929 |
7 | 2022-07-01 00:00:00.000 | 0.5 | 7458169.44148319 | 1451101.09365664 | 0.1945653159 |
8 | 2022-10-01 00:00:00.000 | 0.5 | 4511064.2893003 | 1277799.92688728 | 0.2832590814 |
9 | 2023-07-01 00:00:00.000 | 0.5 | 3632638.68420527 | 3450814.6881889 | 0.9499471288 |
10 | 2023-10-01 00:00:00.000 | 0.5 | 10853391.6871887 | 6606351.58296483 | 0.608690055 |
11 | 2024-01-01 00:00:00.000 | 0.5 | 14858502.5301681 | 8574313.5869808 | 0.5770644498 |
12 | 2024-04-01 00:00:00.000 | 0.5 | 13640908.4616557 | 5377747.06619047 | 0.3942367241 |
13 | 2024-10-01 00:00:00.000 | 0.5 | 12863954.9051764 | 10952002.6694915 | 0.8513713512 |
14 | 2023-01-01 00:00:00.000 | 0.5 | 4836871.47099472 | 1922723.31850915 | 0.3975138331 |
15 | 2023-04-01 00:00:00.000 | 0.5 | 3531207.0862724 | 1981323.03679373 | 0.5610894486 |
16 | 2024-07-01 00:00:00.000 | 0.5 | 9798925.74190332 | 6393728.72948895 | 0.652492824 |
BlockTrackerliquidity fee / Block reward copy
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
-- forked from liquidity fee / Block reward @ https://flipsidecrypto.xyz/studio/queries/121df26f-9b2e-4beb-835a-38b10b9ff0a1
select
date_trunc('quarter',day) as month,
0.5 as "50% line",
sum(block_rewards_usd) as "Block Reward $",
sum(liquidity_fees_usd) as "Liquidity Fees $",
"Liquidity Fees $" / "Block Reward $" as "Ratio"
from thorchain.defi.fact_daily_earnings
where month >= '2021-01-01'
group by 1
Last run: 8 days ago
16
1KB
1s