DATE | ROUTER | N_SWAPS | N_SWAPPERS | VOLUME_USD | CUMU_ROUTER_VOLUME | D_AVG_VOLUME | AVG_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2025-01-20 00:00:00.000 | SquidSwap | 151 | 81 | 55567.939430683 | 4531353.93210714 | 130589.336504484 | 375.459050207 |
2 | 2025-01-20 00:00:00.000 | UniswapV2Router02 | 236 | 102 | 35414.229659137 | 2741172.670356 | 130589.336504484 | 150.060295166 |
3 | 2025-01-20 00:00:00.000 | DYORSwap | 633 | 320 | 24620.772855773 | 17772561.4251613 | 130589.336504484 | 43.043309188 |
4 | 2025-01-20 00:00:00.000 | SwapRouter02 | 1375 | 44 | 71228.708747048 | 528636.474481354 | 130589.336504484 | 54.918048379 |
5 | 2025-01-20 00:00:00.000 | Unknown | 1676 | 20 | 35846.557218976 | 562470.395006034 | 130589.336504484 | 16.572610827 |
6 | 2025-01-20 00:00:00.000 | Reservoir:Swap | 483 | 357 | 2746.577015093 | 1153922.05625967 | 130589.336504484 | 5.039590853 |
7 | 2025-01-20 00:00:00.000 | SuperSwap | 42 | 21 | 9975.611978921 | 133643.712570229 | 130589.336504484 | 216.861129977 |
8 | 2025-01-19 00:00:00.000 | Unknown | 2668 | 25 | 62203.637235921 | 526623.837787058 | 133932.809207074 | 17.884887072 |
9 | 2025-01-19 00:00:00.000 | SquidSwap | 484 | 201 | 212276.205208558 | 4475785.99267645 | 133932.809207074 | 417.045589801 |
10 | 2025-01-19 00:00:00.000 | SuperSwap | 161 | 100 | 17202.856027178 | 123668.100591309 | 133932.809207074 | 96.105340934 |
11 | 2025-01-19 00:00:00.000 | UniswapV2Router02 | 827 | 433 | 56503.639133482 | 2705758.44069686 | 133932.809207074 | 64.501871157 |
12 | 2025-01-19 00:00:00.000 | SwapRouter02 | 1798 | 126 | 120525.68303985 | 457407.765734306 | 133932.809207074 | 66.405335008 |
13 | 2025-01-19 00:00:00.000 | DYORSwap | 1709 | 872 | 20470.415541052 | 17747940.6523056 | 133932.809207074 | 12.076941322 |
14 | 2025-01-19 00:00:00.000 | Reservoir:Swap | 2534 | 1828 | 19021.851757993 | 1151175.47924458 | 133932.809207074 | 6.404663892 |
15 | 2025-01-18 00:00:00.000 | SwapRouter02 | 1301 | 154 | 57931.047931748 | 336882.082694456 | 136123.24480149 | 43.920430578 |
16 | 2025-01-18 00:00:00.000 | DYORSwap | 1537 | 843 | 40872.236287761 | 17727470.2367645 | 136123.24480149 | 26.099767744 |
17 | 2025-01-18 00:00:00.000 | SquidSwap | 330 | 145 | 97753.589734451 | 4263509.7874679 | 136123.24480149 | 284.167412019 |
18 | 2025-01-18 00:00:00.000 | UniswapV2Router02 | 760 | 331 | 32919.877550096 | 2649254.80156338 | 136123.24480149 | 39.47227524 |
19 | 2025-01-18 00:00:00.000 | SuperSwap | 142 | 87 | 5370.153336831 | 106465.244564131 | 136123.24480149 | 33.35498967 |
20 | 2025-01-18 00:00:00.000 | Reservoir:Swap | 3260 | 2382 | 40540.917574282 | 1132153.62748659 | 136123.24480149 | 10.032397321 |
BlockTrackerswap (main query)
Updated 3 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with uniswap_V2 as (
with pool_created as (
select
contract_address,
REGEXP_SUBSTR_ALL(SUBSTR(data, 3, len(data)), '.{64}') as segmented_data,
lower('0x' || substr(topics[1]::string, 27, 40) :: string) as token0,
lower('0x' || substr(topics[2]::string, 27, 40) :: string) as token1,
lower('0x' || substr(segmented_data[0]::string, 25, 40 ) :: string) as pool_address
from ink.core.fact_event_logs
WHERE topics[0] = '0x0d3648bd0f6ba80134a33ba9275ac585d9d315f0ad8355cddefde31afa28d0e9'
and TX_SUCCEEDED
)
,
swap as (
select
block_timestamp,
block_number,
origin_from_address,
origin_to_address,
ORIGIN_FUNCTION_SIGNATURE,
tx_hash,
event_index,
contract_address,
lower('0x' || substr(topics[1]::string, 27, 40) :: string) as sender,
lower('0x' || substr(topics[2]::string, 27, 40) :: string) as address_to,
REGEXP_SUBSTR_ALL(SUBSTR(data, 3, len(data)), '.{64}') as segmented_data,
livequery.utils.udf_hex_to_int(segmented_data[0]::string) :: int as amount0In,
livequery.utils.udf_hex_to_int(segmented_data[1]::string) :: int as amount1In,
livequery.utils.udf_hex_to_int(segmented_data[2]::string) :: int as amount0Out,
livequery.utils.udf_hex_to_int(segmented_data[3]::string) :: int as amount1Out
from ink.core.fact_event_logs
where topics[0]::string = '0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822'
and TX_SUCCEEDED
)
, result as (
Last run: 3 days ago
...
210
23KB
10s