CONTRACT_ADDRESS | CONTRACT_NAME | N_TRANSACTION | TOTAL_FEE_ETH | TOTAL_FEE_USD | WALLETS | |
---|---|---|---|---|---|---|
1 | 0x1195cf65f83b3a5768f3c496d3a05ad6412c64b7 | layer3 cube | 169731 | 2.29 | 4078.54 | 22614 |
2 | 0x9f500d075118272b3564ac6ef2c70a9067fd2d3f | 3615652 | 1.28 | 2268.12 | 195290 | |
3 | 0xa8c1c38ff57428e5c3a34e0899be5cb385476507 | 96068 | 0.97 | 1716.95 | 20918 | |
4 | 0x000000000006a4ae738bc2f1bb5675c720fbe3df | 21153 | 0.41 | 722.41 | 2 | |
5 | 0x00000000009a1e02f00e280dcfa4c81c55724212 | 31240 | 0.34 | 601.55 | 21735 | |
6 | 0x3a63171dd9bebf4d07bc782fecc7eb0b890c2a45 | 11617 | 0.27 | 481.7 | 7454 | |
7 | 0x0200c29006150606b650577bbe7b6248f58470c1 | usd₮0 | 55105 | 0.24 | 429.05 | 26427 |
8 | 0xcab283e4bb527aa9b157bae7180fef19e2aaa71a | rebasing ink staked eth | 26569 | 0.24 | 419.64 | 22957 |
9 | 0x1df2de291f909baa50c1456c87c71edf9fb199d5 | 0x1df2...50c1456c87c71edf9fb199d5 | 17936 | 0.2 | 352.75 | 16792 |
10 | 0x652e53c6a4fe39b6b30426d9c96376a105c89a95 | 25154 | 0.19 | 334.77 | 8970 | |
11 | 0x1d199f89257049f2d69eb431aa991975c13318c0 | 31540 | 0.17 | 309.03 | 7842 | |
12 | 0x7f50c5776722630a0024fae05fde8b47571d7b39 | 10511 | 0.17 | 299.74 | 5 | |
13 | 0x9b17690de96fcfa80a3acaefe11d936629cd7a77 | 15687 | 0.16 | 287.95 | 5855 | |
14 | 0xf1815bd50389c46847f0bda824ec8da914045d14 | stargate | 59403 | 0.16 | 290.08 | 26125 |
15 | 0x1d74317d760f2c72a94386f50e8d10f2c902b899 | 4220 | 0.14 | 252.07 | 1967 | |
16 | 0x19d3e22ab96330608864ead791a0bc9acea12cd0 | 49902 | 0.13 | 223.38 | 3 | |
17 | 0x9234d821c10b72e09c594f882f1d5dacf2621006 | 2196 | 0.13 | 234.62 | 1922 | |
18 | 0x00000000001594c61dd8a6804da9ab58ed2483ce | nfts2me owners | 4747 | 0.13 | 239.46 | 4332 |
19 | 0x5839389261d1f38aac7c8e91dcda85646becb414 | 33827 | 0.11 | 203.43 | 17587 | |
20 | 0xe4c9bcfd2b5d77ebca096684107e2505c3642def | 11621 | 0.1 | 184.14 | 10961 |
BlockTrackertop Gas Guzzling contract
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
with contract_list as (
select
distinct to_address as address
from ink.core.fact_traces
where type ilike '%CREATE%'
and TX_SUCCEEDED
and input <> '0x'
and to_address is not null
and ORIGIN_FUNCTION_SIGNATURE <> '0x'
and block_timestamp::date >= '2024-12-15'
)
select
to_address as contract_address,
c.LABEL as contract_name,
count(DISTINCT tx_hash) as n_transaction,
round(sum(tx_fee),2) as total_fee_eth,
round(sum(tx_fee * p.price),2) as total_fee_usd,
count(distinct from_address) as wallets
from ink.core.fact_transactions a
join contract_list b ON a.to_address = b.address
left join ink.core.dim_labels c ON a.to_address = c.address
left join (
select
price
from crosschain.price.ez_prices_hourly
where blockchain = 'ethereum'
and is_native = 'TRUE'
qualify row_number() over (order by hour desc) = 1
) p ON TRUE
where block_timestamp::date >= current_date - 30
group by 1 , 2
order by total_fee_eth desc
limit 100
Last run: 3 days ago
100
7KB
18s