DATE | BRIDGE_PLATFORM | INTEGRATOR | TXN_COUNT | N_USER | VOLUME | AVG_VOLUME | |
---|---|---|---|---|---|---|---|
1 | 2025-02-12 00:00:00.000 | relay | jumper.exchange | 8169 | 7190 | 424331.115795025 | 52.161169735 |
2 | 2025-02-10 00:00:00.000 | symbiosis | jumper.exchange | 131 | 129 | 10312.211360443 | 83.839116752 |
3 | 2025-03-06 00:00:00.000 | relay | jumper.exchange | 4303 | 3842 | 317438.662191243 | 73.960545711 |
4 | 2025-03-09 00:00:00.000 | stargateV2 | jumper.exchange | 105 | 99 | 23569.638078152 | 224.472743601 |
5 | 2025-03-03 00:00:00.000 | symbiosis | rabby | 21 | 19 | 207.594016113 | 10.379700806 |
6 | 2025-03-13 00:00:00.000 | symbiosis | abs.jmp.exchange | 6 | 6 | 465.536055394 | 77.589342566 |
7 | 2025-03-17 00:00:00.000 | symbiosis | abs.jmp.exchange | 18 | 18 | 12571.894021914 | 698.438556773 |
8 | 2025-03-14 00:00:00.000 | symbiosis | jumper.exchange | 4 | 4 | 3841.998669318 | 960.49966733 |
9 | 2025-01-17 00:00:00.000 | relay | stg.jumper.exchange | 4 | 2 | 346.82848475 | 86.707121188 |
10 | 2025-03-19 00:00:00.000 | stargateV2Bus | jumper.exchange | 146 | 146 | 18170.026761264 | 124.452238091 |
11 | 2025-02-01 00:00:00.000 | stargateV2 | jumper.exchange | 159 | 144 | 24776.966946838 | 155.829980798 |
12 | 2025-02-18 00:00:00.000 | stargateV2 | jumper.exchange | 95 | 90 | 56654.494434058 | 596.363099306 |
13 | 2025-03-07 00:00:00.000 | stargateV2 | jumper.exchange | 60 | 57 | 23708.088938996 | 395.13481565 |
14 | 2025-02-12 00:00:00.000 | symbiosis | rabby | 8 | 7 | 423.653531748 | 52.956691468 |
15 | 2025-03-14 00:00:00.000 | relay | stg.jumper.exchange | 1 | 1 | 50.075757476 | 50.075757476 |
16 | 2025-03-23 00:00:00.000 | relay | jumper.exchange.gas | 5 | 4 | 44.590650064 | 8.918130013 |
17 | 2025-03-04 00:00:00.000 | relay | mtopswap | 2 | 1 | 126.2011065 | 63.10055325 |
18 | 2025-02-21 00:00:00.000 | symbiosis | jumper.exchange | 26 | 24 | 28458.26473474 | 1237.315858032 |
19 | 2025-03-22 00:00:00.000 | relay | mtopswap | 1 | 1 | 0.990593975 | 0.990593975 |
20 | 2025-01-24 00:00:00.000 | stargateV2 | dev.jumper.exchange | 1 | 1 | 3.363357917 | 3.363357917 |
BlockTrackerlifi [bridge platform] -- [integrator]
Updated 2025-03-25
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from lifi [bridge platform] -- [integrator] @ https://flipsidecrypto.xyz/studio/queries/dcee9f2d-83cb-4769-9367-fa340cf863cf
WITH chains as (
select * from (
VALUES
('Ethereum', 1),
('Arbitrum', 42161),
('Optimism ', 10),
('BNB Smart chain', 56),
('Avalanche_C', 43114),
('Polygon', 137),
('Base', 8453),
('Gnosis', 100),
('Polygon zkEVM',1101),
('zkSync Era', 324),
('Fantom', 250),
('Linea', 59144),
('Aurora',1313161554),
('Mantle',5000),
('Scroll', 534352),
('Blast', 81457),
('Solana',1151111081099710),
('Velas', 106),
('Fuse', 122),
('Boba', 288),
('Moonbeam', 1284),
('Moonriver', 1285),
('Cronos',25),
('Evmos', 9001),
('OKExChain', 66),
('Harmony', 1666600000),
('Metis', 1088),
('Mode', 34443),
('opBNB', 204),
('Abstract',2741)
) as a (chain, chain_id)
Last run: 27 days ago
...
480
43KB
161s