DATE | PLATFORM_ | SWAPPER | TXNS | CUMU_XNS | SWAP_VOLUME | CUMU_SWAP_VOLUME | AVG_PER_TXNS | DAILY_AVG_SWAP_VOLUME | MA_7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-24 00:00:00.000 | Balancer | 291 | 867 | 34384 | 25122.59 | 4715937.25 | 28.87654023 | 92469.357843137 | 55554.988571429 |
2 | 2025-02-24 00:00:00.000 | Sushiswap | 48 | 113 | 1048 | 89.5 | 1782.89 | 0.764957265 | 20.03247191 | 58.502857143 |
3 | 2025-02-24 00:00:00.000 | Pharaoh | 5325 | 81379 | 589287 | 58858776.88 | 529462920.24 | 620.794592246 | 8272858.12875 | 67468852.7485714 |
4 | 2025-02-24 00:00:00.000 | Trader Joe | 7841 | 104967 | 3292306 | 31753466.72 | 2332826576.04 | 231.55909195 | 12150138.416875 | 36503622.2571428 |
5 | 2025-02-24 00:00:00.000 | Uniswap | 1031 | 3466 | 247176 | 148277.94 | 65368105.7 | 39.848949207 | 895453.502739726 | 503372.169999999 |
6 | 2025-02-24 00:00:00.000 | Pangolin | 1369 | 5329 | 217028 | 94734.65 | 44449867.87 | 16.44127907 | 223366.170201005 | 111754.011428572 |
7 | 2025-02-17 00:00:00.000 | Pangolin | 2219 | 10594 | 211699 | 163812.92 | 44355133.22 | 14.002301051 | 224015.824343434 | 105634.465714286 |
8 | 2025-02-17 00:00:00.000 | Trader Joe | 8762 | 129520 | 3187339 | 58862470.73 | 2301073109.32 | 320.014302343 | 12047503.1901571 | 34670600.1842857 |
9 | 2025-02-17 00:00:00.000 | Balancer | 626 | 2261 | 33517 | 86876.41 | 4690814.66 | 37.887662451 | 93816.2932 | 54637.794285714 |
10 | 2025-02-17 00:00:00.000 | Uniswap | 1848 | 8362 | 243710 | 490475.15 | 65219827.76 | 52.295036784 | 905830.941111111 | 595846.098571428 |
11 | 2025-02-17 00:00:00.000 | Pharaoh | 5734 | 106947 | 507908 | 94938825.96 | 470604143.36 | 790.077110948 | 7469907.03746032 | 60272693.2114286 |
12 | 2025-02-17 00:00:00.000 | Sushiswap | 62 | 235 | 935 | 261.31 | 1693.39 | 1.079793388 | 19.243068182 | 47.001428571 |
13 | 2025-02-17 00:00:00.000 | Woofi | 1 | 1 | 965 | 20 | 915839.94 | 20 | 21805.712857143 | 78549.25 |
14 | 2025-02-10 00:00:00.000 | Sushiswap | 20 | 42 | 700 | 23.33 | 1432.08 | 0.5554761905 | 16.460689655 | 10.734285714 |
15 | 2025-02-10 00:00:00.000 | Trader Joe | 11932 | 136997 | 3057819 | 91763288.43 | 2242210638.59 | 480.217327343 | 11801108.6241579 | 28950028.5471428 |
16 | 2025-02-10 00:00:00.000 | Balancer | 674 | 2222 | 31256 | 78922.2 | 4603938.25 | 34.998758315 | 93957.923469388 | 46659.882857143 |
17 | 2025-02-10 00:00:00.000 | Uniswap | 2035 | 10100 | 235348 | 499548.87 | 64729352.61 | 44.301957254 | 911681.022676056 | 588589.188571428 |
18 | 2025-02-10 00:00:00.000 | Pharaoh | 8860 | 118021 | 400961 | 136526349.91 | 375665317.4 | 1040.311727803 | 6059118.02258065 | 47245280.2871429 |
19 | 2025-02-10 00:00:00.000 | Pangolin | 2603 | 14829 | 201105 | 210239.2 | 44191320.3 | 12.939389463 | 224321.42284264 | 89429.902857143 |
20 | 2025-02-03 00:00:00.000 | Trader Joe | 8168 | 57955 | 2920822 | 15585264.14 | 2150447350.16 | 173.634556312 | 11378028.3077249 | 17113027.7471428 |
BlockTrackeroverall metrics by platform
Updated 2025-03-02
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_info AS (
SELECT token_address,
symbol,
name,
decimals
FROM avalanche.price.ez_prices_hourly
WHERE token_address IN (
'0x440abbf18c54b2782a4917b80a1746d3a2c2cce1',
'0x96e1056a8814de39c8c3cd0176042d6cecd807d7',
'0xffff003a6bad9b743d658048742935fffe2b6ed7',
'0x2d0afed89a6d6a100273db377dba7a32c739e314',
'0x3cc96f3cb4f45b5b5cdbce61faee8ae80d805c65',
'0x420fca0121dc28039145009570975747295f2329',
'0x184ff13b3ebcb25be44e860163a5d8391dd568c1',
'0xacfb898cff266e53278cc0124fc2c7c94c8cb9a5',
'0x8ad25b0083c9879942a64f00f20a70d3278f6187',
'0x87bbfc9dcb66caa8ce7582a3f17b60a25cd8a248',
'0x4f94b8aef08c92fefe416af073f1df1e284438ec',
'0x65378b697853568da9ff8eab60c13e1ee9f4a654',
'0xe8385cecb013561b69beb63ff59f4d10734881f3',
'0xebb5d4959b2fba6318fbda7d03cd44ae771fc999',
'0x47c3118ad183712acd42648e9e522e13690f29a0',
'0x79ea4e536f598dcd67c76ee3829f84ab9e72a558',
'0xff24003428fb2e969c39edee4e9f464b0b78313d',
'0x73831e7c5577859fb0583af97c9c68f96a43fcb6',
'0x1c7c53aa86b49a28c627b6450091998e447a42f9',
'0xe7d69acbc00d0ec5d9c02162310ee21daa77f69c',
'0x68e551e7ef4bf59bf55b233bb6bea104b168ee24',
'0xc654721fbf1f374fd9ffa3385bba2f4932a6af55',
'0x48f88a3fe843ccb0b5003e70b4192c1d7448bef0',
'0x2598c30330d5771ae9f983979209486ae26de875',
'0x7698a5311da174a95253ce86c21ca7272b9b05f8'
)
GROUP BY ALL
),
swap_data AS (
Last run: 13 days ago
...
545
61KB
11s