DATE | BLOCKCHAIN | N_BLOCKS | N_TRANSACTION | TRANSACTION_COUNT_SUCCESS_ | TRANSACTION_COUNT_FAILED_ | SUCCESS_RATE | N_ACTIVE_USERS | TOTAL_FEE_USD | AVERAGE_FEE_USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-05 00:00:00.000 | ink | 370046 | 370046 | 335787 | 34259 | 0.90742 | 95546 | 773.67030759 | 0.002090740901 |
2 | 2025-04-04 00:00:00.000 | ink | 407014 | 407014 | 375652 | 31362 | 0.922946 | 155015 | 842.576474018 | 0.002070141258 |
3 | 2025-04-03 00:00:00.000 | ink | 387277 | 387277 | 379532 | 7745 | 0.980001 | 145939 | 894.627363953 | 0.002310045172 |
4 | 2025-04-02 00:00:00.000 | ink | 391935 | 391935 | 387988 | 3947 | 0.989929 | 154895 | 1701.353977593 | 0.004340908512 |
5 | 2025-04-01 00:00:00.000 | ink | 387658 | 387658 | 356975 | 30683 | 0.92085 | 155707 | 2038.544003521 | 0.005258614561 |
6 | 2025-03-31 00:00:00.000 | ink | 306287 | 306287 | 303545 | 2742 | 0.991048 | 94010 | 1134.372903874 | 0.00370362733 |
7 | 2025-03-30 00:00:00.000 | ink | 392128 | 392128 | 365876 | 26252 | 0.933052 | 152720 | 663.926806483 | 0.001693137971 |
8 | 2025-03-29 00:00:00.000 | ink | 362963 | 362963 | 345272 | 17691 | 0.951259 | 147301 | 501.072010889 | 0.001380504379 |
9 | 2025-03-28 00:00:00.000 | ink | 299590 | 299590 | 294668 | 4922 | 0.983571 | 102092 | 731.06140202 | 0.002440206289 |
10 | 2025-03-27 00:00:00.000 | ink | 341655 | 341655 | 331501 | 10154 | 0.97028 | 135561 | 611.016213598 | 0.001788401205 |
11 | 2025-03-26 00:00:00.000 | ink | 390916 | 390916 | 351458 | 39458 | 0.899063 | 157166 | 602.703154532 | 0.001541771517 |
12 | 2025-03-25 00:00:00.000 | ink | 321802 | 321802 | 281495 | 40307 | 0.874746 | 99061 | 546.567408613 | 0.001698458706 |
13 | 2025-03-24 00:00:00.000 | ink | 322961 | 322961 | 299901 | 23060 | 0.928598 | 97807 | 761.447993858 | 0.002357708807 |
14 | 2025-03-23 00:00:00.000 | ink | 280307 | 280307 | 253661 | 26646 | 0.90494 | 77096 | 784.651871012 | 0.002799258923 |
15 | 2025-03-22 00:00:00.000 | ink | 307839 | 307839 | 304106 | 3733 | 0.987874 | 98708 | 580.077783006 | 0.001884354429 |
16 | 2025-03-21 00:00:00.000 | ink | 316782 | 316782 | 296978 | 19804 | 0.937484 | 101219 | 691.978451444 | 0.002184399529 |
17 | 2025-03-20 00:00:00.000 | ink | 318647 | 318647 | 305936 | 12711 | 0.960109 | 87644 | 703.115613474 | 0.002206565929 |
18 | 2025-03-19 00:00:00.000 | ink | 392554 | 392554 | 362337 | 30217 | 0.923025 | 151410 | 1140.009730236 | 0.002904083846 |
19 | 2025-03-18 00:00:00.000 | ink | 354772 | 354772 | 295077 | 59695 | 0.831737 | 93052 | 1094.427722451 | 0.003084876265 |
20 | 2025-03-17 00:00:00.000 | ink | 282067 | 282067 | 258591 | 23476 | 0.916772 | 92097 | 659.710371438 | 0.002338842798 |
BlockTracker txns -- avg(tx_fee)
Updated 2025-04-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
select
date_trunc('day', BLOCK_TIMESTAMP) as date,
'ink' as blockchain,
count(BLOCK_NUMBER) as n_blocks,
count(DISTINCT tx_hash) as n_transaction,
count(DISTINCT case when TX_SUCCEEDED = 'TRUE' then tx_hash end) as TRANSACTION_COUNT_SUCCESS_,
count(DISTINCT case when TX_SUCCEEDED = 'FALSE' then tx_hash end) as TRANSACTION_COUNT_FAILED_,
TRANSACTION_COUNT_SUCCESS_ / (TRANSACTION_COUNT_SUCCESS_ + TRANSACTION_COUNT_FAILED_) as success_rate,
count(DISTINCT from_address) as n_active_users,
sum(tx_fee * b.price) as total_fee_usd,
sum(tx_fee * b.price) / count(DISTINCT tx_hash) as average_fee_usd
from ink.core.fact_transactions a
left join (
select
date_trunc('day', hour) as date,
median(price) as price
from crosschain.price.ez_prices_hourly
where blockchain = 'ethereum'
and is_native = 'TRUE'
group by 1
order by date desc
) b ON date_trunc('day', block_timestamp) = b.date
where date >= '2024-12-15'
and date < current_date
group by 1 , 2
order by date desc
-- #7132F5
Last run: 19 days ago
...
112
11KB
10s