TRANSFER_DATE | DAILY_TRANSFERS | SECONDS_IN_DAY | TRANSFERS_PER_SECOND | |
---|---|---|---|---|
1 | 2025-02-28 00:00:00.000 | 2029838 | 25986 | 78.112753 |
2 | 2025-02-27 00:00:00.000 | 6167588 | 86398 | 71.385773 |
3 | 2025-02-26 00:00:00.000 | 5660258 | 86398 | 65.513762 |
4 | 2025-02-25 00:00:00.000 | 6024807 | 86398 | 69.733177 |
5 | 2025-02-24 00:00:00.000 | 5999188 | 86396 | 69.438261 |
6 | 2025-02-23 00:00:00.000 | 5252934 | 86398 | 60.799255 |
7 | 2025-02-22 00:00:00.000 | 5575955 | 86398 | 64.53801 |
8 | 2025-02-21 00:00:00.000 | 7139840 | 86398 | 82.63895 |
9 | 2025-02-20 00:00:00.000 | 6273354 | 86398 | 72.609945 |
10 | 2025-02-19 00:00:00.000 | 5918900 | 86398 | 68.507373 |
11 | 2025-02-18 00:00:00.000 | 6078208 | 86398 | 70.351258 |
12 | 2025-02-17 00:00:00.000 | 6578306 | 86398 | 76.139563 |
13 | 2025-02-16 00:00:00.000 | 6333269 | 86398 | 73.303421 |
14 | 2025-02-15 00:00:00.000 | 5802671 | 86398 | 67.162099 |
15 | 2025-02-14 00:00:00.000 | 6191476 | 86398 | 71.662261 |
16 | 2025-02-13 00:00:00.000 | 5714701 | 86398 | 66.143904 |
17 | 2025-02-12 00:00:00.000 | 6610580 | 86398 | 76.513114 |
18 | 2025-02-11 00:00:00.000 | 5774085 | 86398 | 66.831235 |
19 | 2025-02-10 00:00:00.000 | 6630343 | 86398 | 76.741857 |
20 | 2025-02-09 00:00:00.000 | 6967913 | 86398 | 80.649008 |
Crazzy_SidBase: Daily Number of Transfers per Second
Updated 2025-02-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
WITH DailyTransfers AS (
SELECT
DATE(BLOCK_TIMESTAMP) AS transfer_date,
COUNT(*) AS daily_transfers,
MIN(BLOCK_TIMESTAMP) AS first_timestamp,
MAX(BLOCK_TIMESTAMP) AS last_timestamp
FROM
base.core.ez_token_transfers
WHERE
LOWER(HAS_PRICE) = 'true'
AND BLOCK_TIMESTAMP >= CURRENT_DATE - INTERVAL '30 DAY'
GROUP BY
DATE(BLOCK_TIMESTAMP)
)
SELECT
transfer_date,
daily_transfers,
TIMESTAMPDIFF(SECOND, first_timestamp, last_timestamp) AS seconds_in_day,
daily_transfers / NULLIF(TIMESTAMPDIFF(SECOND, first_timestamp, last_timestamp), 0) AS transfers_per_second
FROM
DailyTransfers
ORDER BY
transfer_date DESC;
Last run: about 2 months ago
31
2KB
3s