DATE | TOTAL_GAS_USED | |
---|---|---|
1 | 2024-10-14 00:00:00.000 | 171438058925 |
2 | 2024-10-13 00:00:00.000 | 210725055133 |
3 | 2024-10-12 00:00:00.000 | 212142692135 |
4 | 2024-10-11 00:00:00.000 | 212032785618 |
5 | 2024-10-10 00:00:00.000 | 208156253744 |
6 | 2024-10-09 00:00:00.000 | 214961571976 |
7 | 2024-10-08 00:00:00.000 | 210165123411 |
8 | 2024-10-07 00:00:00.000 | 213057921035 |
9 | 2024-10-06 00:00:00.000 | 213757557752 |
10 | 2024-10-05 00:00:00.000 | 212999536933 |
11 | 2024-10-04 00:00:00.000 | 210812452736 |
12 | 2024-10-03 00:00:00.000 | 206897151169 |
13 | 2024-10-02 00:00:00.000 | 209625827565 |
14 | 2024-10-01 00:00:00.000 | 209784821358 |
15 | 2024-09-30 00:00:00.000 | 210952391950 |
16 | 2024-09-29 00:00:00.000 | 211069131596 |
17 | 2024-09-28 00:00:00.000 | 214621508481 |
18 | 2024-09-27 00:00:00.000 | 212389210248 |
19 | 2024-09-26 00:00:00.000 | 209279113945 |
20 | 2024-09-25 00:00:00.000 | 210380154167 |
Crazzy_SidOP: Gas Used per day
Updated 2024-10-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
SELECT
DATE(BLOCK_TIMESTAMP) AS date,
SUM(GAS_USED) AS total_gas_used
FROM
optimism.core.fact_transactions
WHERE
BLOCK_TIMESTAMP >= CURRENT_DATE - INTERVAL '30 DAY'
AND STATUS = 'SUCCESS'
GROUP BY
DATE(BLOCK_TIMESTAMP)
ORDER BY
date DESC;
Last run: 3 months ago
31
1KB
6s