BALANCE_DATE | SYMBOL | TOTAL_ADDRESSES_WITH_NON_ZERO_BALANCE | |
---|---|---|---|
1 | 2025-03-01 00:00:00.000 | ETH | 168341 |
2 | 2025-02-28 00:00:00.000 | ETH | 367766 |
3 | 2025-02-27 00:00:00.000 | ETH | 378029 |
4 | 2025-02-26 00:00:00.000 | ETH | 354001 |
5 | 2025-02-25 00:00:00.000 | ETH | 401414 |
6 | 2025-02-24 00:00:00.000 | ETH | 373076 |
7 | 2025-02-23 00:00:00.000 | ETH | 322612 |
8 | 2025-02-22 00:00:00.000 | ETH | 343494 |
9 | 2025-02-21 00:00:00.000 | ETH | 387692 |
10 | 2025-02-20 00:00:00.000 | ETH | 394276 |
11 | 2025-02-19 00:00:00.000 | ETH | 373831 |
12 | 2025-02-18 00:00:00.000 | ETH | 388646 |
13 | 2025-02-17 00:00:00.000 | ETH | 421505 |
14 | 2025-02-16 00:00:00.000 | ETH | 310028 |
15 | 2025-02-15 00:00:00.000 | ETH | 321210 |
16 | 2025-02-14 00:00:00.000 | ETH | 414762 |
17 | 2025-02-13 00:00:00.000 | ETH | 390334 |
18 | 2025-02-12 00:00:00.000 | ETH | 370804 |
19 | 2025-02-11 00:00:00.000 | ETH | 375522 |
20 | 2025-02-10 00:00:00.000 | ETH | 387501 |
Crazzy_SidETH: Number of Addresses with a Non-Zero Balance
Updated 2025-03-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
WITH Last30DaysBalances AS (
SELECT
USER_ADDRESS AS Address,
current_bal_usd,
symbol,
DATE(BLOCK_TIMESTAMP) AS balance_date
FROM
ethereum.core.ez_balance_deltas
WHERE
BLOCK_TIMESTAMP >= CURRENT_DATE - INTERVAL '30 days'
)
SELECT
balance_date,
symbol,
COUNT(DISTINCT Address) AS Total_Addresses_With_Non_Zero_Balance
FROM
Last30DaysBalances
WHERE
current_bal_usd > 0 and SYMBOL = 'ETH'
GROUP BY
balance_date,
symbol
ORDER BY
balance_date DESC, Total_Addresses_With_Non_Zero_Balance DESC;
Last run: about 2 months ago
31
1KB
13s