SALE_DATE | TOTAL_SALES_TRANSACTIONS | TOTAL_SALES_VOLUME | UNIQUE_PURCHASERS | UNIQUE_SELLERS | AVG_SALES_AMOUNT | TOP_MARKETPLACE | COMPRESSED_NFT_SALES | UNCOMPRESSED_NFT_SALES | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-01 00:00:00.000 | 2296 | 3075.714272232 | 983 | 946 | 1.339596808 | magic eden v2 | 0 | 2296 |
2 | 2024-10-01 00:00:00.000 | 5171 | 3010.253179092 | 1354 | 1679 | 0.5815790531 | tensorswap | 1824 | 3352 |
3 | 2024-10-01 00:00:00.000 | 107 | 2232.985955604 | 15 | 17 | 20.869027622 | hadeswap | 0 | 107 |
4 | 2024-10-01 00:00:00.000 | 3816 | 1864.329706363 | 558 | 746 | 0.4885560027 | Magic Eden | 0 | 3816 |
5 | 2024-10-01 00:00:00.000 | 64 | 44.765304998 | 29 | 32 | 0.6994578906 | solsniper | 8 | 56 |
6 | 2024-10-01 00:00:00.000 | 399 | 12.445584578 | 138 | 162 | 0.0311919413 | magic eden v3 | 399 | 0 |
7 | 2024-10-01 00:00:00.000 | 8 | 5.17201064 | 7 | 7 | 0.64650133 | exchange art | 0 | 8 |
8 | 2024-10-01 00:00:00.000 | 5 | 0.07289536 | 3 | 4 | 0.014579072 | solanart | 0 | 5 |
9 | 2024-10-02 00:00:00.000 | 5727 | 3103.507797539 | 1284 | 1537 | 0.5413409729 | tensorswap | 2286 | 3447 |
10 | 2024-10-02 00:00:00.000 | 2019 | 2811.140203274 | 884 | 834 | 1.392342845 | magic eden v2 | 0 | 2019 |
11 | 2024-10-02 00:00:00.000 | 2442 | 1799.737641608 | 536 | 620 | 0.7369933012 | Magic Eden | 0 | 2442 |
12 | 2024-10-02 00:00:00.000 | 15 | 129.797889667 | 11 | 13 | 8.653192644 | hadeswap | 0 | 15 |
13 | 2024-10-02 00:00:00.000 | 51 | 66.77567905 | 26 | 31 | 1.30932704 | solsniper | 7 | 44 |
14 | 2024-10-02 00:00:00.000 | 8 | 13.5545892 | 5 | 5 | 1.69432365 | exchange art | 0 | 8 |
15 | 2024-10-02 00:00:00.000 | 242 | 9.033018886 | 111 | 89 | 0.03732652432 | magic eden v3 | 242 | 0 |
16 | 2024-10-02 00:00:00.000 | 1 | 0.00144768 | 1 | 1 | 0.00144768 | solanart | 0 | 1 |
17 | 2024-10-03 00:00:00.000 | 4895 | 3191.408354834 | 1208 | 1509 | 0.6505112831 | tensorswap | 2143 | 2763 |
18 | 2024-10-03 00:00:00.000 | 1669 | 2590.703638317 | 734 | 771 | 1.552249034 | magic eden v2 | 0 | 1669 |
19 | 2024-10-03 00:00:00.000 | 2986 | 1687.709768924 | 530 | 577 | 0.5652075582 | Magic Eden | 0 | 2986 |
20 | 2024-10-03 00:00:00.000 | 7 | 41.750993564 | 7 | 7 | 5.964427652 | hadeswap | 0 | 7 |
CrypticylSolana NFT trading activity
Updated 2024-10-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS sale_date,
COUNT(DISTINCT TX_ID) AS total_sales_transactions,
SUM(SALES_AMOUNT) AS total_sales_volume,
COUNT(DISTINCT PURCHASER) AS unique_purchasers,
COUNT(DISTINCT SELLER) AS unique_sellers,
AVG(SALES_AMOUNT) AS avg_sales_amount,
MARKETPLACE AS top_marketplace,
COUNT(CASE WHEN IS_COMPRESSED = TRUE THEN 1 END) AS compressed_nft_sales,
COUNT(CASE WHEN IS_COMPRESSED = FALSE THEN 1 END) AS uncompressed_nft_sales
FROM
solana.nft.fact_nft_sales
WHERE
BLOCK_TIMESTAMP >= '2024-10-01'
AND BLOCK_TIMESTAMP < '2024-11-01'
AND SUCCEEDED = TRUE
GROUP BY
sale_date, MARKETPLACE
ORDER BY
sale_date, total_sales_volume DESC
LIMIT 100;
Last run: 3 months ago
100
8KB
4s