EVENT_TIMESTAMP | TRANSACTION_ID | TRANSACTION_SUCCESS | EVENT_TYPE | PROGRAM_ID | INSTRUCTION_DETAILS | INNER_INSTRUCTION_DETAILS | SIGNER_WALLET_ADDRESS | UNIQUE_SIGNER_COUNT | PRIMARY_TOKEN_ADDRESS | SECONDARY_TOKEN_ADDRESS | PRIMARY_TOKEN_AMOUNT | SECONDARY_TOKEN_AMOUNT | SOL_TOKEN_AMOUNT | USDC_TOKEN_AMOUNT | TOTAL_SOL_TOKENS | TOTAL_USDC_TOKENS | SOL_TOKEN_OCCURRENCES | USDC_TOKEN_OCCURRENCES | TOTAL_TOKEN_ADDRESSES | SOL_TOKEN_RATIO | USDC_TOKEN_RATIO | SOL_TOKEN_PERCENTAGE | USDC_TOKEN_PERCENTAGE | SOL_DAILY_PRICE | SOL_TOKEN_VALUE_USD | TOTAL_SOL_TOKEN_VALUE_USD | COMBINED_TOTAL | Total USD fees (100%) | One Billion / Total USD fees (100%) | Total USD fees (100%)/Unique_Signer_Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-18 09:41:25.000 | 3u3pL4F8CnmPEpPFevvuptSVGuAYL2smhnrrZz6wYB79Dr79ti41P9Mw2bPyzZE7pNVfyQJT... | TRUE | claimFee | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | {"accounts":["3fg7EyMveAh6TBz22mKaWksNwfvtVsQJfeWVhsxQVuPs","LBUZKhRxPF3... | {"index":7,"instructions":[{"parsed":{"info":{"authority":"4cJmsA24pqFoU... | 4cJmsA24pqFoU6eA6DUxmVESHMUwyBjUkTvX98yxNatX | 459546 | PAWSxhjTyNJELywYiYTxCN857utnYmWXu7Q59Vgn6ZQ | So11111111111111111111111111111111111111112 | 16111.047361 | 0.016171827 | 0.016171827 | 27500937.845011804 | 1662083664.786935 | 15577433 | 2137931 | 34171290 | 0.455863 | 0.062565 | 45.5863 | 6.2565 | 134.01 | 2.167186536 | 5075087547.1299 | 6737171211.91684 | 12995383448.0361 | 0.0769504035 | 28278.743472984 | |
2 | 2025-04-15 05:36:46.000 | 4vsBAK2EueviYgGJBps1xKjwFhckdcy2kKwhKgNNPTvJXT2CVh6qN1wac6MtbiRV5ibZG6Pi... | TRUE | claimFee | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | {"accounts":["75gHBvcEsZectidmhsWLRvfNmY17tNCW5KNDWscac81s","LBUZKhRxPF3... | {"index":7,"instructions":[{"parsed":{"info":{"authority":"8r1UMKVbwvVsM... | 8r1UMKVbwvVsMHanY8osv5F76KSWciiU8RkhEtVUjz23 | 459546 | 4StuLHHsHobhBh4BCNhreFtQ5EvSZHvbAMxJ44JWpump | So11111111111111111111111111111111111111112 | 3116.358969 | 0.02580557 | 0.02580557 | 27500937.845011804 | 1662083664.786935 | 15577433 | 2137931 | 34171290 | 0.455863 | 0.062565 | 45.5863 | 6.2565 | 128.18 | 3.307757963 | 5075087547.1299 | 6737171211.91684 | 12995383448.0361 | 0.0769504035 | 28278.743472984 | |
3 | 2025-04-15 05:13:52.000 | 4Vd5Fxjx787Mz9Cqe1DpmbrgVMhzRrrFjAFx2MdUDa4wnZ1MdDhN3QiaZPtjwpDQU4vS34e5... | TRUE | claimFee | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | {"accounts":["75gHBvcEsZectidmhsWLRvfNmY17tNCW5KNDWscac81s","LBUZKhRxPF3... | {"index":7,"instructions":[{"parsed":{"info":{"authority":"8r1UMKVbwvVsM... | 8r1UMKVbwvVsMHanY8osv5F76KSWciiU8RkhEtVUjz23 | 459546 | 4StuLHHsHobhBh4BCNhreFtQ5EvSZHvbAMxJ44JWpump | So11111111111111111111111111111111111111112 | 2570.379307 | 0.025743688 | 0.025743688 | 27500937.845011804 | 1662083664.786935 | 15577433 | 2137931 | 34171290 | 0.455863 | 0.062565 | 45.5863 | 6.2565 | 128.18 | 3.299825928 | 5075087547.1299 | 6737171211.91684 | 12995383448.0361 | 0.0769504035 | 28278.743472984 | |
4 | 2025-04-15 03:46:26.000 | 3WVfmLCj1P2mCRdPz7CeJzxeoL7e1gZHKe2Amy37hSFQMrWr7JqEGyth3F2ZaNLu8kUHVJm2... | TRUE | claimFee | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | {"accounts":["75gHBvcEsZectidmhsWLRvfNmY17tNCW5KNDWscac81s","LBUZKhRxPF3... | {"index":7,"instructions":[{"parsed":{"info":{"authority":"8r1UMKVbwvVsM... | 8r1UMKVbwvVsMHanY8osv5F76KSWciiU8RkhEtVUjz23 | 459546 | 4StuLHHsHobhBh4BCNhreFtQ5EvSZHvbAMxJ44JWpump | So11111111111111111111111111111111111111112 | 2426.422125 | 0.028578414 | 0.028578414 | 27500937.845011804 | 1662083664.786935 | 15577433 | 2137931 | 34171290 | 0.455863 | 0.062565 | 45.5863 | 6.2565 | 128.18 | 3.663181107 | 5075087547.1299 | 6737171211.91684 | 12995383448.0361 | 0.0769504035 | 28278.743472984 | |
5 | 2025-04-15 03:27:03.000 | 2j7s93b212tBmoizHCDRFW7S1NMTn6W16H8nkazfiJCr1kfRjZ7UHXWiXsFt15aLgTdLV6ig... | TRUE | claimFee | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | {"accounts":["75gHBvcEsZectidmhsWLRvfNmY17tNCW5KNDWscac81s","LBUZKhRxPF3... | {"index":9,"instructions":[{"parsed":{"info":{"authority":"8r1UMKVbwvVsM... | 8r1UMKVbwvVsMHanY8osv5F76KSWciiU8RkhEtVUjz23 | 459546 | So11111111111111111111111111111111111111112 | 4StuLHHsHobhBh4BCNhreFtQ5EvSZHvbAMxJ44JWpump | 0.034455412 | 2346.864765 | 0.034455412 | 27500937.845011804 | 1662083664.786935 | 15577433 | 2137931 | 34171290 | 0.455863 | 0.062565 | 45.5863 | 6.2565 | 128.18 | 4.41649471 | 5075087547.1299 | 6737171211.91684 | 12995383448.0361 | 0.0769504035 | 28278.743472984 | |
6 | 2025-04-15 02:50:07.000 | 2hy8MPxQiG4vXHrYRDgnnTyEsAbaQznLXyPCaPnL3QqSaJCyn22NrU3YxwKb3swYQMrs8J6Q... | TRUE | claimFee | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | {"accounts":["75gHBvcEsZectidmhsWLRvfNmY17tNCW5KNDWscac81s","LBUZKhRxPF3... | {"index":9,"instructions":[{"parsed":{"info":{"authority":"8r1UMKVbwvVsM... | 8r1UMKVbwvVsMHanY8osv5F76KSWciiU8RkhEtVUjz23 | 459546 | So11111111111111111111111111111111111111112 | 4StuLHHsHobhBh4BCNhreFtQ5EvSZHvbAMxJ44JWpump | 0.033721956 | 2693.303762 | 0.033721956 | 27500937.845011804 | 1662083664.786935 | 15577433 | 2137931 | 34171290 | 0.455863 | 0.062565 | 45.5863 | 6.2565 | 128.18 | 4.32248032 | 5075087547.1299 | 6737171211.91684 | 12995383448.0361 | 0.0769504035 | 28278.743472984 | |
7 | 2025-04-15 02:08:23.000 | eLfaQspsS1icJnmyuitWqUzwyid7HWFrX5StXL8tTUNvcXKurwuxCDD6ZfSLfGwJ88BdkF18... | TRUE | claimFee | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | {"accounts":["75gHBvcEsZectidmhsWLRvfNmY17tNCW5KNDWscac81s","LBUZKhRxPF3... | {"index":7,"instructions":[{"parsed":{"info":{"authority":"8r1UMKVbwvVsM... | 8r1UMKVbwvVsMHanY8osv5F76KSWciiU8RkhEtVUjz23 | 459546 | 4StuLHHsHobhBh4BCNhreFtQ5EvSZHvbAMxJ44JWpump | So11111111111111111111111111111111111111112 | 2846.322926 | 0.027678469 | 0.027678469 | 27500937.845011804 | 1662083664.786935 | 15577433 | 2137931 | 34171290 | 0.455863 | 0.062565 | 45.5863 | 6.2565 | 128.18 | 3.547826156 | 5075087547.1299 | 6737171211.91684 | 12995383448.0361 | 0.0769504035 | 28278.743472984 | |
8 | 2025-04-15 01:57:37.000 | 9cMkpcBSqQNy1BKfHD9VAaAVVriYtJW9qJHAmJ2Y7GqrnvDp2V3L2U6uhkaZZPNjEEWRa238... | TRUE | claimFee | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | {"accounts":["75gHBvcEsZectidmhsWLRvfNmY17tNCW5KNDWscac81s","LBUZKhRxPF3... | {"index":9,"instructions":[{"parsed":{"info":{"authority":"8r1UMKVbwvVsM... | 8r1UMKVbwvVsMHanY8osv5F76KSWciiU8RkhEtVUjz23 | 459546 | So11111111111111111111111111111111111111112 | 4StuLHHsHobhBh4BCNhreFtQ5EvSZHvbAMxJ44JWpump | 0.027797872 | 2279.696218 | 0.027797872 | 27500937.845011804 | 1662083664.786935 | 15577433 | 2137931 | 34171290 | 0.455863 | 0.062565 | 45.5863 | 6.2565 | 128.18 | 3.563131233 | 5075087547.1299 | 6737171211.91684 | 12995383448.0361 | 0.0769504035 | 28278.743472984 | |
9 | 2025-04-14 23:46:32.000 | 4goL36PYx19Tochc61dfYtxarBVbCoJNWNLCoHXKMRBAGHA1K1mENmzJZ4cCYgVLk7K6bVzL... | TRUE | claimFee | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | {"accounts":["75gHBvcEsZectidmhsWLRvfNmY17tNCW5KNDWscac81s","LBUZKhRxPF3... | {"index":7,"instructions":[{"parsed":{"info":{"authority":"8r1UMKVbwvVsM... | 8r1UMKVbwvVsMHanY8osv5F76KSWciiU8RkhEtVUjz23 | 459546 | 4StuLHHsHobhBh4BCNhreFtQ5EvSZHvbAMxJ44JWpump | So11111111111111111111111111111111111111112 | 2363.467144 | 0.023278843 | 0.023278843 | 27500937.845011804 | 1662083664.786935 | 15577433 | 2137931 | 34171290 | 0.455863 | 0.062565 | 45.5863 | 6.2565 | 129.39 | 3.012049496 | 5075087547.1299 | 6737171211.91684 | 12995383448.0361 | 0.0769504035 | 28278.743472984 | |
10 | 2025-04-14 21:44:32.000 | 3Zc55M9GzkJDoFy4LDMxyrv59d3fdR6DzDd7UKGHaggArYMGbrLQqxyZv6RzhjVntWdNXANb... | TRUE | claimFee | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | {"accounts":["75gHBvcEsZectidmhsWLRvfNmY17tNCW5KNDWscac81s","LBUZKhRxPF3... | {"index":7,"instructions":[{"parsed":{"info":{"authority":"8r1UMKVbwvVsM... | 8r1UMKVbwvVsMHanY8osv5F76KSWciiU8RkhEtVUjz23 | 459546 | 4StuLHHsHobhBh4BCNhreFtQ5EvSZHvbAMxJ44JWpump | So11111111111111111111111111111111111111112 | 2085.967786 | 0.024227036 | 0.024227036 | 27500937.845011804 | 1662083664.786935 | 15577433 | 2137931 | 34171290 | 0.455863 | 0.062565 | 45.5863 | 6.2565 | 129.39 | 3.134736188 | 5075087547.1299 | 6737171211.91684 | 12995383448.0361 | 0.0769504035 | 28278.743472984 |
CyberaResearchMeteora DLMM fees
Updated 5 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH unique_wallet_count AS (
-- Count the number of unique signer wallet addresses
SELECT
COUNT(DISTINCT fe.signers[0]::STRING) AS Unique_Signer_Count
FROM
solana.core.fact_events fe
JOIN
solana.core.ez_events_decoded ed
ON fe.tx_id = ed.tx_id
AND fe.program_id = ed.program_id
WHERE
fe.program_id = 'LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo'
AND fe.succeeded = 'true'
AND ed.event_type = 'claimFee'
),
parsed_events AS (
-- Parse JSON to extract mint addresses and token amounts, ensuring data integrity by filtering out incomplete rows
SELECT
fe.block_timestamp AS Event_Timestamp,
fe.tx_id AS Transaction_ID,
fe.succeeded AS Transaction_Success,
ed.event_type AS Event_Type,
fe.program_id AS Program_ID,
fe.instruction AS Instruction_Details,
fe.inner_instruction AS Inner_Instruction_Details,
fe.signers[0]::STRING AS Signer_Wallet_Address,
uc.Unique_Signer_Count,
PARSE_JSON(fe.inner_instruction):instructions[0].parsed.info.mint::STRING AS Primary_Token_Address,
PARSE_JSON(fe.inner_instruction):instructions[1].parsed.info.mint::STRING AS Secondary_Token_Address,
PARSE_JSON(fe.inner_instruction):instructions[0].parsed.info.tokenAmount.uiAmount::NUMBER(38,9) AS Primary_Token_Amount,
PARSE_JSON(fe.inner_instruction):instructions[1].parsed.info.tokenAmount.uiAmount::NUMBER(38,9) AS Secondary_Token_Amount
FROM
solana.core.fact_events fe
JOIN
solana.core.ez_events_decoded ed
Last run: 5 days ago
10
27KB
303s