DATE | USDC_AMOUNT | MKLP_SUPPLY | MKLP_PRICE | |
---|---|---|---|---|
1 | 2023-10-28 00:00:00.000 | 271111.734367 | 270535.064517 | 1.00213159 |
2 | 2023-10-29 00:00:00.000 | 271509.36052 | 270755.60103 | 1.002783911 |
3 | 2023-10-30 00:00:00.000 | 271582.952559 | 270756.079667 | 1.00305394 |
4 | 2023-10-31 00:00:00.000 | 271903.730736 | 270758.200296 | 1.004230825 |
5 | 2023-11-01 00:00:00.000 | 273068.807795 | 271289.750194 | 1.006557777 |
6 | 2023-11-02 00:00:00.000 | 523164.755309 | 519533.657771 | 1.006989148 |
7 | 2023-11-03 00:00:00.000 | 523180.390142 | 519531.911225 | 1.007022627 |
8 | 2023-11-04 00:00:00.000 | 523471.049927 | 519533.874971 | 1.007578283 |
9 | 2023-11-05 00:00:00.000 | 523581.346803 | 519535.25943 | 1.007787898 |
10 | 2023-11-06 00:00:00.000 | 523818.380589 | 519817.037092 | 1.0076976 |
11 | 2023-11-07 00:00:00.000 | 523927.63774 | 519795.37296 | 1.007949791 |
12 | 2023-11-08 00:00:00.000 | 523735.536874 | 519695.084931 | 1.007774659 |
13 | 2023-11-09 00:00:00.000 | 524926.810624 | 520037.930396 | 1.009401007 |
14 | 2023-11-10 00:00:00.000 | 527494.79091 | 521819.349666 | 1.010876257 |
15 | 2023-11-11 00:00:00.000 | 535159.710473 | 528933.103923 | 1.011772011 |
16 | 2023-11-12 00:00:00.000 | 535716.320863 | 529380.714344 | 1.011967959 |
17 | 2023-11-13 00:00:00.000 | 536215.377255 | 529393.683934 | 1.012885861 |
18 | 2023-11-14 00:00:00.000 | 538070.948083 | 529654.375144 | 1.015890689 |
19 | 2023-11-15 00:00:00.000 | 538306.138391 | 530004.381709 | 1.015663562 |
20 | 2023-11-16 00:00:00.000 | 538708.575301 | 529864.132139 | 1.016691908 |
DawkaMKLP
Updated 2024-01-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH USDC_ALL as (
SELECT
block_timestamp :: DATE as date,
block_timestamp,
change_data:coin_store:value / 1e6 as usdc_amount
FROM
aptos.core.fact_changes
WHERE
block_timestamp :: DATE >= '2023-10-28'
AND inner_change_type LIKE '0x5ae6789dd2fec1a9ec9cccfb3acaf12e93d432f0a3a42c92fe1a9d490b7bbc06::vault::Vault<0x5ae6789dd2fec1a9ec9cccfb3acaf12e93d432f0a3a42c92fe1a9d490b7bbc06::vault_type::HouseLPVault, 0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::USDC>'
),
USDC_LATESTS AS (
SELECT date,
max(block_timestamp) as latest_timestamp
FROM USDC_ALL
GROUP BY date
),
USDC_DAILY as (
SELECT a.date,
a.usdc_amount
FROM USDC_ALL a INNER JOIN USDC_LATESTS l ON a.date = l.date
AND a.block_timestamp = l.latest_timestamp
),
MKLP_ALL as (
SELECT block_timestamp :: DATE >= '2023-10-28',
block_timestamp :: DATE as date,
block_timestamp,
change_data:supply:vec[0]:integer:vec[0]:value / 1e6 as mklp_supply
FROM aptos.core.fact_changes
WHERE block_timestamp :: DATE >= '2023-10-28'
AND inner_change_type = '0x1::coin::CoinInfo<0x5ae6789dd2fec1a9ec9cccfb3acaf12e93d432f0a3a42c92fe1a9d490b7bbc06::house_lp::MKLP<0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::USDC>>'
),
MKLP_LATESTS as (
SELECT date,
max(block_timestamp) as latest_timestamp
FROM MKLP_ALL
Last run: about 1 year ago
98
7KB
19s