DATE | SWAPPED_VALUE_USD | CHAIN | RUNE_PRICE | |
---|---|---|---|---|
1 | 2023-08-21 00:00:00.000 | 146305.840766662 | Doge | |
2 | 2024-01-06 00:00:00.000 | 151779.90204962 | Doge | |
3 | 2023-08-28 00:00:00.000 | 14047940.7413957 | Thorchain | 1.476889424 |
4 | 2023-08-18 00:00:00.000 | 52455883.7781693 | Thorchain | 1.623001636 |
5 | 2023-10-10 00:00:00.000 | 60521.286696472 | GAIA | |
6 | 2023-10-31 00:00:00.000 | 109262.433182457 | Doge | |
7 | 2024-01-30 00:00:00.000 | 523105.240919855 | GAIA | |
8 | 2023-12-28 00:00:00.000 | 16893180.2904604 | Ethereum | |
9 | 2023-12-28 00:00:00.000 | 546561.402555715 | GAIA | |
10 | 2024-01-26 00:00:00.000 | 2046342.74523306 | BSC | |
11 | 2023-08-19 00:00:00.000 | 2919638.41422476 | BNB | |
12 | 2023-10-18 00:00:00.000 | 32046.328995587 | Doge | |
13 | 2023-12-21 00:00:00.000 | 1538915.49039608 | BNB | |
14 | 2023-07-10 00:00:00.000 | 1080427.66652413 | BNB | |
15 | 2024-02-16 00:00:00.000 | 14729804.7131706 | Bitcoin | |
16 | 2024-02-16 00:00:00.000 | 1129572.4797082 | LTC | |
17 | 2023-12-17 00:00:00.000 | 650612.670311054 | BNB | |
18 | 2024-01-22 00:00:00.000 | 92990.578917635 | BCH | |
19 | 2023-10-21 00:00:00.000 | 156786.141388387 | LTC | |
20 | 2023-10-21 00:00:00.000 | 20596.419661969 | BSC |
Deebs-DeFi-j9fRbzDay by Day THORCHAIN Who is Buying Custom Other Month copy
Updated 2025-03-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from RUNE Who is Buying Custom Other Month @ https://flipsidecrypto.xyz/edit/queries/736a5250-bc98-4760-9e58-706df15e931e
-- forked from RUNE Who is Buying Custom @ https://flipsidecrypto.xyz/edit/queries/6c53d3f0-f8ce-4c8d-9e98-df6d5b5e605a
-- forked from KUJIRA Who is Buying Custom @ https://flipsidecrypto.xyz/edit/queries/0741a838-1e6e-4047-bf69-aa337bdaaec8
-- forked from KUJIRA Who is Buying @ https://flipsidecrypto.xyz/edit/queries/64d47120-94e6-429c-83a9-d8323a713142
-- forked from KUJI Weekly WHALEs @ https://flipsidecrypto.xyz/edit/queries/f2b08602-84e0-4d45-a6e7-01bcae8d5def
With Prices As (
SELECT
date_trunc('day',BLOCK_TIMESTAMP) as Date,
max(rune_usd) as Rune_Price,
CASE when rune_usd>0 then 'Thorchain'
End as Chain
FROM thorchain.price.fact_prices
Group by 1,3
ORder by Date DESC
),
swaps AS(
SELECT
date_trunc('day',BLOCK_TIMESTAMP) as Date,
sum(TO_AMOUNT_USD) AS Swapped_Value_USD,
CASE
When Blockchain='ETH' Then 'Ethereum'
When Blockchain='BTC' Then 'Bitcoin'
When Blockchain='AVAX' Then 'Avalanche'
When Blockchain='THOR' Then 'Thorchain'
When Blockchain='DOGE' Then 'Doge'
Else Blockchain
End As Chain
from thorchain.defi.fact_swaps
WHERE BLOCK_TIMESTAMP BETWEEN {{start_date}} AND {{end_date}}
GROUP BY 1,3
)
Last run: 23 days ago
...
2436
140KB
8s