SCORE | WALLET | ACCOUNT | QB | RB#1 | RB#2 | RB#3 | WR#1 | WR#2 | WR#3 | TE | FLEX#1 | FLEX#2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167.925 | 0x9b879eee67d839cc | Diamond | Josh Allen - UNCOMMON | Christian McCaffrey - UNCOMMON | Jahmyr Gibbs - UNCOMMON | Kyren Williams - UNCOMMON | CeeDee Lamb - UNCOMMON | Tyreek Hill - UNCOMMON | A.J. Brown - UNCOMMON | Travis Kelce - COMMON | Nico Collins - UNCOMMON | Rachaad White - UNCOMMON |
2 | 161.425 | 0xc5f2b68d7bf3fadb | jaykappa | Josh Allen - UNCOMMON | Jahmyr Gibbs - UNCOMMON | Christian McCaffrey - UNCOMMON | Isiah Pacheco - UNCOMMON | Tyreek Hill - UNCOMMON | Puka Nacua - UNCOMMON | CeeDee Lamb - UNCOMMON | Dallas Goedert - UNCOMMON | Rachaad White - UNCOMMON | Zay Flowers - UNCOMMON |
3 | 159.955 | 0x31007f0d4dc6f5fc | Yolodawg | Lamar Jackson - COMMON | Christian McCaffrey - COMMON | Jerome Ford - UNCOMMON | Kyren Williams - COMMON | Amon-Ra St. Brown - COMMON | CeeDee Lamb - UNCOMMON | Stefon Diggs - UNCOMMON | Travis Kelce - COMMON | Nico Collins - UNCOMMON | Rachaad White - UNCOMMON |
4 | 156.375 | 0xcfd9bad75352b43b | Junglerules | Josh Allen - UNCOMMON | Christian McCaffrey - UNCOMMON | Kyren Williams - UNCOMMON | Isiah Pacheco - UNCOMMON | Amon-Ra St. Brown - COMMON | Zay Flowers - UNCOMMON | CeeDee Lamb - UNCOMMON | David Njoku - COMMON | Raheem Mostert - UNCOMMON | Rachaad White - UNCOMMON |
5 | 148.175 | 0x3376758a5e4ebe6c | Draxthedestroyer | Josh Allen - UNCOMMON | Christian McCaffrey - COMMON | De'Von Achane - UNCOMMON | Jerome Ford - UNCOMMON | CeeDee Lamb - UNCOMMON | Nico Collins - UNCOMMON | Zay Flowers - UNCOMMON | Travis Kelce - COMMON | Puka Nacua - UNCOMMON | Mike Evans - COMMON |
6 | 144.625 | 0xf897de380cb49b64 | AllDayCostanza | Josh Allen - UNCOMMON | De'Von Achane - UNCOMMON | Rachaad White - UNCOMMON | Christian McCaffrey - UNCOMMON | Zay Flowers - UNCOMMON | Rashee Rice - UNCOMMON | CeeDee Lamb - UNCOMMON | Dallas Goedert - UNCOMMON | Amon-Ra St. Brown - COMMON | Amari Cooper - COMMON |
7 | 143.33 | 0xddece960930dea52 | beex | Lamar Jackson - COMMON | Christian McCaffrey - COMMON | Jahmyr Gibbs - COMMON | Isiah Pacheco - COMMON | Tyreek Hill - UNCOMMON | CeeDee Lamb - UNCOMMON | Stefon Diggs - UNCOMMON | David Njoku - COMMON | Mike Evans - COMMON | Puka Nacua - UNCOMMON |
8 | 142.88 | 0x7d8f08954f51d0a7 | Dharma_Gardener | Lamar Jackson - COMMON | Christian McCaffrey - COMMON | D'Andre Swift - COMMON | James Cook - COMMON | Jaylen Waddle - UNCOMMON | CeeDee Lamb - COMMON | Amon-Ra St. Brown - COMMON | Travis Kelce - COMMON | Kyren Williams - COMMON | Aaron Jones - COMMON |
9 | 140.43 | 0x25c3ed8f6c194bee | MrKicker23 | Lamar Jackson - COMMON | Rachaad White - COMMON | Jaylen Warren - UNCOMMON | Christian McCaffrey - COMMON | Tyreek Hill - COMMON | CeeDee Lamb - COMMON | DeVonta Smith - COMMON | Travis Kelce - COMMON | Amon-Ra St. Brown - COMMON | Stefon Diggs - UNCOMMON |
10 | 137.5 | 0x5bd5385a428ef5b2 | BuffaloSpace | Josh Allen - UNCOMMON | Christian McCaffrey - COMMON | Kyren Williams - COMMON | Jahmyr Gibbs - COMMON | CeeDee Lamb - COMMON | Tyreek Hill - COMMON | A.J. Brown - COMMON | Travis Kelce - COMMON | Aaron Jones - COMMON | Gus Edwards - COMMON |
11 | 136.425 | 0x4f768fbfc061a5b6 | chinnypics | Josh Allen - UNCOMMON | Isiah Pacheco - UNCOMMON | Jerome Ford - UNCOMMON | Jahmyr Gibbs - UNCOMMON | CeeDee Lamb - UNCOMMON | Zay Flowers - UNCOMMON | Puka Nacua - UNCOMMON | Dallas Goedert - UNCOMMON | Nico Collins - UNCOMMON | Rachaad White - UNCOMMON |
12 | 136.38 | 0xfe5007fe4ddf8f1f | AlexEnglish | Lamar Jackson - COMMON | Christian McCaffrey - COMMON | Isiah Pacheco - RARE | Devin Singletary - COMMON | A.J. Brown - COMMON | CeeDee Lamb - COMMON | Stefon Diggs - COMMON | David Njoku - COMMON | Mike Evans - COMMON | Amon-Ra St. Brown - COMMON |
13 | 135.465 | 0x813eecae0ea74db8 | Monkimanmonk | Josh Allen - COMMON | Christian McCaffrey - COMMON | Isiah Pacheco - UNCOMMON | D'Andre Swift - COMMON | Puka Nacua - UNCOMMON | CeeDee Lamb - COMMON | Tyreek Hill - COMMON | David Njoku - COMMON | Amon-Ra St. Brown - COMMON | Mike Evans - COMMON |
14 | 134.58 | 0xd0a5910478602d19 | ChewieWoolf | Lamar Jackson - COMMON | Christian McCaffrey - COMMON | David Montgomery - COMMON | Tony Pollard - COMMON | Tyreek Hill - COMMON | Stefon Diggs - COMMON | A.J. Brown - COMMON | Travis Kelce - COMMON | Cooper Kupp - COMMON | Mike Evans - COMMON |
15 | 134.28 | 0xed67ca1072a41242 | Bure10 | Lamar Jackson - COMMON | Christian McCaffrey - COMMON | Kyren Williams - COMMON | James Cook - RARE | CeeDee Lamb - COMMON | Amon-Ra St. Brown - COMMON | Tyreek Hill - COMMON | Travis Kelce - COMMON | DeVonta Smith - RARE | Chris Godwin - COMMON |
16 | 132.975 | 0xc8bbd22a88b8b467 | bumzhabum | Joe Flacco - UNCOMMON | Christian McCaffrey - UNCOMMON | Kyren Williams - UNCOMMON | Isiah Pacheco - UNCOMMON | CeeDee Lamb - UNCOMMON | Zay Flowers - COMMON | Tyreek Hill - UNCOMMON | Dalton Kincaid - UNCOMMON | Rachaad White - UNCOMMON | Jahmyr Gibbs - UNCOMMON |
17 | 129.675 | 0x9f74f9896e1df5f1 | Caseytheworm | Josh Allen - UNCOMMON | Christian McCaffrey - UNCOMMON | De'Von Achane - UNCOMMON | Jahmyr Gibbs - UNCOMMON | CeeDee Lamb - UNCOMMON | Nico Collins - UNCOMMON | Puka Nacua - UNCOMMON | David Njoku - COMMON | Zay Flowers - UNCOMMON | A.J. Brown - UNCOMMON |
18 | 127.775 | 0x760e5312752dc4ae | ElJefe604 | Josh Allen - UNCOMMON | Kyren Williams - UNCOMMON | Rachaad White - UNCOMMON | De'Von Achane - UNCOMMON | Zay Flowers - UNCOMMON | CeeDee Lamb - UNCOMMON | Nico Collins - UNCOMMON | George Kittle - COMMON | Isiah Pacheco - UNCOMMON | A.J. Brown - UNCOMMON |
19 | 125.68 | 0x33fb80905088b044 | ajmasselink | Lamar Jackson - COMMON | Isiah Pacheco - COMMON | Christian McCaffrey - COMMON | Aaron Jones - COMMON | Tyreek Hill - COMMON | Cooper Kupp - COMMON | CeeDee Lamb - COMMON | Dawson Knox - COMMON | A.J. Brown - COMMON | Amon-Ra St. Brown - COMMON |
20 | 124.78 | 0xcc2563b2fe07f312 | baloo | Lamar Jackson - COMMON | Tony Pollard - COMMON | Isiah Pacheco - COMMON | D'Andre Swift - COMMON | Amon-Ra St. Brown - COMMON | Mike Evans - COMMON | Gabe Davis - COMMON | George Kittle - COMMON | Christian Watson - COMMON | Brandin Cooks - COMMON |
DiamondNFLAD Playoff Competition - Rookie Leaderboard (Divisional Round)
Updated 2024-02-14
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH ppr_data AS (
SELECT
livequery.live.udf_api (
'https://flipsidecrypto.xyz/api/v1/queries/67f04177-e529-47b2-b3f5-c9c117ea0792/data/latest' -- ROOKIE SCORING (DIVISIONAL ROUND)
) :data AS json_data
),
select_data AS (
SELECT
DISTINCT f.value:"Wallet" AS "Wallet",
value:"Wallet Score" :: DOUBLE AS "Score"
FROM
ppr_data,
LATERAL FLATTEN(input => json_data) AS f
)
SELECT
select_data."Score" as "SCORE",
dim_nflad_playoff_rosters.WALLET AS "WALLET",
CASE
WHEN dim_nflad_playoff_rosters.WALLET = '0x9b879eee67d839cc' THEN 'Diamond'
WHEN dim_nflad_playoff_rosters.WALLET = '0x3376758a5e4ebe6c' THEN 'Draxthedestroyer'
WHEN dim_nflad_playoff_rosters.WALLET = '0x8b6a462c281aadfb' THEN 'AndrewHallFF'
WHEN dim_nflad_playoff_rosters.WALLET = '0xc5f2b68d7bf3fadb' THEN 'jaykappa'
WHEN dim_nflad_playoff_rosters.WALLET = '0x7b70673057616601' THEN 'GRWRIGHT8787'
WHEN dim_nflad_playoff_rosters.WALLET = '0x31007f0d4dc6f5fc' THEN 'Yolodawg'
WHEN dim_nflad_playoff_rosters.WALLET = '0xb0c3cea14d23d224' THEN 'BRothrock'
WHEN dim_nflad_playoff_rosters.WALLET = '0xccad7ebbc155c12e' THEN 'RebelRy09'
WHEN dim_nflad_playoff_rosters.WALLET = '0xce609693f76f1467' THEN 'Gloade666'
WHEN dim_nflad_playoff_rosters.WALLET = '0x42e1c4c3843ca7d1' THEN 'hueskie'
WHEN dim_nflad_playoff_rosters.WALLET = '0x31aaf244670ceb9d' THEN 'Nitsuj_J'
WHEN dim_nflad_playoff_rosters.WALLET = '0xbee776009d396a51' THEN 'Jaydeegee'
WHEN dim_nflad_playoff_rosters.WALLET = '0x760e5312752dc4ae' THEN 'ElJefe604'
WHEN dim_nflad_playoff_rosters.WALLET = '0x2252abfb10fe4ee3' THEN 'ricsquad'
WHEN dim_nflad_playoff_rosters.WALLET = '0xa4838affeea62764' THEN 'Endless_Winter_2016'
WHEN dim_nflad_playoff_rosters.WALLET = '0x4e2c842cb5d154ee' THEN 'KGBeast'
WHEN dim_nflad_playoff_rosters.WALLET = '0xe5d6e4db7b16dd40' THEN 'Hoopahollic'
WHEN dim_nflad_playoff_rosters.WALLET = '0xf90cc1a4c029c83c' THEN 'Chapstick'
Last run: 12 months ago
59
17KB
36s