Player | Team | Position | ID | Wallet | Tier | PPR Score | Wallet Score | |
---|---|---|---|---|---|---|---|---|
1 | Josh Allen | Buffalo Bills | QB | 436105c9-a62f-4b42-bbf8-014fffffdb78 | 0xf897de380cb49b64 | UNCOMMON | 41.9 | 162.425 |
2 | Josh Allen | Buffalo Bills | QB | 8dfc2663-252b-4ba4-8e66-de9c3dedf464 | 0x9b879eee67d839cc | UNCOMMON | 41.9 | 172.25 |
3 | Josh Allen | Buffalo Bills | QB | a5786741-da78-4ea6-babe-36c75f8b1dde | 0x760e5312752dc4ae | UNCOMMON | 41.9 | 142.9 |
4 | Josh Allen | Buffalo Bills | QB | 7a79e8c8-a7ed-49ea-b1c8-3f544df1920c | 0x4f768fbfc061a5b6 | UNCOMMON | 41.9 | 211.65 |
5 | Josh Allen | Buffalo Bills | QB | 2aa71016-310a-45c1-8852-f5f65cace823 | 0x66f4336d1418b0f4 | UNCOMMON | 41.9 | 148.125 |
6 | Josh Allen | Buffalo Bills | QB | e64ccdb7-73d2-4b58-ac6a-7b6ce2b78b6a | 0xb0c3cea14d23d224 | UNCOMMON | 41.9 | 210.025 |
7 | Josh Allen | Buffalo Bills | QB | 9bb62484-91c2-4696-a0ec-553ed1fa297b | 0x67e7b216af9220a1 | UNCOMMON | 41.9 | 141.675 |
8 | Josh Allen | Buffalo Bills | QB | c11e8b6d-8d9b-4ba5-b4da-48c25e3fac7e | 0x3376758a5e4ebe6c | UNCOMMON | 41.9 | 174.55 |
9 | Josh Allen | Buffalo Bills | QB | 4139d1d6-7540-4195-ab64-1d38fd929273 | 0xcfd9bad75352b43b | UNCOMMON | 41.9 | 147.2 |
10 | Josh Allen | Buffalo Bills | QB | d5a2e9c4-938b-4c6b-a1c4-ce909bb4e998 | 0xc5f2b68d7bf3fadb | UNCOMMON | 41.9 | 155.525 |
11 | Josh Allen | Buffalo Bills | QB | 90aa873a-0793-47f9-a9e3-c29448bbfc33 | 0x3879c4294f92d6e4 | UNCOMMON | 41.9 | 189.775 |
12 | Josh Allen | Buffalo Bills | QB | 07205827-74c3-4687-9186-265ef4cb010b | 0x5bd5385a428ef5b2 | UNCOMMON | 41.9 | 150.6 |
13 | Josh Allen | Buffalo Bills | QB | 7e2361ae-996e-4ddc-90a3-dd69c61d23c3 | 0x9f74f9896e1df5f1 | UNCOMMON | 41.9 | 180.95 |
14 | Puka Nacua | Los Angeles Rams | WR | 8eebee5b-c678-477d-b11c-55ec0d5c3536 | 0xf91acb323cb9df06 | UNCOMMON | 41.125 | 82.125 |
15 | Puka Nacua | Los Angeles Rams | WR | baa49878-2bff-400c-a55d-5193533fcbf8 | 0x42e1c4c3843ca7d1 | UNCOMMON | 41.125 | 156.825 |
16 | Puka Nacua | Los Angeles Rams | WR | d816e634-046f-4bdf-b653-12ee1e669123 | 0x813eecae0ea74db8 | UNCOMMON | 41.125 | 184.795 |
17 | Puka Nacua | Los Angeles Rams | WR | c8509e7a-be5c-414b-8067-49ac0ab7e95f | 0xb0c3cea14d23d224 | UNCOMMON | 41.125 | 210.025 |
18 | Puka Nacua | Los Angeles Rams | WR | 4a9fabaa-100a-4acf-9e7c-7408e3383926 | 0x31aaf244670ceb9d | UNCOMMON | 41.125 | 152.45 |
19 | Puka Nacua | Los Angeles Rams | WR | fe439602-2f64-4195-81ed-010a5e76caa0 | 0x4f768fbfc061a5b6 | UNCOMMON | 41.125 | 211.65 |
20 | Puka Nacua | Los Angeles Rams | WR | 57b8b519-1d10-4414-ba86-366f07db687d | 0x3376758a5e4ebe6c | UNCOMMON | 41.125 | 174.55 |
DiamondNFLAD Playoff Competition - Rookie Scoring (Super Wild Card Weekend)
Updated 2024-02-14
9999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH player_data AS (
SELECT
CASE
WHEN PLAYER = 'Patrick Mahomes II' THEN 'Patrick Mahomes'
ELSE PLAYER
END AS PLAYER,
TEAM,
moment_stats_full:metadata:playerPosition :: string as position,
NFLALLDAY_ID,
'0x9b879eee67d839cc' AS WALLET,
SERIAL_NUMBER,
MOMENT_TIER
FROM
flow.nft.dim_allday_metadata
WHERE
nflallday_id IN (
'8dfc2663-252b-4ba4-8e66-de9c3dedf464', -- Missing Metadata!
'd9a82207-cfb8-4158-800e-7d5031c10f8c',
'3cc47464-431a-40af-be17-45f27b333084',
'f7b7d937-82b5-4e2d-aef6-dd6bf77b3e0a',
'dbc0085a-ac00-4ca1-8720-70578e13f8df',
'64966eb1-df0c-4290-bd0b-261ccdaa510e',
'ec1aa55e-6c7d-405e-a4ef-1193f538b5eb',
'70432bad-fe46-415f-81e5-ef009427005f',
'faa38dc1-cba3-49a2-8831-e1db9eecb04a',
'b1a2ab4a-1709-4dac-90ff-b4fa4664c132'
)
AND WALLET = '0x9b879eee67d839cc' -- DONE
),
second_wallet_player_data AS (
SELECT
CASE
WHEN PLAYER = 'Patrick Mahomes II' THEN 'Patrick Mahomes'
ELSE PLAYER
END AS PLAYER,
TEAM,
Last run: 12 months ago
...
424
50KB
198s