DATE | TVL_USD | |
---|---|---|
1 | 2024-01-01 00:00:00.000 | 132951918 |
2 | 2024-01-02 00:00:00.000 | 142599131 |
3 | 2024-01-03 00:00:00.000 | 147935862 |
4 | 2024-01-04 00:00:00.000 | 130908481 |
5 | 2024-01-05 00:00:00.000 | 127034017 |
6 | 2024-01-06 00:00:00.000 | 121544210 |
7 | 2024-01-07 00:00:00.000 | 128698008 |
8 | 2024-01-08 00:00:00.000 | 125058419 |
9 | 2024-01-09 00:00:00.000 | 126614028 |
10 | 2024-01-10 00:00:00.000 | 125474202 |
11 | 2024-01-11 00:00:00.000 | 134277235 |
12 | 2024-01-12 00:00:00.000 | 138235199 |
13 | 2024-01-13 00:00:00.000 | 137219716 |
14 | 2024-01-14 00:00:00.000 | 139031705 |
15 | 2024-01-15 00:00:00.000 | 134425868 |
16 | 2024-01-16 00:00:00.000 | 133477296 |
17 | 2024-01-17 00:00:00.000 | 130398384 |
18 | 2024-01-18 00:00:00.000 | 128269394 |
19 | 2024-01-19 00:00:00.000 | 123839999 |
20 | 2024-01-20 00:00:00.000 | 122900218 |
Eman-Raztvl over time
Updated 2025-03-03
9
1
2
3
4
›
⌄
select date, tvl_usd
from external.defillama.fact_chain_tvl
where chain='Celo' and date between '{{Start_Date}}' and '{{End_Date}}'
order by 1
Last run: about 1 month ago
...
367
14KB
1s