Date | TPS | |
---|---|---|
1 | 2024-01-01 00:00:00.000 | 0.18 |
2 | 2025-02-01 00:00:00.000 | 0.3 |
3 | 2025-01-01 00:00:00.000 | 0.37 |
4 | 2024-12-01 00:00:00.000 | 0.37 |
5 | 2024-10-01 00:00:00.000 | 0.18 |
6 | 2024-02-01 00:00:00.000 | 0.16 |
7 | 2024-07-01 00:00:00.000 | 0.4 |
8 | 2024-03-01 00:00:00.000 | 0.17 |
9 | 2024-06-01 00:00:00.000 | 0.55 |
10 | 2024-08-01 00:00:00.000 | 0.23 |
11 | 2024-09-01 00:00:00.000 | 0.18 |
12 | 2024-05-01 00:00:00.000 | 0.15 |
13 | 2024-04-01 00:00:00.000 | 0.15 |
14 | 2024-11-01 00:00:00.000 | 0.34 |
Eman-RazTPS Over Time
Updated 2025-02-03
9
1
2
3
4
5
6
7
8
9
›
⌄
with tab1 as (select block_timestamp::date as date, count(distinct tx_hash)/86400 as txn_per_second
from aurora.core.fact_transactions
where block_timestamp::date>='{{Start_Date}}' and block_timestamp::date<='{{End_Date}}'
and status<>'Series 3'
group by 1)
select date_trunc('{{Time_Frame}}',date) as "Date", round(avg(txn_per_second),2) as TPS
from tab1
group by 1
Last run: 3 months ago
14
461B
2s