⏰Mint Date | 💰Price (MON) | ⛽Mint Fee (MON) | 👥Minter | ⛓Mint Hash | |
---|---|---|---|---|---|
1 | 2025-02-20 18:36:00.000 | 0 | 0.00411 | 0x0afd842916a8708c0e7e03b24c78a91548a29973 | 0xfa899eede66c59b6219e3740b5999ecc5b34711b95bbaf4090fb30a516fb022e |
2 | 2025-02-20 18:35:57.000 | 0 | 0.0104 | 0xc1d6f6dbed5822d05cbdcf122cde431e8ee70f74 | 0xee6995cf587b8e9a6a230616840708ed974f081e9a76e467d77d3b8195d24a45 |
3 | 2025-02-20 18:35:54.000 | 0 | 0.00578 | 0x58bc1e389c1e619ea443fe53611fb27b08b9249d | 0x42caed258088824289fca0d9bd1cf64df2a73fe8d30d343763f13c3e2fc38852 |
4 | 2025-02-20 18:35:54.000 | 0 | 0.00572 | 0x695764555017c84e7879e605719857e498479c10 | 0xb2c12e5475ca886d20bd7ed979d9e99f84a931ab061a1e3f6a269cbe3d874e77 |
5 | 2025-02-20 18:35:53.000 | 0 | 0.0104 | 0x91126deac3cbdd3579cdef03896eb552d75985a3 | 0x814dfd5ef93f896bd24eb5d42cbcf6b30b42e7c9bf5b2defb663660ef64f2f04 |
6 | 2025-02-20 18:35:52.000 | 0 | 0.00572 | 0xdcf7a09ee603c3eb30a37d4842d5ef8e4e72d25b | 0xb377c54d3ef69ae0e93953162e0f36c5ba6820b3dcc4e4e6b82289818c69e9ee |
7 | 2025-02-20 18:35:50.000 | 0 | 0.00572 | 0xef4a5dcf04014523dab696842134ded1e709b9e9 | 0x12f5839a0839b640277d4228c55054ad7f7a4dbed8f6631119ebd9396014503e |
8 | 2025-02-20 18:35:50.000 | 0 | 0.00578 | 0x9e65b057c04af0b4c5aaca140a7b24cc0f713278 | 0x807bfb08a5df2b602d051dda831481f570623fb537158f57ce2f357241c6e94b |
9 | 2025-02-20 18:35:48.000 | 0 | 0.00578 | 0x4fc0cf22a7f324c32a8833b5f17d81de4ef7e9ec | 0xd9e7dbb622583fcf43d9f012eee0167e6c92ebde6e0a07d6927fc5ae228be491 |
10 | 2025-02-20 18:35:47.000 | 0 | 0.0104 | 0xea99aff1a92cf51cc818c7f67fd631445c4e57ad | 0xa289e72a14de5d881ca387bddc7a6c90564ce30d8ecacb350da9973b95e415bc |
11 | 2025-02-20 18:35:46.000 | 0 | 0.00578 | 0xca463632e557a698f1fe696e18eaf8aef35bc1c6 | 0xd455a151d91f7fd03a2263d4a23118ad8593e6fe0c578e397082f7bc4e3c270c |
12 | 2025-02-20 18:35:46.000 | 0 | 0.0104 | 0x3ba9cdb21b97d0bfca9abbbb22b5f962928f43ea | 0xca7dcecdf65d5c0b8f50c341b2bd71f48f8b153757bc43ed5c146dc351519aa4 |
13 | 2025-02-20 18:35:45.000 | 0 | 0.00578 | 0x7029da61e5232d67026a97514fb86cb166511aa0 | 0x3ea02d08e4e3f36c5d1c641892f2a858a3d18357cf09d5104bcdc2936d3656d7 |
14 | 2025-02-20 18:35:44.000 | 0 | 0.00404 | 0x98ff5e8be4104d0abbcc54f42a474054f87723be | 0xa7ad2253fecb65a1f7b5c52eed354dfb4211a085d04a606ee97ecc87a504770c |
15 | 2025-02-20 18:35:42.000 | 0 | 0.00411 | 0x0afd842916a8708c0e7e03b24c78a91548a29973 | 0xe2f7ae40525b44877665de5d3e09de26587f239ef5db573e96f5e2c4e44dc4c8 |
16 | 2025-02-20 18:35:40.000 | 0 | 0.00572 | 0xc37b7e919601203f2645ac444a49c6a5246cb110 | 0xe3606791311cc34566009b7a291f82e02796d87db2d387d89570aaed167bb980 |
17 | 2025-02-20 18:35:39.000 | 0 | 0.00572 | 0x0662351cc48751c3f7c7c88485b3bb98d4feb82e | 0x20caca80b786a396bb63d349e2101d4c5e34303de568a41b107f2da1f9975a96 |
18 | 2025-02-20 18:35:36.000 | 0 | 0.0104 | 0x7c60b4b4969bad4a972607510acaedac5ff113cb | 0x4f1f7e73353d8c36f824bdaac059705b2f7bbd82557918343096b9843720ebb9 |
19 | 2025-02-20 18:35:36.000 | 0 | 0.0104 | 0x062af2c47f4e6738e6ec52de5dae19cf5f17317d | 0xe8ad9fcb0e18c11739b8421634805de5b82e05190e1ff5f2ab35e8d31b31846f |
20 | 2025-02-20 18:35:35.000 | 0 | 0.00578 | 0x0614257636276c676a121f0a4c1133a5ac862669 | 0x523ab64151671b609e3fa276527bdc3365ef7f61f85d951acb1fca0f554a5bbb |
Eman-Raz🔎Monitoring Minted NFTs
Updated 2025-02-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
with overview as (select block_timestamp, tx_hash, from_address as minter, tx_fee as mint_fee, value as price, case
when (to_address='0xb33d7138c53e516871977094b249c8f2ab89a4f4' and origin_function_signature='0xa0712d68') then 'Open Edition Chogstar'
when (to_address='0xe25c57ff3eea05d0f8be9aaae3f522ddc803ca4e' and origin_function_signature='0x1249c58b') then 'Chapter1: The Genesis'
when (to_address='0xdd23ade69fc2fe1934aa36c5ab12f6dc58a3446f' and origin_function_signature='0x1249c58b') then 'Community Member of Monad'
when (to_address='0x51e6da0e284609cd96e3134b12e94b4c4f0ca241' and origin_function_signature='0xa7244eb6') then 'Kintsu Beta Access Pass'
when (to_address='0x1195cf65f83b3a5768f3c496d3a05ad6412c64b7' and origin_function_signature='0xd123b4d8') then 'Layer3 CUBE'
end as collection_name
from monad.testnet.fact_transactions
where tx_succeeded='TRUE' and
to_address in ('0xb33d7138c53e516871977094b249c8f2ab89a4f4','0xe25c57ff3eea05d0f8be9aaae3f522ddc803ca4e',
'0xdd23ade69fc2fe1934aa36c5ab12f6dc58a3446f','0x51e6da0e284609cd96e3134b12e94b4c4f0ca241',
'0x1195cf65f83b3a5768f3c496d3a05ad6412c64b7')
and origin_function_signature in ('0xa0712d68','0x1249c58b','0x1249c58b','0xa7244eb6','0xd123b4d8'))
select block_timestamp as "⏰Mint Date", price as "💰Price (MON)", round(mint_fee,5) as "⛽Mint Fee (MON)", minter as "👥Minter", tx_hash as "⛓Mint Hash"
from overview
where collection_name='{{Collection_Name}}' AND BLOCK_TIMESTAMP::DATE>='2025-02-19'
order by 1 desc
limit 1000
Last run: 2 months ago
...
1000
148KB
3s