Date | Avg | Median | Total Fee | |
---|---|---|---|---|
1 | 2021-01-01 00:00:00.000 | 0.0217 | 0.0218 | 332.52 |
2 | 2022-01-01 00:00:00.000 | 0.0128 | 0.0053 | 253154.46 |
3 | 2023-01-01 00:00:00.000 | 0.0155 | 0.0141 | 1400990.22 |
4 | 2024-01-01 00:00:00.000 | 0.0141 | 0.0071 | 2297194.69 |
5 | 2025-01-01 00:00:00.000 | 0.0112 | 0.0065 | 169695.12 |
Eman-RazTransaction Fee per Year
Updated 2024-12-30
9
1
2
3
4
5
6
7
8
›
⌄
select date_trunc('year',block_timestamp) as "Date",
round(avg(fee/pow(10,6)),4) as "Avg",
round(median(fee/pow(10,6)),4) as "Median",
round(sum(fee/pow(10,6)),2) as "Total Fee"
from axelar.core.fact_transactions
where fee_denom='uaxl' and tx_succeeded='true'
group by 1
order by 1
Last run: 3 months ago
5
260B
151s