DEX | 💰Swap Volume (USD) | 🔴Selling Volume (USD) | 🟢Buying Volume (USD) | 💎Swap Volume (COQ) | 🔴Selling Volume (COQ) | 🟢Buying Volume (COQ) | 🩸Selling Count | 💧Buying Count | 🔗Swap Count | 😢Seller Count | 🤗Buyer Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pangolin | 799152.67 | 395715.13 | 403437.54 | 2575448523260.11 | 1264958096231.08 | 1310490427029.03 | 14525 | 23667 | 38192 | 5307 | 8991 |
2 | balancer | 1456190.6 | 746331.72 | 709858.88 | 422518214912.737 | 212389518147.525 | 210128696765.212 | 3456 | 3781 | 7237 | 680 | 943 |
3 | pharaoh-v1 | 14.9 | 4.29 | 10.61 | 163296171.261532 | 18899973.4471685 | 144396197.814363 | 4 | 24 | 28 | 4 | 19 |
4 | trader-joe-v2 | 187972947.64 | 92706325.36 | 95266622.28 | 133735910702702 | 64342091289084.8 | 69393819413616.9 | 52821 | 72318 | 125139 | 14794 | 24060 |
5 | trader-joe-v1 | 988387260.01 | 495325463.65 | 493061796.36 | 829635091308941 | 380522906958580 | 449112184350361 | 402785 | 595621 | 998406 | 61322 | 93548 |
6 | uniswap-v2 | 40856.24 | 20978.74 | 19877.5 | 23077796092.3322 | 11745289504.8497 | 11332506587.4825 | 1080 | 1489 | 2569 | 471 | 632 |
7 | uniswap-v3 | 42859058.8 | 21563206.06 | 21295852.74 | 15109602117824.3 | 7569543784434.96 | 7540058333389.33 | 46925 | 59194 | 106119 | 11945 | 16338 |
8 | woofi | 66908.9 | 13650.36 | 53258.54 | 48503573874.659 | 8991640563.29767 | 39511933311.3613 | 55 | 106 | 161 | 33 | 23 |
9 | pharaoh-v2 | 20908224.21 | 10622846.73 | 10285377.48 | 8329607663028.93 | 4163287204492.16 | 4166320458536.77 | 13777 | 17411 | 31188 | 3552 | 4286 |
Eman-RazTotal Swap Volum of $COQ on each DEXes
Updated 10 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
with tab1 as (select platform, sum(amount_in_usd) as selling_volume_usd, sum(amount_in) as selling_volume,
count(distinct tx_hash) as selling_count, count(distinct origin_from_address) as seller_count
from avalanche.defi.ez_dex_swaps
where token_in=lower('0x420FcA0121DC28039145009570975747295f2329')
and block_timestamp::date between '{{Start_Date}}' and '{{End_Date}}'
group by 1),
tab2 as (select platform, sum(amount_out_usd) as buying_volume_usd, sum(amount_out) as buying_volume,
count(distinct tx_hash) as buying_count
, count(distinct origin_from_address) as buyer_count
from avalanche.defi.ez_dex_swaps
where token_out=lower('0x420FcA0121DC28039145009570975747295f2329')
and block_timestamp::date between '{{Start_Date}}' and '{{End_Date}}'
group by 1)
select tab1.platform as "DEX", selling_volume_usd+buying_volume_usd as "💰Swap Volume (USD)",
selling_volume_usd AS "🔴Selling Volume (USD)", buying_volume_usd AS "🟢Buying Volume (USD)",
selling_volume+buying_volume as "💎Swap Volume (COQ)",
selling_volume AS "🔴Selling Volume (COQ)", buying_volume AS "🟢Buying Volume (COQ)",
SELLING_COUNT AS "🩸Selling Count", buying_count as "💧Buying Count",
selling_count+buying_count as "🔗Swap Count", seller_count as "😢Seller Count", buyer_count as "🤗Buyer Count"
from tab1 left join tab2 on tab1.platform=tab2.platform
Last run: 10 days ago
9
1KB
4s