Date | Direction | Transfers Volume | Avg Transfers Volume | Transfers Count | Number of Users | |
---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | Aurora➡⛓ | 4204455.01 | 1374.004906674 | 3185 | 824 |
2 | 2024-01-01 00:00:00.000 | ⛓➡Aurora | 1723602.79 | 385.938823773 | 4636 | 488 |
3 | 2024-02-01 00:00:00.000 | ⛓➡Aurora | 3515980.91 | 986.249904193 | 3751 | 279 |
4 | 2024-02-01 00:00:00.000 | Aurora➡⛓ | 2751055.48 | 1103.069558681 | 2579 | 729 |
5 | 2024-03-01 00:00:00.000 | Aurora➡⛓ | 5982137.89 | 1207.780715746 | 5056 | 951 |
6 | 2024-03-01 00:00:00.000 | ⛓➡Aurora | 4628989.8 | 606.762327479 | 7848 | 381 |
7 | 2024-04-01 00:00:00.000 | Aurora➡⛓ | 3814211.48 | 772.889863343 | 4985 | 569 |
8 | 2024-04-01 00:00:00.000 | ⛓➡Aurora | 2151194.46 | 566.999066296 | 3827 | 243 |
9 | 2024-05-01 00:00:00.000 | Aurora➡⛓ | 4882206.88 | 1379.93410913 | 3580 | 499 |
10 | 2024-05-01 00:00:00.000 | ⛓➡Aurora | 4261497.87 | 2111.743244634 | 2043 | 225 |
11 | 2024-06-01 00:00:00.000 | ⛓➡Aurora | 2616438.15 | 1503.700086909 | 1713 | 224 |
12 | 2024-06-01 00:00:00.000 | Aurora➡⛓ | 18347673.12 | 7942.7156347 | 2339 | 461 |
13 | 2024-07-01 00:00:00.000 | Aurora➡⛓ | 15449916.7 | 4852.360773985 | 3227 | 679 |
14 | 2024-07-01 00:00:00.000 | ⛓➡Aurora | 1885159.67 | 662.156540228 | 2851 | 1177 |
15 | 2024-08-01 00:00:00.000 | Aurora➡⛓ | 1516286.99 | 599.55990176 | 2567 | 239 |
16 | 2024-08-01 00:00:00.000 | ⛓➡Aurora | 1529998.9 | 633.015680328 | 2435 | 120 |
17 | 2024-09-01 00:00:00.000 | ⛓➡Aurora | 805835.52 | 488.08935356 | 1706 | 105 |
18 | 2024-09-01 00:00:00.000 | Aurora➡⛓ | 1429974.73 | 2234.335518073 | 681 | 202 |
19 | 2024-10-01 00:00:00.000 | Aurora➡⛓ | 1957273.25 | 1405.077708306 | 1418 | 132 |
20 | 2024-10-01 00:00:00.000 | ⛓➡Aurora | 1032238.06 | 186.796607905 | 5541 | 2850 |
Eman-Raztransfers over time by direction
Updated 2025-02-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
with tab1 as (select block_timestamp, tx_hash, symbol, amount, amount_usd,
source_address as sender, destination_address as receiver,
platform, source_chain, destination_chain
from near.defi.ez_bridge_activity
where (source_chain='aurora' or destination_chain='aurora') and receipt_succeeded='TRUE'
and block_timestamp::date>='{{Start_Date}}' and block_timestamp::date<='{{End_Date}}')
select date_trunc('{{Time_Frame}}',block_timestamp) as "Date",
case when source_chain='aurora' then 'Aurora➡⛓'
when destination_chain='aurora' then '⛓➡Aurora'
end as "Direction",
round(sum(amount_usd),2) as "Transfers Volume",
round(avg(amount_usd),2) as "Avg Transfers Volume",
count(distinct tx_hash) as "Transfers Count", count(distinct sender) as "Number of Users"
from tab1
group by 1, 2
order by 1
Last run: 2 months ago
28
2KB
41s