Date | Total Trader | New Trader | Ratio | |
---|---|---|---|---|
1 | 2021-05-01 00:00:00.000 | 9026 | 4457 | 0.493796 |
2 | 2021-06-01 00:00:00.000 | 5264 | 1929 | 0.366451 |
3 | 2021-07-01 00:00:00.000 | 4492 | 1760 | 0.391808 |
4 | 2021-08-01 00:00:00.000 | 4464 | 1568 | 0.351254 |
5 | 2021-09-01 00:00:00.000 | 7806 | 3990 | 0.511145 |
6 | 2021-10-01 00:00:00.000 | 6256 | 2116 | 0.338235 |
7 | 2021-11-01 00:00:00.000 | 6467 | 2775 | 0.429102 |
8 | 2021-12-01 00:00:00.000 | 7143 | 3470 | 0.48579 |
9 | 2022-01-01 00:00:00.000 | 4842 | 1669 | 0.344692 |
10 | 2022-02-01 00:00:00.000 | 3644 | 1013 | 0.277991 |
11 | 2022-03-01 00:00:00.000 | 3877 | 1172 | 0.302296 |
12 | 2022-04-01 00:00:00.000 | 3656 | 1210 | 0.330963 |
13 | 2022-05-01 00:00:00.000 | 3046 | 782 | 0.25673 |
14 | 2022-06-01 00:00:00.000 | 2546 | 718 | 0.282011 |
15 | 2022-07-01 00:00:00.000 | 2017 | 581 | 0.288052 |
16 | 2022-08-01 00:00:00.000 | 2201 | 611 | 0.277601 |
17 | 2022-09-01 00:00:00.000 | 2476 | 878 | 0.354604 |
18 | 2022-10-01 00:00:00.000 | 3114 | 1458 | 0.468208 |
19 | 2022-11-01 00:00:00.000 | 1959 | 636 | 0.324655 |
20 | 2022-12-01 00:00:00.000 | 1450 | 485 | 0.334483 |
Eman-RazNew Traders Ratio
Updated 2024-01-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
with table1 as (select date_trunc('{{Time_Frame}}',block_timestamp) as "Date", COUNT(DISTINCT ORIGIN_FROM_ADDRESS) AS "Total Trader"
from gnosis.defi.ez_dex_swaps
where block_timestamp::date>='{{Start_Date}}' and block_timestamp::date<='{{End_Date}}' and platform='honeyswap'
group by 1
order by 1),
table2 as (with tab1 as (select ORIGIN_FROM_ADDRESS AS "Trader", min(block_timestamp::date) as first_trade
from gnosis.defi.ez_dex_swaps
where platform='honeyswap'
group by 1)
select date_trunc('{{Time_Frame}}',first_trade) as "Date", count(distinct "Trader") as "New Trader"
from tab1
where first_trade::date>='{{Start_Date}}' and first_trade::date<='{{End_Date}}'
group by 1
order by 1)
select table1."Date" as "Date", "Total Trader", "New Trader", "New Trader"/"Total Trader" as "Ratio"
from table1 left join table2 on table1."Date"=table2."Date"
order by 1
Last run: about 1 year agoAuto-refreshes every 24 hours
33
2KB
5s