Date | Max | Avg | Min | |
---|---|---|---|---|
1 | 2023-01-01 00:00:00.000 | 93 | 1.011819 | 1 |
2 | 2023-02-01 00:00:00.000 | 100 | 1.011679 | 1 |
3 | 2023-03-01 00:00:00.000 | 100 | 1.031812 | 1 |
4 | 2023-04-01 00:00:00.000 | 100 | 1.103266 | 1 |
5 | 2023-05-01 00:00:00.000 | 100 | 1.152554 | 1 |
6 | 2023-06-01 00:00:00.000 | 100 | 1.125071 | 1 |
7 | 2023-07-01 00:00:00.000 | 100 | 1.212997 | 1 |
8 | 2023-08-01 00:00:00.000 | 54 | 1.133651 | 1 |
9 | 2023-09-01 00:00:00.000 | 47 | 1.002635 | 1 |
10 | 2023-10-01 00:00:00.000 | 100 | 1.035397 | 1 |
11 | 2023-11-01 00:00:00.000 | 20 | 1.024011 | 1 |
12 | 2023-12-01 00:00:00.000 | 100 | 1.014878 | 1 |
13 | 2024-01-01 00:00:00.000 | 7 | 1.00969 | 1 |
Eman-RazMax/Avg/Min Transactions Count per User
Updated 2024-01-29
99
1
2
3
4
5
6
7
8
9
10
›
⌄
with tab1 as (select sender, count(distinct tx_hash) as tx_count, block_timestamp
from aptos.core.fact_transactions
where sender is not null and success='true'
group by 1,3)
select date_trunc('{{Time_Frame}}',block_timestamp) as "Date", max(tx_count) as "Max", avg(tx_count) as "Avg", min(tx_count) as "Min"
from tab1
where block_timestamp::date>='{{Start_Date}}' and block_timestamp::date<='{{End_Date}}'
group by 1
order by 1
Last run: 8 days agoAuto-refreshes every 24 hours
13
553B
76s