Date | New Contracts | Total New Contracts | |
---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 3141 | 3141 |
2 | 2024-02-01 00:00:00.000 | 2106 | 5247 |
3 | 2024-03-01 00:00:00.000 | 1866 | 7113 |
4 | 2024-04-01 00:00:00.000 | 1079 | 8192 |
5 | 2024-05-01 00:00:00.000 | 886 | 9078 |
6 | 2024-06-01 00:00:00.000 | 877 | 9955 |
7 | 2024-07-01 00:00:00.000 | 880 | 10835 |
8 | 2024-08-01 00:00:00.000 | 951 | 11786 |
9 | 2024-09-01 00:00:00.000 | 1004 | 12790 |
10 | 2024-10-01 00:00:00.000 | 1489 | 14279 |
11 | 2024-11-01 00:00:00.000 | 1508 | 15787 |
12 | 2024-12-01 00:00:00.000 | 799 | 16586 |
13 | 2025-01-01 00:00:00.000 | 816 | 17402 |
14 | 2025-02-01 00:00:00.000 | 93 | 17495 |
Eman-RazNumber of New Contracts Over Time
Updated 2025-02-04
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
with tab1 as (select contract_address, min(block_timestamp::date) as first_tx_date
from aurora.core.fact_logs
where tx_status='SUCCESS'
group by 1)
select date_trunc('{{Time_Frame}}',first_tx_date) as "Date", count(distinct contract_address) as "New Contracts",
sum("New Contracts") over (order by "Date") as "Total New Contracts"
from tab1
where first_tx_date::date>='{{Start_Date}}' and first_tx_date::date<='{{End_Date}}'
group by 1
order by 1
Last run: 3 months ago
14
533B
3s