Date | Staking Txns Count | Unstaking Txns Count | Staker Count | Unstaker Count | Staking Volume ($MON) | Unstaking Volume ($MON) | Net | Net Staking Volume ($MON) | Avg Staking Volume ($MON) | Avg Unstaking Volume ($MON) | Median Staking Volume ($MON) | Median Unstaking Volume ($MON) | Staking Txn Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-18 00:00:00.000 | 11 | -6 | 6 | 5 | 5.766413129 | -52.61 | -46.843586871 | -46.843586871 | 0.5242193753 | 8.768333333 | 0.5 | 1 | 0.647 |
2 | 2025-02-19 00:00:00.000 | 2235 | -290 | 1815 | 170 | 971.010050751 | -165.145299639 | 805.864751112 | 759.021164241 | 0.4344563985 | 0.5694665505 | 0.1 | 0.1 | 0.885 |
3 | 2025-02-20 00:00:00.000 | 18996 | -4532 | 14687 | 3302 | 138310.44769717 | -42733.426401542 | 95577.021295628 | 96336.042459869 | 7.281030096 | 9.429264431 | 0.1 | 0.05 | 0.807 |
4 | 2025-02-21 00:00:00.000 | 23275 | -6013 | 16308 | 4078 | 134476.186742115 | -26586.273366792 | 107889.913375323 | 204225.955835192 | 5.77770942 | 4.421465719 | 0.05 | 0.05 | 0.795 |
5 | 2025-02-22 00:00:00.000 | 30047 | -9093 | 16026 | 4276 | 71077.640398517 | -69625.028446179 | 1452.611952338 | 205678.56778753 | 2.365469928 | 7.656992021 | 0.05 | 0.1 | 0.768 |
6 | 2025-02-23 00:00:00.000 | 57041 | -22168 | 24278 | 6192 | 173423.557102104 | -204578.95005858 | -31155.392956476 | 174523.174831053 | 3.04033164 | 9.228570465 | 0.02 | 0.0411 | 0.72 |
7 | 2025-02-24 00:00:00.000 | 81271 | -40056 | 27378 | 8072 | 879143.110862981 | -865339.022398615 | 13804.088464366 | 188327.26329542 | 10.817427014 | 21.603231037 | 0.01945 | 0.0319 | 0.67 |
8 | 2025-02-25 00:00:00.000 | 166405 | -70540 | 56724 | 16771 | 823910.27723989 | -820836.86035 | 3073.41688989 | 191400.68018531 | 4.951235103 | 11.636473779 | 0.01 | 0.0377 | 0.702 |
9 | 2025-02-26 00:00:00.000 | 332867 | -153318 | 137952 | 33018 | 695973.592934182 | -677004.353793738 | 18969.239140444 | 210369.919325754 | 2.090845872 | 4.415687354 | 0.01 | 0.0188 | 0.685 |
10 | 2025-02-27 00:00:00.000 | 284865 | -137655 | 117543 | 25953 | 182852.792285148 | -166058.600448388 | 16794.19183676 | 227164.111162514 | 0.6418927993 | 1.206339039 | 0.00526 | 0.01 | 0.674 |
11 | 2025-02-28 00:00:00.000 | 299603 | -176635 | 123970 | 52835 | 461469.77431818 | -445682.239964815 | 15787.534353364 | 242951.645515879 | 1.540270873 | 2.523181929 | 0.012 | 0.06518549801 | 0.629 |
12 | 2025-03-01 00:00:00.000 | 200312 | -87561 | 90063 | 27379 | 210640.628355522 | -198035.358703468 | 12605.269652053 | 255556.915167932 | 1.051562704 | 2.261684525 | 0.0041 | 0.0167 | 0.696 |
13 | 2025-03-02 00:00:00.000 | 108737 | -70287 | 40619 | 20163 | 204047.867581377 | -219395.93879654 | -15348.071215163 | 240208.843952769 | 1.876526551 | 3.121429835 | 0.01 | 0.0253 | 0.607 |
Eman-RazStaking Over Time
Updated 2025-03-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with table1 as (select date_trunc('day',block_timestamp) as "Date", count(distinct tx_hash) as "Staking Txns Count",
count(distinct origin_from_address) as "Staker Count", sum(value) as "Staking Volume ($MON)", avg(value) as "Avg Staking Volume ($MON)",
median(value) as "Median Staking Volume ($MON)"
from monad.testnet.fact_traces
where from_address=origin_from_address
and to_address='0x2c9c959516e9aaedb2c748224a41249202ca8be7'
and origin_to_address=to_address and origin_function_signature='0xd5575982'
and type='CALL' and trace_address='ORIGIN' and trace_succeeded='TRUE'
group by 1),
table2 as (select date_trunc('day',block_timestamp) as "Date", -count(distinct tx_hash) as "Unstaking Txns Count",
count(distinct origin_from_address) as "Unstaker Count", -sum(value) as "Unstaking Volume ($MON)", avg(value) as "Avg Unstaking Volume ($MON)",
median(value) as "Median Unstaking Volume ($MON)"
from monad.testnet.fact_traces
where to_address=origin_from_address
and from_address='0x2c9c959516e9aaedb2c748224a41249202ca8be7'
and origin_to_address=from_address and origin_function_signature='0x6fed1ea7'
and type='CALL' and trace_succeeded='TRUE'
group by 1
order by 1)
select table1."Date" as "Date", "Staking Txns Count", "Unstaking Txns Count", "Staker Count", "Unstaker Count",
"Staking Volume ($MON)", "Unstaking Volume ($MON)", "Staking Volume ($MON)"+"Unstaking Volume ($MON)" as "Net",
sum("Net") over (order by table1."Date") as "Net Staking Volume ($MON)", "Avg Staking Volume ($MON)", "Avg Unstaking Volume ($MON)",
"Median Staking Volume ($MON)", "Median Unstaking Volume ($MON)",
round(("Staking Txns Count"/("Staking Txns Count"-"Unstaking Txns Count")),3) as "Staking Txn Ratio"
FROM table1 left join table2 on table1."Date"=table2."Date"
where table1."Date">='2025-02-18'
order by 1
Last run: about 1 month ago
13
2KB
29s