Bridge | Number of Squid Users | Number of Txns | Volume of Txns ($USD) | Average Volume ($USD) | Number of Tokens | Number of Routes | |
---|---|---|---|---|---|---|---|
1 | across-v3 | 104229 | 697218 | 1282203153.48 | 1839.022336537 | 12 | 84 |
2 | hop | 77901 | 199602 | 147598461.04 | 739.449019769 | 13 | 48 |
3 | symbiosis | 72474 | 260289 | 220070800.42 | 845.447387524 | 15 | 11 |
4 | dln_debridge | 59162 | 770457 | 622571594.68 | 808.047611154 | 19 | 63 |
5 | stargate | 51422 | 212168 | 249021964.01 | 1173.701802392 | 14 | 64 |
6 | allbridge | 43564 | 113996 | 182963357.17 | 1604.941729561 | 19 | 79 |
7 | zksync era: diamond proxy | 30832 | 46322 | 90516002.91 | 1954.060768317 | 1 | 1 |
8 | wormhole | 28446 | 175964 | 639716902.13 | 3635.498750483 | 494 | 136 |
9 | orbiter | 26691 | 96333 | 49980636.4 | 518.831930906 | 1 | 35 |
10 | zora: bridge | 18402 | 23317 | 11202320.16 | 480.435740447 | 1 | 1 |
11 | base: base bridge | 9865 | 24146 | 253867379.23 | 10513.848224551 | 173 | 1 |
12 | polygon (matic): zkevm bridge | 8682 | 11636 | 32793173.67 | 2818.251432623 | 69 | 1 |
13 | hyperlane | 7155 | 15602 | 91513957.7600001 | 5865.527352903 | 1 | 12 |
14 | celer_cbridge | 5928 | 23587 | 117465640.4 | 4980.100919998 | 41 | 91 |
15 | zksync lite: bridge | 5785 | 7151 | 1786363.04 | 249.806046707 | 13 | 1 |
16 | meson | 3808 | 12943 | 74767558.94 | 5776.679204203 | 8 | 218 |
17 | optimism: gateway | 2467 | 5182 | 61093191.64 | 11789.500509456 | 78 | 1 |
18 | starknet: starkgate eth bridge | 2387 | 3459 | 13650858.72 | 3946.475490026 | 1 | 1 |
19 | synapse | 2261 | 15044 | 121857744.56 | 8098.474417492 | 17 | 68 |
20 | arbitrum one: l1 erc20 gateway | 1684 | 6956 | 282497795.83 | 40612.104058367 | 262 | 1 |
Eman-Raz19- 📋Interaction of Squid Users with Other Bridges
Updated 2025-03-09
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with tab1 as (select distinct data:call:transaction:from as user
from axelar.axelscan.fact_gmp
where data:approved:returnValues:contractAddress in
('0xce16F69375520ab01377ce7B88f5BA8C48F8D666',
'0x492751eC3c57141deb205eC2da8bFcb410738630',
'0xDC3D8e1Abe590BCa428a8a2FC4CfDbD1AcF57Bd9')
and status = 'executed'
and event = 'ContractCallWithToken'
and simplified_status = 'received'
and IS_CALL_FROM_RELAYER = 'false'
and IS_INVALID_CALL = 'false'
and IS_TWO_WAY = 'false'
and gas_status = 'gas_paid_enough_gas'
and (created_at::date >= '{{Start_Date}}' and created_at::date <= '{{End_Date}}')
and data:value is not null),
tab2 as (select blockchain, platform, block_timestamp, tx_hash, source_chain, destination_chain,
source_address, destination_address, token_symbol, amount, amount_usd
from crosschain.defi.ez_bridge_activity
where block_timestamp::date >= '{{Start_Date}}' and block_timestamp::date <= '{{End_Date}}')
select platform as "Bridge", count(distinct user) as "Number of Squid Users",
count(distinct tx_hash) as "Number of Txns" , sum(amount_usd) as "Volume of Txns ($USD)",
avg(amount_usd) as "Average Volume ($USD)" ,count(distinct token_symbol) as "Number of Tokens",
count(distinct (source_chain || '➡' || destination_chain)) as "Number of Routes"
from tab1 left join tab2 on tab1.user=tab2.source_address
where platform <> 'axelar' and amount_usd is not null
group by 1
order by 2 desc
Last run: about 2 months ago
34
2KB
23s