Date | Number of Contracts | Average Users per Contract | |
---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 4104 | 8 |
2 | 2024-02-01 00:00:00.000 | 2963 | 6 |
3 | 2024-03-01 00:00:00.000 | 2892 | 10 |
4 | 2024-04-01 00:00:00.000 | 1985 | 12 |
5 | 2024-05-01 00:00:00.000 | 1800 | 11 |
6 | 2024-06-01 00:00:00.000 | 1753 | 13 |
7 | 2024-07-01 00:00:00.000 | 1599 | 11 |
8 | 2024-08-01 00:00:00.000 | 1674 | 9 |
9 | 2024-09-01 00:00:00.000 | 1744 | 8 |
10 | 2024-10-01 00:00:00.000 | 2183 | 5 |
11 | 2024-11-01 00:00:00.000 | 2269 | 9 |
12 | 2024-12-01 00:00:00.000 | 1555 | 38 |
13 | 2025-01-01 00:00:00.000 | 1485 | 31 |
14 | 2025-02-01 00:00:00.000 | 512 | 19 |
Eman-RazTotal Number of Smart Contracts Engaged By Users Over Time
Updated 2025-02-04
9
1
2
3
4
5
6
7
›
⌄
select date_trunc('{{Time_Frame}}',block_timestamp) as "Date", count(distinct contract_address) as "Number of Contracts",
round(count(distinct origin_from_address)/count(distinct contract_address)) as "Average Users per Contract"
from aurora.core.fact_logs
where tx_status='SUCCESS'
and block_timestamp::date>='{{Start_Date}}' and block_timestamp::date<='{{End_Date}}'
group by 1
order by 1
Last run: 3 months ago
14
498B
2s