Date | New Users | Total Number of Users | |
---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 36897 | 36897 |
2 | 2024-02-01 00:00:00.000 | 20753 | 57650 |
3 | 2024-03-01 00:00:00.000 | 20584 | 78234 |
4 | 2024-04-01 00:00:00.000 | 18249 | 96483 |
5 | 2024-05-01 00:00:00.000 | 16920 | 113403 |
6 | 2024-06-01 00:00:00.000 | 115623 | 229026 |
7 | 2024-07-01 00:00:00.000 | 79170 | 308196 |
8 | 2024-08-01 00:00:00.000 | 41393 | 349589 |
9 | 2024-09-01 00:00:00.000 | 36601 | 386190 |
10 | 2024-10-01 00:00:00.000 | 8775 | 394965 |
11 | 2024-11-01 00:00:00.000 | 13037 | 408002 |
12 | 2024-12-01 00:00:00.000 | 49911 | 457913 |
13 | 2025-01-01 00:00:00.000 | 17011 | 474924 |
14 | 2025-02-01 00:00:00.000 | 2958 | 477882 |
Eman-RazUsers Growth Over Time
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
with tab1 as (select from_address as user, min(block_timestamp::date) as first_txn_date
from aurora.core.fact_transactions
where status='SUCCESS'
group by 1)
select date_trunc('{{Time_Frame}}',first_txn_date) as "Date", count(distinct user) as "New Users",
sum("New Users") over (order by "Date") as "Total Number of Users"
from tab1
where first_txn_date::date>='{{Start_Date}}' and first_txn_date::date<='{{End_Date}}'
group by 1
order by 1
Last run: 2 months ago
14
570B
2s