Date | TVL | |
---|---|---|
1 | 2022-01-01 00:00:00.000 | 612749510 |
2 | 2022-01-02 00:00:00.000 | 600953302 |
3 | 2022-01-03 00:00:00.000 | 590331217 |
4 | 2022-01-04 00:00:00.000 | 635322039 |
5 | 2022-01-05 00:00:00.000 | 633045824 |
6 | 2022-01-06 00:00:00.000 | 632455590 |
7 | 2022-01-07 00:00:00.000 | 646001621 |
8 | 2022-01-08 00:00:00.000 | 633881064 |
9 | 2022-01-09 00:00:00.000 | 617852127 |
10 | 2022-01-10 00:00:00.000 | 616026714 |
11 | 2022-01-11 00:00:00.000 | 635706553 |
12 | 2022-01-12 00:00:00.000 | 678943110 |
13 | 2022-01-13 00:00:00.000 | 683894211 |
14 | 2022-01-14 00:00:00.000 | 721377967 |
15 | 2022-01-15 00:00:00.000 | 756837286 |
16 | 2022-01-16 00:00:00.000 | 761583114 |
17 | 2022-01-17 00:00:00.000 | 782646937 |
18 | 2022-01-18 00:00:00.000 | 753592850 |
19 | 2022-01-19 00:00:00.000 | 739639878 |
20 | 2022-01-20 00:00:00.000 | 709015819 |
Eman-RazAurora TVL Over Time
Updated 2025-02-04
9
1
2
3
4
›
⌄
select date as "Date", tvl_usd as "TVL"
from external.defillama.fact_chain_tvl
where chain='Aurora' and date>='{{Start_Date}}' and date<='{{End_Date}}'
order by 1
Last run: 3 months ago
...
1131
41KB
1s