Date | Swap Volume (USD) | Selling Volume (USD) | Buying Volume (USD) | Net Volume (USD) | Swap Volume (BOB) | Selling Volume (BOB) | Buying Volume (BOB) | Net Volume (BOB) | Selling Count | Buying Count | Swap Count | Seller Count | Buyer Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-04-19 00:00:00.000 | 7290373331883.95 | 3355587651248.98 | 3934785680634.96 | 579198029385.979 | 302 | 526 | 828 | 198 | 318 | ||||
2 | 2023-04-20 00:00:00.000 | 3633470128244.61 | 1776462808510.79 | 1857007319733.81 | 80544511223.0198 | 1456 | 2161 | 3617 | 723 | 1198 | ||||
3 | 2023-04-21 00:00:00.000 | 1206518.96 | 595789.6 | 610729.36 | 14939.76 | 804440675354.175 | 404817787659.029 | 399622887695.146 | -5194899963.88232 | 695 | 902 | 1597 | 427 | 509 |
4 | 2023-04-22 00:00:00.000 | 1303338.77 | 639242.14 | 664096.63 | 24854.49 | 463379899215.782 | 229599233596.948 | 233780665618.834 | 4181432021.88635 | 419 | 459 | 878 | 257 | 250 |
5 | 2023-04-23 00:00:00.000 | 2913248.69 | 1435209.31 | 1478039.38 | 42830.07 | 560810058899.832 | 276788152662.201 | 284021906237.63 | 7233753575.42926 | 623 | 954 | 1577 | 337 | 583 |
6 | 2023-04-24 00:00:00.000 | 2161713.99 | 1088479.56 | 1073234.43 | -15245.13 | 321298366067.306 | 161602302219.262 | 159696063848.044 | -1906238371.21793 | 554 | 837 | 1391 | 338 | 561 |
7 | 2023-04-25 00:00:00.000 | 1706705.29 | 854392.86 | 852312.43 | -2080.43 | 322584681198.678 | 161807659559.712 | 160777021638.966 | -1030637920.74536 | 493 | 599 | 1092 | 288 | 342 |
8 | 2023-04-26 00:00:00.000 | 1745950.21 | 865305.87 | 880644.34 | 15338.47 | 277419609933.402 | 137353218667.622 | 140066391265.78 | 2713172598.15855 | 432 | 661 | 1093 | 233 | 386 |
9 | 2023-04-27 00:00:00.000 | 5668594.96 | 2781804.29 | 2886790.67 | 104986.38 | 435180459375.636 | 212785318701.295 | 222395140674.341 | 9609821973.04672 | 1097 | 1909 | 3006 | 545 | 1201 |
10 | 2023-04-28 00:00:00.000 | 21275769.79 | 10558078.2 | 10717691.59 | 159613.390000001 | 658742945749.622 | 326377822632.782 | 332365123116.841 | 5987300484.05884 | 3265 | 5261 | 8526 | 1495 | 2896 |
11 | 2023-04-29 00:00:00.000 | 10300698.84 | 5208053.68 | 5092645.16 | -115408.519999999 | 298999931675.139 | 151326918768.957 | 147673012906.182 | -3653905862.77496 | 1902 | 2851 | 4753 | 1120 | 1785 |
12 | 2023-04-30 00:00:00.000 | 13645282.3 | 6789072.73 | 6856209.57 | 67136.84 | 318902475675.295 | 158155970167.033 | 160746505508.262 | 2590535341.2287 | 2708 | 3811 | 6519 | 1409 | 2289 |
13 | 2023-05-01 00:00:00.000 | 18240361.53 | 9046429.49 | 9193932.04 | 147502.550000001 | 322010809071.032 | 159359923321.979 | 162650885749.053 | 3290962427.07346 | 2427 | 3794 | 6221 | 1360 | 2553 |
14 | 2023-05-02 00:00:00.000 | 14365187.91 | 7260478.78 | 7104709.13 | -155769.649999999 | 242832639862.912 | 122690518660.583 | 120142121202.329 | -2548397458.25368 | 1786 | 2825 | 4611 | 1080 | 1986 |
15 | 2023-05-03 00:00:00.000 | 8854093.45 | 4438976.13 | 4415117.32 | -23858.81 | 190041602969.964 | 95116708876.5851 | 94924894093.379 | -191814783.206116 | 1316 | 2110 | 3426 | 869 | 1497 |
16 | 2023-05-04 00:00:00.000 | 12200493.65 | 6072847.01 | 6127646.64 | 54799.629999999 | 239582085748.231 | 119097540074.932 | 120484545673.299 | 1387005598.36742 | 1547 | 2202 | 3749 | 880 | 1512 |
17 | 2023-05-05 00:00:00.000 | 35312798.5 | 17495573.62 | 17817224.88 | 321651.260000005 | 425962102096.613 | 210766364284.796 | 215195737811.818 | 4429373527.02191 | 2714 | 4950 | 7664 | 1415 | 3437 |
18 | 2023-05-06 00:00:00.000 | 53033086.68 | 26479697.44 | 26553389.24 | 73691.800000001 | 320391471395.566 | 159827804685.497 | 160563666710.069 | 735862024.571838 | 3792 | 6726 | 10518 | 2250 | 4726 |
19 | 2023-05-07 00:00:00.000 | 18430579.99 | 9346273.63 | 9084306.36 | -261967.270000001 | 129619563149.533 | 65795018235.8925 | 63824544913.6404 | -1970473322.25218 | 1808 | 2957 | 4765 | 1195 | 2165 |
20 | 2023-05-08 00:00:00.000 | 27334519.92 | 13826529.51 | 13507990.41 | -318539.099999996 | 335753172153.778 | 169589766157.832 | 166163405995.946 | -3426360161.88577 | 2213 | 3052 | 5265 | 1378 | 1893 |
Eman-RazSwap Over Time
Updated 2024-01-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
with tab1 as (select date_trunc('day',block_timestamp) as date, sum(amount_in_usd) as selling_volume_usd, sum(amount_in) as selling_volume,
count(distinct tx_hash) as selling_count, count(distinct origin_from_address) as seller_count
from ethereum.defi.ez_dex_swaps
where token_in=lower('0x7D8146cf21e8D7cbe46054e01588207b51198729')
group by 1),
tab2 as (select date_trunc('day',block_timestamp) as date, sum(amount_out_usd) as buying_volume_usd, sum(amount_out) as buying_volume,
count(distinct tx_hash) as buying_count
, count(distinct origin_from_address) as buyer_count
from ethereum.defi.ez_dex_swaps
where token_out=lower('0x7D8146cf21e8D7cbe46054e01588207b51198729')
group by 1)
select tab1.date as "Date", selling_volume_usd+buying_volume_usd as "Swap Volume (USD)",
selling_volume_usd AS "Selling Volume (USD)", buying_volume_usd AS "Buying Volume (USD)",
buying_volume_USD-selling_volume_USD as "Net Volume (USD)"
, selling_volume+buying_volume as "Swap Volume (BOB)",
selling_volume AS "Selling Volume (BOB)", buying_volume AS "Buying Volume (BOB)",
buying_volume-selling_volume as "Net Volume (BOB)",
SELLING_COUNT AS "Selling Count",
buying_count as "Buying Count",
selling_count+buying_count as "Swap Count", seller_count as "Seller Count", buyer_count as "Buyer Count"
from tab1 left join tab2 on tab1.date=tab2.date
order by 1
Last run: about 1 year agoAuto-refreshes every 24 hours
...
286
42KB
210s