Date | New Users | Total Users | |
---|---|---|---|
1 | 2024-10-01 00:00:00.000 | 3840409 | 3840409 |
2 | 2024-11-01 00:00:00.000 | 2151763 | 5992172 |
3 | 2024-12-01 00:00:00.000 | 809159 | 6801331 |
4 | 2025-01-01 00:00:00.000 | 460129 | 7261460 |
5 | 2025-02-01 00:00:00.000 | 381441 | 7642901 |
6 | 2025-03-01 00:00:00.000 | 231145 | 7874046 |
Eman-RazGrowth of Ronin Users Over Time
Updated 2025-03-19
99
1
2
3
4
5
6
7
8
9
10
›
⌄
with tab1 as (select from_address as user, min(block_timestamp::date) as first_date
from ronin.core.fact_transactions
where tx_succeeded='TRUE'
group by 1)
select date_trunc('{{Time_Frame}}',first_date) as "Date", count(distinct user) as "New Users",
sum("New Users") over (order by "Date" asc) as "Total Users"
from tab1
group by 1
order by 1
Last run: about 1 month ago
6
261B
20s