Date | Number of Holders | |
---|---|---|
1 | 2024-11-07 00:00:00.000 | 0 |
2 | 2024-11-08 00:00:00.000 | 2128 |
3 | 2024-11-09 00:00:00.000 | 2824 |
4 | 2024-11-10 00:00:00.000 | 3486 |
5 | 2024-11-11 00:00:00.000 | 4133 |
6 | 2024-11-12 00:00:00.000 | 4461 |
7 | 2024-11-13 00:00:00.000 | 4699 |
8 | 2024-11-14 00:00:00.000 | 4802 |
9 | 2024-11-15 00:00:00.000 | 4998 |
10 | 2024-11-16 00:00:00.000 | 5057 |
11 | 2024-11-17 00:00:00.000 | 5207 |
12 | 2024-11-18 00:00:00.000 | 5271 |
13 | 2024-11-19 00:00:00.000 | 5289 |
14 | 2024-11-20 00:00:00.000 | 5291 |
15 | 2024-11-21 00:00:00.000 | 5293 |
16 | 2024-11-22 00:00:00.000 | 5290 |
17 | 2024-11-23 00:00:00.000 | 5288 |
18 | 2024-11-24 00:00:00.000 | 5290 |
19 | 2024-11-25 00:00:00.000 | 5295 |
20 | 2024-11-26 00:00:00.000 | 5296 |
Eman-RazNumber of $MOON Holders Over Time
Updated 20 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Number of $AXL Holders Across Different Chains Over Time @ https://flipsidecrypto.xyz/studio/queries/0a4a7813-2011-4aa4-894b-0b1ee584ee2e
with transactions as (
select
block_timestamp :: date as date,
tx_from as address,
- amount/pow(10,5) as amount
from
eclipse.core.fact_transfers
where
mint = 'HgD4Dc6qYCj3UanMDiuC4qANheeTsAvk6DY91B3F8gnL'
union
all
select
block_timestamp :: date as date,
tx_to as address,
amount/pow(10,5) as amount
from
eclipse.core.fact_transfers
where
mint = 'HgD4Dc6qYCj3UanMDiuC4qANheeTsAvk6DY91B3F8gnL'
),
date_list as (
select
block_timestamp :: date as date
from
eclipse.core.fact_transfers
where
block_timestamp :: date >= '2024-11-07'
),
all_dates AS (
SELECT
DISTINCT date
FROM
date_list
),
Last run: about 20 hours agoAuto-refreshes every 24 hours
...
170
6KB
36s