Month | Average TVL | Median TVL | Maximum TVL | Minimum TVL | Asset Type | |
---|---|---|---|---|---|---|
1 | 2022-01-01 00:00:00.000 | 830771.745405239 | 31582.705936413 | 4781074.55484062 | 4167.162660191 | non-ITS |
2 | 2022-01-01 00:00:00.000 | ITS | ||||
3 | 2022-02-01 00:00:00.000 | ITS | ||||
4 | 2022-02-01 00:00:00.000 | 28343339.9870291 | 33040973.9433286 | 35941467.8150814 | 4638726.20893029 | non-ITS |
5 | 2022-03-01 00:00:00.000 | 42471634.567574 | 39550504.4650901 | 51088583.5732403 | 36887598.0033292 | non-ITS |
6 | 2022-03-01 00:00:00.000 | ITS | ||||
7 | 2022-04-01 00:00:00.000 | ITS | ||||
8 | 2022-04-01 00:00:00.000 | 38474206.6140297 | 37542086.3044519 | 46194535.5643917 | 29349665.3151453 | non-ITS |
9 | 2022-05-01 00:00:00.000 | ITS | ||||
10 | 2022-05-01 00:00:00.000 | 47956524.0832614 | 36382266.8201387 | 88147873.6730723 | 23889398.553243 | non-ITS |
11 | 2022-06-01 00:00:00.000 | 95692581.1726355 | 95867223.6133209 | 104842205.247935 | 89087079.8553514 | non-ITS |
12 | 2022-06-01 00:00:00.000 | ITS | ||||
13 | 2022-07-01 00:00:00.000 | ITS | ||||
14 | 2022-07-01 00:00:00.000 | 113319057.89568 | 109960373.804268 | 127710615.276108 | 105892102.063481 | non-ITS |
15 | 2022-08-01 00:00:00.000 | ITS | ||||
16 | 2022-08-01 00:00:00.000 | 133657504.611812 | 134278565.247221 | 141805341.961417 | 126416054.520462 | non-ITS |
17 | 2022-09-01 00:00:00.000 | 153394954.500228 | 147836033.398233 | 180877766.661037 | 139612015.614934 | non-ITS |
18 | 2022-09-01 00:00:00.000 | ITS | ||||
19 | 2022-10-01 00:00:00.000 | 184283225.861854 | 182987495.108358 | 200883385.262488 | 172975473.439103 | non-ITS |
20 | 2022-10-01 00:00:00.000 | ITS |
Eman-RazAxelar TVL Stats per Month - editted: 2025-02-07
Updated 9 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with stats_table as (
with table1 as (
with Added_previous_tokens as (
with overview as (with chain_data as (
--------------------------------------------------------arbitrum--------------------------------------------------------
select block_timestamp, amount, contract_address, symbol, 'Arbitrum' as native_chain, case
when contract_address in (
lower('0xc24A365A870821EB83Fd216c9596eDD89479d8d7') --g3
)
then 'ITS'
else 'non-ITS' end as asset_type
from arbitrum.core.ez_token_transfers
where to_address in (
lower('0xe432150cce91c13a887f7D836923d5597adD8E31'), --lqdr, deus, vela, gdx, arb, arx, zyb
lower('0xe4d475614359D25847252d2c55B867A58A14f281') --g3
)
and contract_address in (
lower('0xDE5ed76E7c05eC5e4572CfC88d1ACEA165109E44'),
lower('0x816E21c33fa5F8440EBcDF6e01D39314541BEA72'),
lower('0x912CE59144191C1204E64559FE8253a0e49E6548'),
lower('0x2F27118E3D2332aFb7d165140Cf1bB127eA6975d'),
lower('0x088cd8f5eF3652623c22D48b1605DCfE860Cd704'),
lower('0x82aF49447D8a07e3bd95BD0d56f35241523fBab1'),
lower('0xc24A365A870821EB83Fd216c9596eDD89479d8d7'),
lower('0xD5954c3084a1cCd70B4dA011E67760B8e78aeE84')
)
union all
select block_timestamp, -amount as amount, contract_address, symbol, 'Arbitrum' as native_chain, case
when contract_address in (
lower('0xc24A365A870821EB83Fd216c9596eDD89479d8d7') --g3
)
then 'ITS'
Last run: 9 days ago
80
7KB
215s