DATE | swaps | Cumulative Swaps | swappers | Volume (USD) | Average Volume Per Swapper | Avg Volume (USD) | Median Volume (USD) | Max volume (USD) | Pools | 7day moving Avg volume | 7day moving Avg user count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-01 00:00:00.000 | 49719 | 49719 | 7427 | 206837696.71 | 27849.427320587 | 3002.870161295 | 288.855 | 2446390.68 | 907 | 206837697 | 7427 |
2 | 2024-12-02 00:00:00.000 | 117018 | 166737 | 9263 | 685483355.4 | 74002.305451797 | 4079.044066647 | 658.565 | 1897133.82 | 1132 | 446160526 | 8345 |
3 | 2024-12-03 00:00:00.000 | 101817 | 268554 | 9821 | 509771760.46 | 51906.29879442 | 3647.94951024 | 611.43 | 901795.28 | 1003 | 467364271 | 8837 |
4 | 2024-12-04 00:00:00.000 | 94948 | 363502 | 10306 | 484538215.68 | 47015.157741122 | 3755.440624385 | 558.5 | 2045362.94 | 991 | 471657757 | 9204 |
5 | 2024-12-05 00:00:00.000 | 68951 | 432453 | 9325 | 354430543.96 | 38008.637421984 | 3609.088579604 | 430.99 | 1449516.87 | 943 | 448212314 | 9228 |
6 | 2024-12-06 00:00:00.000 | 53777 | 486230 | 7744 | 254416363.42 | 32853.35271436 | 3380.633873527 | 499.95 | 938725.71 | 908 | 415912989 | 8981 |
7 | 2024-12-07 00:00:00.000 | 41671 | 527901 | 8450 | 146403285.5 | 17325.83260355 | 2691.880145991 | 295.1 | 998854.41 | 922 | 377411603 | 8905 |
8 | 2024-12-08 00:00:00.000 | 41615 | 569516 | 7334 | 177847328.48 | 24249.703910554 | 3160.157228046 | 384.12 | 1816773.39 | 927 | 352466069 | 8709 |
9 | 2024-12-09 00:00:00.000 | 67351 | 636867 | 7204 | 437479833.81 | 60727.35061216 | 4278.112984647 | 656.49 | 1336072.17 | 1002 | 381296336 | 8681 |
10 | 2024-12-10 00:00:00.000 | 77026 | 713893 | 6552 | 380553182.34 | 58081.98753663 | 3384.770946981 | 672.11 | 2316625.43 | 954 | 343180064 | 8342 |
11 | 2024-12-11 00:00:00.000 | 48331 | 762224 | 7144 | 203379331.95 | 28468.551504759 | 3048.616919745 | 484.1 | 1530923.91 | 927 | 304881011 | 8007 |
12 | 2024-12-12 00:00:00.000 | 68000 | 830224 | 7751 | 340659906.49 | 43950.445941169 | 3421.001481136 | 495.73 | 1085828.48 | 1114 | 286896222 | 7688 |
13 | 2024-12-13 00:00:00.000 | 46811 | 877035 | 6854 | 197810724.64 | 28860.625129851 | 3012.743681501 | 436.3 | 2563548.65 | 894 | 267318745 | 7379 |
14 | 2024-12-14 00:00:00.000 | 36955 | 913990 | 6568 | 136135455.08 | 20727.079031669 | 2683.212217755 | 382.035 | 900895.5 | 839 | 252533631 | 7232 |
15 | 2024-12-15 00:00:00.000 | 40762 | 954752 | 6489 | 165669180.02 | 25530.772078903 | 2896.010558683 | 396.645 | 1499299.3 | 821 | 254941868 | 6987 |
16 | 2024-12-16 00:00:00.000 | 54982 | 1009734 | 7472 | 261570531.59 | 35006.762793094 | 3190.001238948 | 285.34 | 1799508.6 | 2054 | 265407268 | 7004 |
17 | 2024-12-17 00:00:00.000 | 67237 | 1076971 | 7431 | 228097688.68 | 30695.423049388 | 2079.153460399 | 195.36 | 1441666.79 | 1295 | 239234500 | 7033 |
18 | 2024-12-18 00:00:00.000 | 79182 | 1156153 | 8189 | 303905903.97 | 37111.479297839 | 2323.084421113 | 196 | 1000994.99 | 1394 | 229653590 | 7237 |
19 | 2024-12-19 00:00:00.000 | 97156 | 1253309 | 8047 | 349294238.76 | 43406.765100037 | 2093.826549175 | 167.57 | 981050.62 | 1491 | 247892954 | 7350 |
20 | 2024-12-20 00:00:00.000 | 108027 | 1361336 | 7535 | 326681755.49 | 43355.242931652 | 1697.189145539 | 140.825 | 1001994.87 | 1422 | 246145685 | 7323 |
FatemeTheLady03. Stats
Updated 2025-02-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH cte AS (
SELECT
TRUNC(block_timestamp, 'day') AS date,
tx_hash,
origin_from_address,
POOL_NAME,
PLATFORM,
token_in,
token_out,
symbol_in,
symbol_out,
CASE
WHEN amount_in_Usd IS NULL THEN amount_out_usd
ELSE amount_in_usd
END AS volume
FROM
avalanche.defi.ez_dex_swaps
WHERE
TRUNC(block_timestamp, 'day') >= '2024-12-01'
)
SELECT
cte.date as date,
COUNT(DISTINCT cte.tx_hash) AS "swaps",
SUM(COUNT(DISTINCT cte.tx_hash)) OVER (ORDER BY cte.date ASC) AS "Cumulative Swaps",
COUNT(DISTINCT cte.origin_from_address) AS "swappers",
SUM(cte.volume) AS "Volume (USD)",
SUM(cte.volume) / COUNT(DISTINCT cte.origin_from_address) AS "Average Volume Per Swapper",
AVG(cte.volume) AS "Avg Volume (USD)",
MEDIAN(cte.volume) AS "Median Volume (USD)",
MAX(cte.volume) AS "Max volume (USD)",
COUNT(DISTINCT cte.POOL_NAME) AS "Pools",
ROUND(
AVG("Volume (USD)") OVER (
ORDER BY cte.date ROWS BETWEEN 7 PRECEDING AND CURRENT ROW
)
) AS "7day moving Avg volume",
Last run: 2 months ago
72
9KB
3s