DATE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | |
---|---|---|---|---|---|
1 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
2 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
3 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
4 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
5 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
6 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
7 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
8 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
9 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
10 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
11 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
12 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
13 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
14 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
15 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
16 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
17 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
18 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
19 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
20 | 2024-12-01 00:00:00.000 | 45.03 | 45.26 | 44.02 | 44.81 |
FatemeTheLady02.PriceVolatlity
Updated 2025-02-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
SELECT
DATE(p.hour) AS date,
FIRST_VALUE(p.price) OVER (PARTITION BY DATE(p.hour) ORDER BY p.hour ASC) AS open_price,
MAX(p.price) OVER (PARTITION BY DATE(p.hour)) AS high_price,
MIN(p.price) OVER (PARTITION BY DATE(p.hour)) AS low_price,
LAST_VALUE(p.price) OVER (PARTITION BY DATE(p.hour) ORDER BY p.hour ASC ROWS BETWEEN UNBOUNDED PRECEDING AND UNBOUNDED FOLLOWING) AS close_price
FROM
avalanche.price.ez_prices_hourly p
WHERE
p.symbol = 'AVAX'
AND DATE(p.hour) >= '2024-12-01' -- and DATE(p.hour) < '2025-02-10'
ORDER BY
date ASC
Last run: 3 months ago
...
1719
87KB
3s