DATE | avg Price | swaps | Volume (USD) | SWAPPERS | avg Volume Per Swapper | avg Swaps Per Swapper | |
---|---|---|---|---|---|---|---|
1 | 2024-12-01 00:00:00.000 | 44.537083333 | 49719 | 206837696.71 | 7427 | 27849.427320587 | 6.694358 |
2 | 2025-01-23 00:00:00.000 | 35.654166667 | 73891 | 198464605.69 | 10027 | 19793.019416575 | 7.369203 |
3 | 2024-12-25 00:00:00.000 | 40.801666667 | 49331 | 123666937.46 | 5964 | 20735.569661301 | 8.271462 |
4 | 2024-12-23 00:00:00.000 | 36.764166667 | 74466 | 204773827.05 | 6250 | 32763.812328 | 11.91456 |
5 | 2025-01-13 00:00:00.000 | 34.787083333 | 81703 | 222670956.45 | 7158 | 31107.984974853 | 11.414222 |
6 | 2024-12-10 00:00:00.000 | 44.600833333 | 77026 | 380553182.34 | 6552 | 58081.98753663 | 11.756105 |
7 | 2024-12-22 00:00:00.000 | 37.3575 | 65407 | 153267346.75 | 5542 | 27655.602084085 | 11.802057 |
8 | 2024-12-30 00:00:00.000 | 36.2575 | 82154 | 252167315.89 | 20338 | 12398.825641164 | 4.039434 |
9 | 2025-01-02 00:00:00.000 | 39.089166667 | 83800 | 149747899.85 | 35894 | 4171.947953697 | 2.334652 |
10 | 2024-12-26 00:00:00.000 | 38.504166667 | 49416 | 124009831.72 | 7245 | 17116.608933057 | 6.820704 |
11 | 2024-12-19 00:00:00.000 | 41.89375 | 97156 | 349294238.76 | 8047 | 43406.765100037 | 12.073568 |
12 | 2025-01-26 00:00:00.000 | 37.432083333 | 67848 | 138669788.74 | 8991 | 15423.177481926 | 7.546213 |
13 | 2025-01-20 00:00:00.000 | 36.81625 | 110333 | 498269936.97 | 7650 | 65133.325094118 | 14.422614 |
14 | 2025-02-01 00:00:00.000 | 33.995833333 | 72269 | 121056716.34 | 26524 | 4564.044500829 | 2.724664 |
15 | 2025-01-14 00:00:00.000 | 35.7975 | 88620 | 119297555.48 | 42801 | 2787.260939698 | 2.070512 |
16 | 2025-02-04 00:00:00.000 | 26.98625 | 100512 | 217742661.6 | 10056 | 21653.009307876 | 9.995227 |
17 | 2025-01-24 00:00:00.000 | 35.856666667 | 123656 | 175517292 | 8640 | 20314.501388889 | 14.312037 |
18 | 2025-01-30 00:00:00.000 | 33.894583333 | 53912 | 121427763.01 | 7871 | 15427.234533096 | 6.849447 |
19 | 2025-02-09 00:00:00.000 | 24.89625 | 67048 | 115887672.54 | 7617 | 15214.345876329 | 8.802416 |
20 | 2025-01-03 00:00:00.000 | 40.58125 | 76515 | 170949713.85 | 28673 | 5962.044915077 | 2.668538 |
FatemeTheLady07. Scatter Plot Correlation
Updated 2025-02-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH cte AS (
SELECT
TRUNC(block_timestamp, 'day') AS date,
tx_hash,
origin_from_address,
POOL_NAME,
PLATFORM,
token_in,
token_out,
symbol_in,
symbol_out,
CASE
WHEN amount_in_Usd IS NULL THEN amount_out_usd
ELSE amount_in_usd
END AS volume
FROM
avalanche.defi.ez_dex_swaps
WHERE
TRUNC(block_timestamp, 'day') >= '2024-12-01'
)
,
price AS (
SELECT
DATE(p.hour) AS date,
AVG(p.price) AS avg_price
FROM
avalanche.price.ez_prices_hourly p
WHERE
p.symbol = 'AVAX'
AND DATE(p.hour) >= '2024-12-01'
GROUP BY
DATE(p.hour)
)
SELECT
Last run: 2 months ago
72
6KB
7s