HOUR | PRICE | |
---|---|---|
1 | 2024-12-01 00:00:00.000 | 45.03 |
2 | 2024-12-01 01:00:00.000 | 45.26 |
3 | 2024-12-01 02:00:00.000 | 44.53 |
4 | 2024-12-01 03:00:00.000 | 44.72 |
5 | 2024-12-01 04:00:00.000 | 44.09 |
6 | 2024-12-01 05:00:00.000 | 44.38 |
7 | 2024-12-01 06:00:00.000 | 44.4 |
8 | 2024-12-01 07:00:00.000 | 44.22 |
9 | 2024-12-01 08:00:00.000 | 44.2 |
10 | 2024-12-01 09:00:00.000 | 44.26 |
11 | 2024-12-01 10:00:00.000 | 44.24 |
12 | 2024-12-01 11:00:00.000 | 44.29 |
13 | 2024-12-01 12:00:00.000 | 44.08 |
14 | 2024-12-01 13:00:00.000 | 44.02 |
15 | 2024-12-01 14:00:00.000 | 44.02 |
16 | 2024-12-01 15:00:00.000 | 44.44 |
17 | 2024-12-01 16:00:00.000 | 44.46 |
18 | 2024-12-01 17:00:00.000 | 45.16 |
19 | 2024-12-01 18:00:00.000 | 45.14 |
20 | 2024-12-01 19:00:00.000 | 44.82 |
FatemeTheLady01.HourlyAvaxPrice
Updated 2025-02-10
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
SELECT
p.hour,
p.price
FROM
avalanche.price.ez_prices_hourly p
WHERE
p.symbol = 'AVAX'
AND DATE(p.hour) >= '2024-12-01' --and DATE(p.hour) < '2025-02-10'
ORDER BY
p.hour ASC
Last run: 3 months ago
...
1719
57KB
3s