WEEK_ | OTHER_CHAIN | INBOUND_USD | OUTBOUND_USD | NET_FLOW_USD | TOTAL_VOLUME_USD | |
---|---|---|---|---|---|---|
1 | 2024-07-01 00:00:00.000 | aurora | 5171972.4299718 | 592250.91489017 | 4579721.51508163 | 5764223.34486197 |
2 | 2024-07-01 00:00:00.000 | ethereum | 3385972.42674014 | 423375.713468917 | 2962596.71327122 | 3809348.14020906 |
3 | 2024-07-01 00:00:00.000 | huobi eco chain | 0.00193574532 | 0 | 0.00193574532 | 0.00193574532 |
4 | 2024-07-01 00:00:00.000 | solana | 102.634595019 | 1239.058871127 | -1136.424276108 | 1341.693466146 |
5 | 2024-07-08 00:00:00.000 | aurora | 6992726.05773647 | 356716.075054918 | 6636009.98268155 | 7349442.13279139 |
6 | 2024-07-08 00:00:00.000 | binance smart chain | 0.001955065467 | 0 | 0.001955065467 | 0.001955065467 |
7 | 2024-07-08 00:00:00.000 | celo | 0.492327808 | 0 | 0.492327808 | 0.492327808 |
8 | 2024-07-08 00:00:00.000 | ethereum | 1989417.50260816 | 471073.72048601 | 1518343.78212215 | 2460491.22309417 |
9 | 2024-07-08 00:00:00.000 | huobi eco chain | 0 | 347.436045641 | -347.436045641 | 347.436045641 |
10 | 2024-07-08 00:00:00.000 | solana | 0.02399253349 | 0 | 0.02399253349 | 0.02399253349 |
11 | 2024-07-15 00:00:00.000 | aurora | 2175549.04974577 | 193953.375904305 | 1981595.67384147 | 2369502.42565008 |
12 | 2024-07-15 00:00:00.000 | binance smart chain | 0.08581868389 | 402.748397251 | -402.662578567 | 402.834215935 |
13 | 2024-07-15 00:00:00.000 | celo | 17.048022761 | 0 | 17.048022761 | 17.048022761 |
14 | 2024-07-15 00:00:00.000 | ethereum | 2273227.55276629 | 439329.751202016 | 1833897.80156427 | 2712557.3039683 |
15 | 2024-07-15 00:00:00.000 | huobi eco chain | 0.01190352423 | 29.98863648 | -29.976732956 | 30.000540004 |
16 | 2024-07-15 00:00:00.000 | polygon | 0.00126577018 | 0 | 0.00126577018 | 0.00126577018 |
17 | 2024-07-15 00:00:00.000 | solana | 26.145518407 | 1533.510964107 | -1507.3654457 | 1559.656482514 |
18 | 2024-07-22 00:00:00.000 | aurora | 300490.906111422 | 355733.834681538 | -55242.928570116 | 656224.74079296 |
19 | 2024-07-22 00:00:00.000 | binance smart chain | 0 | 214.482748654 | -214.482748654 | 214.482748654 |
20 | 2024-07-22 00:00:00.000 | celo | 24.947473526 | 0 | 24.947473526 | 24.947473526 |
FlippppppaFlows - Bridges weekly copy
Updated 2024-12-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
-- forked from charliemarketplace / Flows - Bridges weekly @ https://flipsidecrypto.xyz/charliemarketplace/q/E7NqahKNALdh/flows---bridges-weekly
-- forked from Flows - Bridges @ https://flipsidecrypto.xyz/studio/queries/1af0d4d4-1221-439c-9c2e-d431492e1e7c
select date_trunc('week', day_) as week_,
other_chain,
sum(inbound_usd) as inbound_usd,
sum(outbound_usd) as outbound_usd,
sum(net_flow_usd) as net_flow_usd,
sum(total_volume_usd) as total_volume_usd
from
datascience_public_misc.near_analytics.bridge_flows_daily
-- rolling 24 weeks
where day_ >= date_trunc('week', current_date - 168)
group by week_, other_chain
order by week_ asc, other_chain asc
Last run: 2 months ago
...
128
12KB
1s