Date | Avg | Median | Max | |
---|---|---|---|---|
1 | 2023-12-01 00:00:00.000 | 2.22 | 0.78 | 44.79 |
2 | 2024-01-01 00:00:00.000 | 2.03 | 0.71 | 51.98 |
3 | 2024-02-01 00:00:00.000 | 1.52 | 0.31 | 130.26 |
4 | 2024-03-01 00:00:00.000 | 1.06 | 0.52 | 159.35 |
5 | 2024-04-01 00:00:00.000 | 3.82 | 0.53 | 139.54 |
6 | 2024-05-01 00:00:00.000 | 0.59 | 0.29 | 64.56 |
7 | 2024-06-01 00:00:00.000 | 0.78 | 0.23 | 94.67 |
8 | 2024-07-01 00:00:00.000 | 0.95 | 0.18 | 43.88 |
9 | 2024-08-01 00:00:00.000 | 0.79 | 0.15 | 76.93 |
10 | 2024-09-01 00:00:00.000 | 1.18 | 0.17 | 59.83 |
11 | 2024-10-01 00:00:00.000 | 2.85 | 2.19 | 77.93 |
12 | 2024-11-01 00:00:00.000 | 3.31 | 0.28 | 108 |
13 | 2024-12-01 00:00:00.000 | 4.6 | 0.39 | 174.32 |
14 | 2025-01-01 00:00:00.000 | 3.01 | 0.25 | 129.88 |
15 | 2025-02-01 00:00:00.000 | 1.04 | 0.26 | 97.08 |
16 | 2025-03-01 00:00:00.000 | 0.53 | 0.39 | 50.47 |
17 | 2025-04-01 00:00:00.000 | 0.46 | 0.26 | 43.72 |
Flipside Axelar AnalystsMax/Avg/Median Transfer Fees Over Time
Updated 7 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
select
date_trunc('month', created_at) as "Date",
round(avg(
(data:gas:gas_used_amount) *(data:gas_price_rate:source_token.token_price.usd)
),2) AS "Avg",
round(median(
(data:gas:gas_used_amount) *(data:gas_price_rate:source_token.token_price.usd)
),2) AS "Median",
round(max(
(data:gas:gas_used_amount) *(data:gas_price_rate:source_token.token_price.usd)
),2) AS "Max"
from
axelar.axelscan.fact_gmp
where
(
call ilike '%0xb5fb4be02232b1bba4dc8f81dc24c26980de9e3c%'
)
and data:interchain_transfer:event = 'InterchainTransfer'
and event = 'ContractCall'
and status = 'executed'
and simplified_status = 'received'
and data:executed:receipt:logs [1] :address is not null
group by
1
order by
1
Last run: about 7 hours agoAuto-refreshes every 24 hours
17
751B
15s