DATE | BRIDGES | TOTAL_BRIDGES | ACTIVE_USERS | NEW_USERS | TOTAL_USERS | AMOUNT | TOTAL_AMOUNT_BRIDGED | AVG_AMOUNT_BRIDGED | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-07 00:00:00.000 | 1 | 900 | 1 | 0 | 571 | 330.107 | 53007.414608373 | 330.107 |
2 | 2025-04-03 00:00:00.000 | 9 | 899 | 3 | 2 | 571 | 3.3633 | 52677.307608373 | 0.3737 |
3 | 2025-04-02 00:00:00.000 | 4 | 890 | 4 | 3 | 569 | 351.7523 | 52673.944308373 | 87.938075 |
4 | 2025-04-01 00:00:00.000 | 4 | 886 | 4 | 2 | 566 | 1.6048 | 52322.192008373 | 0.4012 |
5 | 2025-03-31 00:00:00.000 | 5 | 882 | 5 | 2 | 564 | 0.2998 | 52320.587208373 | 0.05996 |
6 | 2025-03-30 00:00:00.000 | 4 | 877 | 4 | 4 | 562 | 3.253116828 | 52320.287408373 | 0.8132792071 |
7 | 2025-03-29 00:00:00.000 | 10 | 873 | 9 | 7 | 558 | 100.8972 | 52317.034291545 | 10.08972 |
8 | 2025-03-28 00:00:00.000 | 13 | 863 | 10 | 6 | 551 | 347.5743 | 52216.137091545 | 26.736484615 |
9 | 2025-03-27 00:00:00.000 | 6 | 850 | 5 | 4 | 545 | 5.5497 | 51868.562791545 | 0.92495 |
10 | 2025-03-26 00:00:00.000 | 6 | 844 | 6 | 5 | 541 | 1.40489 | 51863.013091545 | 0.2341483333 |
11 | 2025-03-25 00:00:00.000 | 2 | 838 | 2 | 0 | 536 | 300.11602 | 51861.608201545 | 150.05801 |
12 | 2025-03-24 00:00:00.000 | 10 | 836 | 10 | 3 | 536 | 1.7925 | 51561.492181545 | 0.17925 |
13 | 2025-03-23 00:00:00.000 | 8 | 826 | 6 | 4 | 533 | 0.7057 | 51559.699681545 | 0.0882125 |
14 | 2025-03-22 00:00:00.000 | 14 | 818 | 12 | 2 | 529 | 3.6412 | 51558.993981545 | 0.2600857143 |
15 | 2025-03-21 00:00:00.000 | 14 | 804 | 14 | 6 | 527 | 10.5706 | 51555.352781545 | 0.7550428571 |
16 | 2025-03-20 00:00:00.000 | 11 | 790 | 11 | 5 | 521 | 66.930878 | 51544.782181545 | 6.084625273 |
17 | 2025-03-19 00:00:00.000 | 15 | 779 | 12 | 9 | 516 | 314.1269 | 51477.851303545 | 20.941793333 |
18 | 2025-03-18 00:00:00.000 | 8 | 764 | 8 | 6 | 507 | 303.400834151 | 51163.724403545 | 37.925104269 |
19 | 2025-03-17 00:00:00.000 | 5 | 756 | 5 | 4 | 501 | 404.628301 | 50860.323569394 | 80.9256602 |
20 | 2025-03-16 00:00:00.000 | 10 | 751 | 10 | 7 | 497 | 312.109836908 | 50455.695268394 | 31.210983691 |
Flow AmbassadorsTrump Kittypunch Bridge SOL -> FLOW
Updated 2025-04-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
WITH news AS (
SELECT DISTINCT topics[2] AS users,
MIN(TRUNC(block_timestamp,'day')) AS debut
FROM flow.core_evm.fact_event_logs
WHERE origin_to_address=LOWER('0xd9Cc2e652A162bb93173d1c44d46cd2c0bbDA59D')
AND contract_address=LOWER('0xd3378b419feae4e3a4bb4f3349dba43a1b511760')
AND event_index=3 AND TX_SUCCEEDED='TRUE'
GROUP BY 1
)
SELECT
TRUNC(x.block_timestamp,'day') AS date,
COUNT(DISTINCT x.tx_hash) AS bridges,
SUM(COUNT(DISTINCT x.tx_hash)) OVER (ORDER BY TRUNC(x.block_timestamp,'day')) AS total_bridges,
COUNT(DISTINCT x.topics[2]) AS active_users,
COUNT(DISTINCT CASE WHEN y.debut = TRUNC(x.block_timestamp,'day') THEN y.users END) AS new_users,
SUM(COUNT(DISTINCT CASE WHEN y.debut = TRUNC(x.block_timestamp,'day') THEN y.users END)) OVER (ORDER BY TRUNC(x.block_timestamp,'day')) AS total_users,
SUM((utils.udf_hex_to_int(x.data) / POW(10,18))) AS amount,
SUM(SUM((utils.udf_hex_to_int(x.data) / POW(10,18)))) OVER (ORDER BY TRUNC(x.block_timestamp,'day')) AS total_amount_bridged,
AVG((utils.udf_hex_to_int(x.data) / POW(10,18))) AS avg_amount_bridged
FROM flow.core_evm.fact_event_logs x
LEFT JOIN news y ON x.topics[2] = y.users
WHERE x.origin_to_address=LOWER('0xd9Cc2e652A162bb93173d1c44d46cd2c0bbDA59D')
AND x.contract_address=LOWER('0xd3378b419feae4e3a4bb4f3349dba43a1b511760')
AND x.event_index=3 AND x.TX_SUCCEEDED='TRUE'
GROUP BY 1
ORDER BY 1 DESC
Last run: 12 days agoAuto-refreshes every 6 hours
75
6KB
238s