DAY | DAILY_SWAPS | Total Swaps | ACTIVE_TRADERS | Daily Volume (USD) | Cumulative Volume (USD) | Avg Volume/Trader | Daily Median Volume | Peak Volume | ACTIVE_POOLS | ROLLING_7D_AVG_VOLUME | ACTIVE_POOL_NAMES | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | 815 | 815 | 389 | 362135.88 | 362135.88 | 930.94 | 61.05 | 20319.47 | 33 | 362136 | 40KIMBO-13COQ-20TECH-14WAVAX-13U, AF Culture Coins, COQ-AMI, COQ-ARENA, ... |
2 | 2025-01-02 00:00:00.000 | 1938 | 2753 | 549 | 930634.76 | 1292770.64 | 1695.15 | 64.28 | 17009.39 | 38 | 646385 | 40KIMBO-13COQ-20TECH-14WAVAX-13U, AF Culture Coins, COQ-AMI, COQ-ARENA, ... |
3 | 2025-01-03 00:00:00.000 | 1659 | 4412 | 551 | 530754.81 | 1823525.45 | 963.26 | 40.81 | 27400 | 37 | 607842 | 40KIMBO-13COQ-20TECH-14WAVAX-13U, AF Culture Coins, BRO-COQ, COQ-AMI, CO... |
4 | 2025-01-04 00:00:00.000 | 11755 | 16167 | 2350 | 6106637.72 | 7930163.17 | 2598.57 | 52.155 | 42563.39 | 45 | 1982541 | 40KIMBO-13COQ-20TECH-14WAVAX-13U, AF Culture Coins, BRO-COQ, COQ-AMI, CO... |
5 | 2025-01-05 00:00:00.000 | 4847 | 21014 | 1130 | 1274177.4 | 9204340.57 | 1127.59 | 38.28 | 20294.32 | 40 | 1840868 | 40KIMBO-13COQ-20TECH-14WAVAX-13U, AF Culture Coins, BRO-COQ, COQ-AMI, CO... |
6 | 2025-01-06 00:00:00.000 | 4457 | 25471 | 957 | 1019777.49 | 10224118.06 | 1065.6 | 34.05 | 25315.96 | 37 | 1704020 | AF Culture Coins, BRO-COQ, COQ-AMI, COQ-ARENA, COQ-BMC, COQ-BOOTY, COQ-C... |
7 | 2025-01-07 00:00:00.000 | 2696 | 28167 | 710 | 1055106.98 | 11279225.04 | 1486.07 | 38.895 | 11525.39 | 38 | 1611318 | AF Culture Coins, BRO-COQ, COQ-AMI, COQ-ARENA, COQ-BMC, COQ-BOOTY, COQ-C... |
8 | 2025-01-08 00:00:00.000 | 3476 | 31643 | 751 | 1370993.34 | 12650218.38 | 1825.56 | 29.18 | 27000 | 36 | 1581277 | 40KIMBO-13COQ-20TECH-14WAVAX-13U, AF Culture Coins, BRO-COQ, COQ-AMI, CO... |
9 | 2025-01-09 00:00:00.000 | 2846 | 34489 | 616 | 810715.97 | 13460934.35 | 1316.1 | 34.205 | 10898.58 | 35 | 1637350 | 40KIMBO-13COQ-20TECH-14WAVAX-13U, AF Culture Coins, BRO-COQ, COQ-AMI, CO... |
10 | 2025-01-10 00:00:00.000 | 2613 | 37102 | 535 | 715904.51 | 14176838.86 | 1338.14 | 26.31 | 11157.83 | 40 | 1610509 | 40KIMBO-13COQ-20TECH-14WAVAX-13U, AF Culture Coins, BRO-COQ, COQ-AMI, CO... |
11 | 2025-01-11 00:00:00.000 | 3267 | 40369 | 573 | 1570295.09 | 15747133.95 | 2740.48 | 36.42 | 30376.75 | 30 | 1740451 | AF Culture Coins, BRO-COQ, COQ-AMI, COQ-ARENA, COQ-BMC, COQ-BOOTY, COQ-C... |
12 | 2025-01-12 00:00:00.000 | 7046 | 47415 | 943 | 3157278.21 | 18904412.16 | 3348.12 | 40.685 | 19832.4 | 37 | 1371781 | AF Culture Coins, BRO-COQ, COQ-AMI, COQ-ARENA, COQ-BMC, COQ-BNZ, COQ-BOO... |
13 | 2025-01-13 00:00:00.000 | 6628 | 54043 | 682 | 1094321.08 | 19998733.24 | 1604.58 | 22.95 | 34356.45 | 41 | 1349299 | 40KIMBO-13COQ-20TECH-14WAVAX-13U, AF Culture Coins, BRO-COQ, COQ-AMI, CO... |
14 | 2025-01-14 00:00:00.000 | 3460 | 57503 | 509 | 578841.64 | 20577574.88 | 1137.21 | 45.53 | 5629.55 | 36 | 1294182 | 40KIMBO-13COQ-20TECH-14WAVAX-13U, AF Culture Coins, BRO-COQ, COQ-AMI, CO... |
15 | 2025-01-15 00:00:00.000 | 3707 | 61210 | 600 | 903054.12 | 21480629 | 1505.09 | 35.73 | 20731.01 | 34 | 1275175 | AF Culture Coins, BRO-COQ, COQ-AMI, COQ-ARENA, COQ-BMC, COQ-BNZ, COQ-BOO... |
16 | 2025-01-16 00:00:00.000 | 4969 | 66179 | 611 | 1030381.68 | 22511010.68 | 1686.39 | 26.46 | 13976.22 | 40 | 1232599 | AF Culture Coins, BRO-COQ, COQ-AMI, COQ-ARENA, COQ-BNZ, COQ-BOOTY, COQ-C... |
17 | 2025-01-17 00:00:00.000 | 6582 | 72761 | 762 | 2148920.52 | 24659931.2 | 2820.11 | 22.28 | 76613.86 | 46 | 1399875 | 40KIMBO-13COQ-20TECH-14WAVAX-13U, AF Culture Coins, BRO-COQ, COQ-AMI, CO... |
18 | 2025-01-18 00:00:00.000 | 4208 | 76969 | 722 | 1309281.22 | 25969212.42 | 1813.41 | 30.73 | 16293.39 | 45 | 1474047 | 40KIMBO-13COQ-20TECH-14WAVAX-13U, AF Culture Coins, BRO-COQ, COQ-AMI, CO... |
19 | 2025-01-19 00:00:00.000 | 5527 | 82496 | 1072 | 3351995.27 | 29321207.69 | 3126.86 | 30.455 | 70687.5 | 49 | 1696759 | 40KIMBO-13COQ-20TECH-14WAVAX-13U, AF Culture Coins, BRO-COQ, COQ-AMI, CO... |
20 | 2025-01-20 00:00:00.000 | 2913 | 85409 | 728 | 1272305.13 | 30593512.82 | 1747.67 | 27.54 | 24901.96 | 45 | 1461138 | 14KIMBO-14COQ-14TECH-14NOCHILL-1, 40KIMBO-13COQ-20TECH-14WAVAX-13U, AF C... |
HadisehDaily metrics
Updated 2025-02-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH filtered_swaps AS (
SELECT
DATE_TRUNC('DAY', block_timestamp) AS transaction_day,
tx_hash,
origin_from_address,
POOL_NAME,
COALESCE(amount_in_usd, amount_out_usd) AS trade_volume
FROM avalanche.defi.ez_dex_swaps
WHERE block_timestamp >= '2025-01-01'
AND (
LOWER(token_in) IN (
'0xe7d69acbc00d0ec5d9c02162310ee21daa77f69c',
'0x420fca0121dc28039145009570975747295f2329'
)
OR LOWER(token_out) IN (
'0xe7d69acbc00d0ec5d9c02162310ee21daa77f69c',
'0x420fca0121dc28039145009570975747295f2329'
)
)
)
SELECT
transaction_day AS day,
COUNT(DISTINCT tx_hash) AS daily_swaps,
SUM(COUNT(DISTINCT tx_hash)) OVER (ORDER BY transaction_day) AS "Total Swaps",
COUNT(DISTINCT origin_from_address) AS active_traders,
SUM(trade_volume) AS "Daily Volume (USD)",
SUM(SUM(trade_volume)) OVER (ORDER BY transaction_day) AS "Cumulative Volume (USD)",
ROUND(SUM(trade_volume) / NULLIF(COUNT(DISTINCT origin_from_address), 0), 2) AS "Avg Volume/Trader",
MEDIAN(trade_volume) AS "Daily Median Volume",
MAX(trade_volume) AS "Peak Volume",
COUNT(DISTINCT POOL_NAME) AS active_pools,
ROUND(AVG(SUM(trade_volume)) OVER (
ORDER BY transaction_day
ROWS BETWEEN 7 PRECEDING AND CURRENT ROW
)) AS rolling_7d_avg_volume,
Last run: 21 days ago
56
37KB
2s