TRANSACTION_MONTH | TOTAL_UNIQUE_BUYERS | TOTAL_SALES | TOTAL_USD_VOLUME | AVG_SALES_PER_USER | AVG_SALES_VALUE_PER_USER | TOTAL_COLLECTIONS | AVG_TRANSACTION_VOLUME | MEDIAN_TRANSACTION_VOLUME | MAX_TRANSACTION_VOLUME | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-01 00:00:00.000 | 2524 | 76091 | 350473.378478045 | 30.146988906 | 138.856330617 | 51 | 4.605976771 | 0.45 | 6000 |
2 | 2023-10-01 00:00:00.000 | 377 | 1503 | 148349.513420863 | 3.986737401 | 393.500035599 | 29 | 98.702271072 | 1 | 23023 |
3 | 2023-07-01 00:00:00.000 | 254 | 1716 | 186800.29664306 | 6.755905512 | 735.434238752 | 26 | 108.857981727 | 0.7959623478 | 18000 |
4 | 2023-12-01 00:00:00.000 | 501 | 6062 | 107927.280307698 | 12.099800399 | 215.423713189 | 24 | 17.803906352 | 0.6 | 21000 |
5 | 2025-01-01 00:00:00.000 | 1866 | 114661 | 245414.858880327 | 61.447481243 | 131.519216978 | 25 | 2.140351636 | 0.3 | 14999 |
6 | 2024-05-01 00:00:00.000 | 2289 | 32660 | 206265.820932734 | 14.268239406 | 90.111761002 | 32 | 6.315548712 | 0.47 | 21500 |
7 | 2023-05-01 00:00:00.000 | 151 | 401 | 49075.474475851 | 2.655629139 | 325.003142224 | 17 | 122.382729366 | 10 | 5769 |
8 | 2023-04-01 00:00:00.000 | 165 | 434 | 35769.150932171 | 2.63030303 | 216.782732922 | 19 | 82.417398461 | 1.75 | 6750 |
9 | 2023-01-01 00:00:00.000 | 238 | 437 | 8522.365554992 | 1.836134454 | 35.808258634 | 38 | 19.501980675 | 0.95 | 2000 |
10 | 2024-04-01 00:00:00.000 | 2783 | 46520 | 482481.273676839 | 16.715774344 | 173.367327947 | 32 | 10.371480518 | 0.4 | 26500 |
11 | 2024-03-01 00:00:00.000 | 1931 | 60051 | 746792.260441754 | 31.098394614 | 386.738612347 | 38 | 12.435967102 | 0.35 | 60000 |
12 | 2024-11-01 00:00:00.000 | 1867 | 110701 | 221568.183540111 | 59.293519014 | 118.676049031 | 21 | 2.001501193 | 0.25 | 4000 |
13 | 2024-10-01 00:00:00.000 | 2354 | 84596 | 384646.72699893 | 35.937128292 | 163.401328377 | 36 | 4.546866601 | 0.29 | 14500 |
14 | 2024-07-01 00:00:00.000 | 2078 | 41761 | 274771.198841855 | 20.096727623 | 132.228680867 | 40 | 6.579612529 | 0.43 | 18000 |
15 | 2024-08-01 00:00:00.000 | 1312 | 57521 | 216695.279811539 | 43.84222561 | 165.164085222 | 32 | 3.767237701 | 0.34 | 4728 |
16 | 2023-09-01 00:00:00.000 | 221 | 829 | 92372.826914527 | 3.751131222 | 417.976592373 | 18 | 111.426811718 | 1 | 9000 |
17 | 2023-11-01 00:00:00.000 | 397 | 3564 | 175859.325998099 | 8.977329975 | 442.970594454 | 32 | 49.34324523 | 0.59 | 27000 |
18 | 2023-02-01 00:00:00.000 | 399 | 1433 | 104772.902102114 | 3.591478697 | 262.588727073 | 40 | 73.114376903 | 11.314150988 | 5750 |
19 | 2023-06-01 00:00:00.000 | 273 | 1292 | 203140.401564165 | 4.732600733 | 744.104035034 | 30 | 157.229412975 | 0.75 | 24000 |
20 | 2023-03-01 00:00:00.000 | 557 | 1178 | 162814.900319953 | 2.114901257 | 292.306822837 | 33 | 138.212988387 | 1.832966336 | 23000 |
HadisehMonthly
Updated 2025-01-26
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH filtered_events AS (
SELECT
*
FROM
flow.core.fact_events
WHERE
event_type IN ('OfferCompleted', 'ListingCompleted')
AND event_contract IN (
'A.3cdbb3d569211ff3.NFTStorefrontV2',
'A.b8ea91944fd51c43.OffersV2'
)
AND tx_succeeded = 'true'
AND event_data:purchased = 'true'
),
offer_transactions AS (
SELECT
EVENT_DATA:offerAddress :: STRING AS buyer_address,
EVENT_DATA:offerAmount :: FLOAT AS transaction_value,
EVENT_DATA:offerType :: STRING AS collection_type,
EVENT_DATA:nftId :: INTEGER AS nft_identifier,
EVENT_DATA:paymentVaultType :: STRING AS currency,
tx_id,
TRUNC(block_timestamp, 'month') AS transaction_month
FROM
filtered_events
WHERE
event_type = 'OfferCompleted'
AND event_data :: STRING LIKE '%0x6590f8918060ef13%'
),
listing_transactions AS (
SELECT
EVENT_DATA:buyer :: STRING AS buyer_address,
EVENT_DATA:salePrice :: FLOAT AS transaction_value,
EVENT_DATA:nftType :: STRING AS collection_type,
EVENT_DATA:nftID :: INTEGER AS nft_identifier,
EVENT_DATA:salePaymentVaultType :: STRING AS currency,
Last run: about 2 months ago
25
3KB
108s