Week | Token | Volume (USD) | Market Share % | |
---|---|---|---|---|
1 | 2025-03-10 00:00:00.000 | WAVAX | 34115416 | 39.1 |
2 | 2025-03-10 00:00:00.000 | USDC | 15390143 | 17.6 |
3 | 2025-03-10 00:00:00.000 | BTC.b | 14010992 | 16 |
4 | 2025-03-10 00:00:00.000 | USDt | 8707369 | 10 |
5 | 2025-03-10 00:00:00.000 | WETH.e | 5252593 | 6 |
6 | 2025-03-10 00:00:00.000 | KET | 4620627 | 5.3 |
7 | 2025-03-10 00:00:00.000 | AUSD | 1481981 | 1.7 |
8 | 2025-03-10 00:00:00.000 | sAVAX | 1460518 | 1.7 |
9 | 2025-03-10 00:00:00.000 | XSGD | 814627 | 0.9 |
10 | 2025-03-10 00:00:00.000 | PHAR | 355403 | 0.4 |
11 | 2025-03-03 00:00:00.000 | WAVAX | 135997090 | 39 |
12 | 2025-03-03 00:00:00.000 | USDC | 64026172 | 18.4 |
13 | 2025-03-03 00:00:00.000 | BTC.b | 43264214 | 12.4 |
14 | 2025-03-03 00:00:00.000 | KET | 28266816 | 8.1 |
15 | 2025-03-03 00:00:00.000 | USDt | 25410671 | 7.3 |
16 | 2025-03-03 00:00:00.000 | WETH.e | 17918046 | 5.1 |
17 | 2025-03-03 00:00:00.000 | PHAR | 5835705 | 1.7 |
18 | 2025-03-03 00:00:00.000 | AUSD | 5449882 | 1.6 |
19 | 2025-03-03 00:00:00.000 | BLUB | 4160367 | 1.2 |
20 | 2025-03-03 00:00:00.000 | XSGD | 3570970 | 1 |
HadisehTop Token Buy
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH swap_data AS (
SELECT
DATE_TRUNC('WEEK', block_timestamp) AS week_start,
COALESCE(symbol_out, symbol_in) AS token,
CASE
WHEN amount_in_usd IS NULL THEN amount_out_usd
WHEN amount_out_usd IS NULL THEN amount_in_usd
ELSE GREATEST(amount_in_usd, amount_out_usd)
END AS trade_value
FROM
avalanche.defi.ez_dex_swaps
WHERE
platform IN ('pharaoh-v1', 'pharaoh-v2')
AND block_timestamp >= '2025-01-01'
),
weekly_volume AS (
SELECT
week_start,
token,
SUM(trade_value) AS total_volume
FROM
swap_data
WHERE
token IS NOT NULL
AND trade_value > 0
GROUP BY
week_start,
token
),
ranked_tokens AS (
SELECT
week_start,
token,
total_volume,
ROW_NUMBER() OVER (
PARTITION BY week_start
Last run: 6 days ago
...
110
5KB
2s