Trading Pair | Total Swaps | Unique Traders | Gross Volume (USD) | Net Flow (USD) | Market Sentiment | Activity Ratio | Market Share | |
---|---|---|---|---|---|---|---|---|
1 | BTC.b ⇄ WAVAX | 176639 | 4668 | 629181538 | 1225984 | 📈 Buy Pressure | 37.8 | 21.9% |
2 | KET ⇄ WAVAX | 411722 | 18742 | 468627524 | 6489445 | 📈 Buy Pressure | 22 | 16.3% |
3 | USDC ⇄ USDt | 131164 | 15519 | 434596340 | 32748 | 📈 Buy Pressure | 8.5 | 15.1% |
4 | USDC ⇄ WAVAX | 238366 | 16447 | 410592900 | 1218295 | 📈 Buy Pressure | 14.5 | 14.3% |
5 | WAVAX ⇄ WETH.e | 160251 | 6504 | 296288981 | 557789 | 📈 Buy Pressure | 24.6 | 10.3% |
6 | USDC ⇄ XSGD | 61466 | 2298 | 121001562 | 2232 | 📈 Buy Pressure | 26.7 | 4.2% |
7 | WAVAX ⇄ sAVAX | 28751 | 4877 | 81735650 | 32228 | 📈 Buy Pressure | 5.9 | 2.8% |
8 | AUSD ⇄ USDC | 16260 | 1240 | 68106428 | 8685 | 📈 Buy Pressure | 13.1 | 2.4% |
9 | WAVAX ⇄ XSGD | 54207 | 2145 | 60952267 | 381618 | 📈 Buy Pressure | 25.3 | 2.1% |
10 | AUSD ⇄ USDt | 8514 | 863 | 58893819 | -3243 | 📉 Sell Pressure | 9.9 | 2% |
11 | PHAR ⇄ WAVAX | 68493 | 6071 | 34101665 | 896864 | 📈 Buy Pressure | 11.3 | 1.2% |
12 | USDC ⇄ WETH.e | 82548 | 5181 | 31552998 | 50748 | 📈 Buy Pressure | 15.9 | 1.1% |
13 | AI9000 ⇄ WAVAX | 82640 | 7229 | 30888630 | 847009 | 📈 Buy Pressure | 11.4 | 1.1% |
14 | WAVAX ⇄ ggAVAX | 16853 | 3214 | 23598123 | 9372 | 📈 Buy Pressure | 5.2 | 0.8% |
15 | WAVAX ⇄ WINK | 15531 | 3839 | 16723432 | 1477777 | 📈 Buy Pressure | 4 | 0.6% |
16 | WAIFU ⇄ WAVAX | 34517 | 2804 | 15784025 | 681744 | 📈 Buy Pressure | 12.3 | 0.5% |
17 | TRUMP ⇄ WAVAX | 4473 | 391 | 12736694 | -728527 | 📉 Sell Pressure | 11.4 | 0.4% |
18 | COQ ⇄ WAVAX | 17732 | 3596 | 9245862 | 124962 | 📈 Buy Pressure | 4.9 | 0.3% |
19 | VELAI ⇄ WAVAX | 19329 | 7152 | 9015551 | 226843 | 📈 Buy Pressure | 2.7 | 0.3% |
20 | BLUB ⇄ WAVAX | 10791 | 2169 | 7741760 | 469805 | 📈 Buy Pressure | 5 | 0.3% |
HadisehTop Pairs
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH swap_analysis AS (
SELECT
CASE
WHEN symbol_in < symbol_out THEN symbol_in || ' ⇄ ' || symbol_out
ELSE symbol_out || ' ⇄ ' || symbol_in
END AS trading_pair,
COUNT(DISTINCT tx_hash) AS total_swaps,
COUNT(DISTINCT origin_from_address) AS unique_swappers,
SUM(COALESCE(amount_in_usd, amount_out_usd)) AS gross_volume,
-- Fixed net flow calculation
SUM(COALESCE(amount_in_usd, 0)) - SUM(COALESCE(amount_out_usd, 0)) AS net_flow,
-- Market sentiment indicator
CASE
WHEN SUM(COALESCE(amount_in_usd, 0)) > SUM(COALESCE(amount_out_usd, 0)) THEN '📈 Buy Pressure'
ELSE '📉 Sell Pressure'
END AS market_sentiment
FROM
avalanche.defi.ez_dex_swaps
WHERE
platform IN ('pharaoh-v1', 'pharaoh-v2')
AND block_timestamp >= '2025-01-01'
AND (
amount_in_usd IS NOT NULL
OR amount_out_usd IS NOT NULL
)
GROUP BY
1
),
market_summary AS (
SELECT
trading_pair,
total_swaps,
unique_swappers,
ROUND(gross_volume) AS gross_volume,
ROUND(net_flow) AS net_flow,
market_sentiment,
Last run: 7 days ago
40
3KB
2s