BET_AMT | CARDS_IN_SLIP | BET_ID_DECODED | TX_HASH | ORIGIN_FROM_ADDRESS | BLOCK_TIMESTAMP | |
---|---|---|---|---|---|---|
1 | 0.9 | 3 | 98149 | 0x5faa17139c95d7139a72f79b0027289c08e79937646da1b4a52d8d1edc893d88 | 0x83ac4cc66e5bd3497cc753c8527e94a754ada860 | 2025-03-17 20:35:26.000 |
2 | 0.1 | 2 | 98148 | 0x7391ea2e29a90999ff04fe22df9277cd0b0dc8fe89784b999c879d79480d6bc0 | 0x84c1586f4827915a003f0cc31887a88c795978e1 | 2025-03-17 20:35:14.000 |
3 | 0.3 | 3 | 98147 | 0xb434b89bbba0a9f164fa3738d604c324b733ae74d7fcaf0827b8aad380af2b0e | 0x9cff538bbabed63632356e5cce0297a7f7061852 | 2025-03-17 20:34:20.000 |
4 | 0.5 | 2 | 98146 | 0xa1d4dabf787914135361918e2d5e7192a1eceaa8633765b0b68a01fd3d106d09 | 0x5b879954ff3efd82690114e409ca6e964a9ae9b2 | 2025-03-17 20:33:53.000 |
5 | 0.5 | 4 | 98145 | 0x66bb49b09ab3dad2edc3b08613ac046023989190c14feb14c5ac364aa8d50b77 | 0x8edc1d93dc1f3ced7245f380c54b0f2ece72cdb8 | 2025-03-17 20:33:23.000 |
6 | 0.2 | 3 | 98144 | 0xab43244552c5afdf1e6a129ea13161de0037879854a7680624a88b6731c2701f | 0x8edc1d93dc1f3ced7245f380c54b0f2ece72cdb8 | 2025-03-17 20:32:56.000 |
7 | 0.1 | 2 | 98143 | 0x79a1c98f7f8150c3f7a46a221b71746fd87bdd05313caf8eb99b6587af6eb652 | 0x0e90f3af5dc8bd534f72070a17814f08840e8451 | 2025-03-17 20:31:09.000 |
8 | 0.1 | 2 | 98142 | 0xa3512b619c884a615263eaf54e5cba62bf1b955cd793c1a232a80ec7ec0857a1 | 0x8cfcb920d1006fa0506d24b3cd33d7205f84efeb | 2025-03-17 20:31:08.000 |
9 | 0.1 | 2 | 98141 | 0x51c7b9ef33b29485d925353982be900a46a44763c888c8fe5edcb174f9e3e074 | 0x8020aede70e00316199d689bf40dfc906e0a6283 | 2025-03-17 20:30:23.000 |
10 | 0.1 | 2 | 98140 | 0x2f912c42e2f55d6eb0f9ce6dc810e4be7df7c941e9bfcf52bb40301d45806f40 | 0xd695003f2ec2417907311d78b5ff8f58e3b53725 | 2025-03-17 20:30:08.000 |
11 | 0.1 | 4 | 98139 | 0x85fc144d1a0b3b5ee5c2d472e77bef029cd085f5be38d093da112e36f1f87879 | 0x5afa4a27accdab68e23cc4f1ae63d837fb55f3d3 | 2025-03-17 20:30:07.000 |
12 | 0.1 | 2 | 98138 | 0xea6b6a792aaf53d00258fd1d4b9dcc416cb1f07f738e2de3f398f18c7b289b72 | 0x51dceda5cb994593e92cdbbd0db0a188f2c41e25 | 2025-03-17 20:28:57.000 |
13 | 0.1 | 2 | 98137 | 0xae2e1abff016630aed70d0d1c9630f880660347e704172672f0a4b383225ac68 | 0x95b7dbe3bd101a79d59974558600b99679c52a4c | 2025-03-17 20:28:51.000 |
14 | 0.1 | 2 | 98136 | 0x1d1faee770324e9ff728253627e077d1c1a27dd2bb2aa7d8d0baaedaf6483e33 | 0xefc16c234ad787e979b5af5b99970c406b6170de | 2025-03-17 20:28:49.000 |
15 | 1.3 | 2 | 98135 | 0x4a701ab2af8bebf9eb94b4592d3cb2fd2b23fb9ac6aa0652044158bc64050619 | 0x3bfc64d70445c3b9055af0cb124043447e69cf04 | 2025-03-17 20:28:43.000 |
16 | 0.1 | 2 | 98134 | 0xe63104589382cef97a3a5dd9213bd9298599dd6d14b4184b871ab854ebc4f27d | 0xe9bcf646fd11ad12d532829ecb6316ea986142d4 | 2025-03-17 20:28:37.000 |
17 | 0.1 | 2 | 98133 | 0x6234efd9475fb20fda4ab437a08ccf9ce5fcc4dc7cc53c6ae77e5cf392b96594 | 0x4e16faff6cd99f665329936588f9f03864a557b3 | 2025-03-17 20:28:32.000 |
18 | 0.1 | 2 | 98131 | 0xaca592253d60ab39a158d45207f988fa2fdddc86921adb78016c87e0f1114489 | 0x70a4a113177f54243d430aec741dbc787d7758cd | 2025-03-17 20:28:24.000 |
19 | 0.1 | 2 | 98132 | 0x41d20e2f79be72c13753b183876146c62ac0a15d93a217bb06d9ee7e1b9d249e | 0xa506c633cb5462a864ba23e3d8fab4d4cda23c13 | 2025-03-17 20:28:24.000 |
20 | 0.1 | 2 | 98130 | 0xac1253c6bb2df7bda6296ab301b8accbc444cf69a5f56aa8f34d6c8c9639a48e | 0x8fc939fa021cc4ee7e74a3498ed96c6769cf2cab | 2025-03-17 20:28:22.000 |
Hessishrbts exp
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
select
b.value as bet_amt,
count(c.tx_hash) as cards_in_slip,
ethereum.public.udf_hex_to_int(a.TOPICS[2]) as bet_id_decoded,
a.tx_hash,
a.ORIGIN_FROM_ADDRESS,
a.BLOCK_TIMESTAMP
from monad.testnet.fact_event_logs a
join monad.testnet.fact_traces b
on a.tx_hash = b.tx_hash
join monad.testnet.fact_traces c
on a.tx_hash = c.tx_hash
WHERE
a.ORIGIN_FUNCTION_SIGNATURE = '0x5029defb'
and a.ORIGIN_TO_ADDRESS = '0x3ad50059d6008b711209a509fe58e68f0b672a42'
and b.TO_ADDRESS = '0x3ad50059d6008b711209a509fe58e68f0b672a42'
and c.TO_ADDRESS = '0xf70da0470b81315fe9ceb695c9be89f67713c815'
group by all
order by BLOCK_TIMESTAMP desc
limit 5000
Last run: about 4 hours ago
...
5000
761KB
56s