DATE | fees in $USD | fees in $ETH | avg tx fee in $USD | avg tx fee in $ETH | Avg L1 gas price (gwei) | |
---|---|---|---|---|---|---|
1 | 2023-06-26 00:00:00.000 | 421480.287715632 | 224.009313 | 0.3786752196 | 0.000201259177 | 25.579450465 |
2 | 2023-12-11 00:00:00.000 | 776015.77281219 | 347.610607 | 0.8639715305 | 0.000387009747 | 49.409657968 |
3 | 2022-02-07 00:00:00.000 | 0 | 0 | 0 | 0 | 94.440380993 |
4 | 2022-11-21 00:00:00.000 | 21790.397430359 | 18.637542 | 0.1555845734 | 0.000133073021 | 15.783476265 |
5 | 2024-01-01 00:00:00.000 | 501933.066600721 | 221.319703 | 0.5155826004 | 0.000227338256 | 24.566975977 |
6 | 2022-12-19 00:00:00.000 | 20445.705391114 | 16.90417 | 0.1985829697 | 0.000164185105 | 17.153266114 |
7 | 2022-07-25 00:00:00.000 | 3765.968719224 | 2.475161 | 0.3919617734 | 0.000257614592 | 19.349279703 |
8 | 2022-04-25 00:00:00.000 | 0 | 0 | 0 | 0 | 115.746228884 |
9 | 2022-01-24 00:00:00.000 | 0 | 0 | 0 | 0 | 138.247716347 |
10 | 2023-03-13 00:00:00.000 | 124814.216294362 | 71.453232 | 0.4024668157 | 0.000230402879 | 26.0601093 |
11 | 2022-10-17 00:00:00.000 | 18902.303199512 | 14.528346 | 0.3409137395 | 0.000262026945 | 27.008560663 |
12 | 2022-03-21 00:00:00.000 | 0 | 0 | 0 | 0 | 44.554299883 |
13 | 2023-02-13 00:00:00.000 | 39045.443008374 | 24.076006 | 0.5101845373 | 0.000314587441 | 40.33521346 |
14 | 2021-12-06 00:00:00.000 | 0 | 0 | 0 | 0 | 87.971026094 |
15 | 2023-04-03 00:00:00.000 | 475754.598835748 | 256.012298 | 0.5021230908 | 0.000270201668 | 29.617286819 |
16 | 2021-11-22 00:00:00.000 | 0 | 0 | 0 | 0 | 126.769215312 |
17 | 2021-12-13 00:00:00.000 | 0 | 0 | 0 | 0 | 88.045609685 |
18 | 2022-04-04 00:00:00.000 | 0 | 0 | 0 | 0 | 66.11070316 |
19 | 2022-01-10 00:00:00.000 | 0 | 0 | 0 | 0 | 175.08198785 |
20 | 2023-02-20 00:00:00.000 | 44441.034250023 | 27.029949 | 0.5154914599 | 0.000313532484 | 33.057354764 |
Hessishourn2_ fees
Updated 2025-02-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from ourn_ fees @ https://flipsidecrypto.xyz/edit/queries/ae6ee554-2070-492d-bd1f-8872d23a5d6d
-- forked from loot - fees @ https://flipsidecrypto.xyz/edit/queries/a8802fb3-eb36-4c30-8ad0-edb738456d43
with
prices as (SELECT HOUR::date as datex ,
case
when symbol = 'WETH' then '0x049d36570d4e46f48e99674bd3fcc84644ddd6b96f7c741b1562b82f9e004dc7'
end as addy,
case when symbol = 'WETH' then 'ETH' else SYMBOL end as token,
DECIMALS , avg(PRICE) as pr
from crosschain.price.ez_prices_hourly
where HOUR::date >= '2021-06-01'
and SYMBOL = 'WETH' --in ('USDT','USDC','DAI','WBTC','WETH','wstETH','rETH','LORDS')
and BLOCKCHAIN = 'ethereum'
GROUP by 1,2,3,4) ,
l1 as (SELECT date_trunc('day',BLOCK_TIMESTAMP::date) as date2, avg(GAS_PRICE) as l1g
FROM ethereum.core.fact_transactions
where BLOCK_TIMESTAMP::date >= '2021-06-01'
GROUP by 1
),
final as (SELECT date_trunc('day',TIMESTAMP::date) as datex , sum(ACTUAL_FEE/1e18) as "Fees in $ETH", l1g,
"Fees in $ETH"*avg(pr) as "Fees in $USD", tx_hash ,
"Fees in $USD"/count(DISTINCT tx_hash) as "avg tx fee in $USD"
--"Fees in $ETH"/count(DISTINCT tx_hash) as "avg tx fee in $ETH"
from external.tokenflow_starknet.decoded_transactions
join prices on datex=TIMESTAMP::date
join l1 on date2=TIMESTAMP::date
where
TIMESTAMP >= '{{Starting_date}}'
and TIMESTAMP <= '{{Ending_date}}'
and CHAIN_ID = 'mainnet'
Last run: 3 months ago
...
116
10KB
81s