TIME | Intracted platfrom | Destination chain | TX_ID | ADDRESS | |
---|---|---|---|---|---|
1 | 2025-04-04 11:34:47.000 | Virtuals | Base | 4u2CVkqW56cenTf2bTbyBHwdt4DzkhZfFEMqEzkUhGfeTh5TctkuSiA8BKWiaWbEZsPebMoe... | FPUyt62qRFgKibitCA4p9kmMjA5K9gvc1Ek84UnwMGCG |
2 | 2025-04-04 11:34:33.000 | Resolv | Base | 5uX65uXphhW9ECv65Kuj4oZsZRDtgvqpCiBYEyRBmQ1VDbe9eA6ngN7baS7uzcNs8obqxucp... | FPUyt62qRFgKibitCA4p9kmMjA5K9gvc1Ek84UnwMGCG |
3 | 2025-04-04 11:34:21.000 | Angle | Arbitrum | 4aUxbsZFhb1mYkdTFrHMz2vvepDpZhGifD4yeTQrbPBh8Bt51dLBJmyLqvAv5cHgKrhLJvV5... | FPUyt62qRFgKibitCA4p9kmMjA5K9gvc1Ek84UnwMGCG |
4 | 2025-04-04 11:34:08.000 | Virtuals | Base | 3aE3zaiPDEm27rfEkyXyBWTd6eqfVKvSDY3scDXYcnto9Z6ofvfhdm4b31RXvEPYeSv89jKA... | FPUyt62qRFgKibitCA4p9kmMjA5K9gvc1Ek84UnwMGCG |
5 | 2025-04-04 11:33:52.000 | Angle | Arbitrum | dfeeMijSkiDzPFbXCjAEcBeM9jhsxMRU7EXZJjkBsTXjSe1X5nkAeGRX94NAzEJDtD7Yu52r... | FPUyt62qRFgKibitCA4p9kmMjA5K9gvc1Ek84UnwMGCG |
6 | 2025-04-04 11:32:49.000 | GMX | Arbitrum | uKS41RAGtEueGLbmxsU5hsi1BNaVWibTt1GcyJA8Sze5EfSqtZJ6h6hamszTjpgCSnMzsRJs... | 5jJfbfZrdPEudkpbu4K7vEYEeeZ595W7c5hdrh63J5T2 |
7 | 2025-04-04 11:29:50.000 | Angle | Arbitrum | 3SKYPczSewdEzSqMt3m9CfcBpDutxftgF5riZNnocT5QpJoGFWNx6M8GN5vxL1w2mnVFPjiV... | GesmMxCeDNzHNZvJKY5oBjYQegUH8hgtcBSH2GPRcwd7 |
8 | 2025-04-04 11:28:10.000 | Angle | Arbitrum | 4mR9eSmiPT77W3R7aqAmziWiGofPqwHCqaraH8L13ZGFLbhuPEAQcEvGnhaTizuQmDZ9ArqV... | GesmMxCeDNzHNZvJKY5oBjYQegUH8hgtcBSH2GPRcwd7 |
9 | 2025-04-04 11:27:57.000 | Resolv | Base | 3JVgwAt96VvSK1C168ZxMLrD87KRZesWv3vjmxezv4Gki4phALDbQa8MYQ57vVXTpUjuJgse... | GesmMxCeDNzHNZvJKY5oBjYQegUH8hgtcBSH2GPRcwd7 |
10 | 2025-04-04 11:27:47.000 | Virtuals | Base | 2VEqcxQmLxbg5fGz1Zpm8BfBUdhzzb8YYP8bgKj3DumPFho6GyApp6B2Lc5DXtqwoSsUrub5... | GesmMxCeDNzHNZvJKY5oBjYQegUH8hgtcBSH2GPRcwd7 |
11 | 2025-04-04 11:25:01.000 | Angle | Arbitrum | RXScCNv51nhFgrTZhL9ZJMXw7TH2sntTgSrss6Jnaa6hHy1nrkXCzPjjjC7m7s7X55aZQ7x9... | 5jJfbfZrdPEudkpbu4K7vEYEeeZ595W7c5hdrh63J5T2 |
12 | 2025-04-04 11:24:48.000 | Angle | Arbitrum | 4t5RRZECov7tnNtHMRywRj8mP9Prr4U9jJqTKH4733dA9SMDLi6NF5zuPkb9cUpBm552pJAt... | 5jJfbfZrdPEudkpbu4K7vEYEeeZ595W7c5hdrh63J5T2 |
13 | 2025-04-04 11:24:36.000 | GMX | Arbitrum | 39Ckb1apJdzXkHaMWyp1RH7GSSsyhyvNW2GTn8opF7z57f69Kx1HgRpLbTuDJqbdjU6v9UJ4... | 5jJfbfZrdPEudkpbu4K7vEYEeeZ595W7c5hdrh63J5T2 |
14 | 2025-04-04 11:24:01.000 | Resolv | Base | 46dhXLvZ4N1hX78h3edCG4BgNg5fwXYDZEJRERbsKn7wGS61THrS4q53ZkTRHQnLrfPdCTnJ... | 5jJfbfZrdPEudkpbu4K7vEYEeeZ595W7c5hdrh63J5T2 |
15 | 2025-04-04 11:23:41.000 | Angle | Arbitrum | 2qdvPTjgHRUvGxqJtmXcYc1Z6Y26hGhDSzNttDY1wpjVKfCLcQBvhEke9ctBdHMMzJozqhf9... | 5jJfbfZrdPEudkpbu4K7vEYEeeZ595W7c5hdrh63J5T2 |
16 | 2025-04-04 11:21:06.000 | Angle | Arbitrum | 3MBrhqwm9TBi6qrnRgeFZuekPeo64ohKLNkPenvbmnp8HVSdjaxEF11JUKMqGzQKRw56W7gX... | 5jJfbfZrdPEudkpbu4K7vEYEeeZ595W7c5hdrh63J5T2 |
17 | 2025-04-04 11:20:48.000 | Angle | Arbitrum | 2BV3qLS94kRsah1vRsNDKiP8T1n1AdFGaDEXE6n6t84SyWx9ugfoQ4opkKJrGqnjCgHRxXMc... | 5jJfbfZrdPEudkpbu4K7vEYEeeZ595W7c5hdrh63J5T2 |
18 | 2025-04-04 11:20:32.000 | Virtuals | Base | 33aGmL2gRgFS7C7H5CjWPnqrMbzRjQhifNXujaTrGEPkqtB5SimYp4tk9yNPzZgxmG8sNjPP... | 5jJfbfZrdPEudkpbu4K7vEYEeeZ595W7c5hdrh63J5T2 |
19 | 2025-04-04 11:20:03.000 | Virtuals | Base | 2ucU5Lh7zqQHEFhdH8acuu8wHubz7b46Xo6FJHc5CYEcBBHH7j6daasaLTKwXD3f7aFkSgkc... | 5jJfbfZrdPEudkpbu4K7vEYEeeZ595W7c5hdrh63J5T2 |
20 | 2025-04-04 11:18:35.000 | Angle | Arbitrum | 3mFGCLiSjXGt3wmzRdx53zoLsLBbs1FK2Ns7KtAhd61rgXXrCh8FsmuswdbBo2yQejq9Ldzk... | 5jJfbfZrdPEudkpbu4K7vEYEeeZ595W7c5hdrh63J5T2 |
Hessishshuffle 3
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with shuffle as (SELECT
REGEXP_SUBSTR(VALUE, 'Kernel App: ([^,]+)', 1, 1, 'e', 1) AS kernel_app,
REGEXP_SUBSTR(VALUE, 'Periphery App: ([^,]+)', 1, 1, 'e', 1) AS Periphery_app,
case
when Periphery_app = '0xf85E084b9Fb2079d47CAe15AE8db528c37551162' then 'Virtuals'
when Periphery_app = '0x40481E0F5B77FCEA85bD9012f0400A80564B0310' then 'Resolv'
when Periphery_app = '0x1572BF31cE83BeF0f772B0694D51bc9e8676c813' then 'Lombard'
when Periphery_app in ('0x44bD74B62739de2412b617FD9B2Ee85C998B1494','0x9E63DdD095A4306D9f509Fa8E04A270fD847069B') then 'Pendle'
when Periphery_app = '0x4611D8AC19a40084bAc1a3D3e5Dd816Dc0D16985' then 'Angle'
when Periphery_app = '0xfC639DE6E751140B19Da43a9aE25A5ab9EF55721' then 'GMX'
end as "Intracted platfrom",
case
when Periphery_app = '0xf85E084b9Fb2079d47CAe15AE8db528c37551162' then 'Base'
when Periphery_app = '0x40481E0F5B77FCEA85bD9012f0400A80564B0310' then 'Base'
when Periphery_app = '0x1572BF31cE83BeF0f772B0694D51bc9e8676c813' then 'Base'
when Periphery_app = '0x44bD74B62739de2412b617FD9B2Ee85C998B1494' then 'Mantle'
when Periphery_app = '0x9E63DdD095A4306D9f509Fa8E04A270fD847069B' then 'Arbitrum'
when Periphery_app = '0x4611D8AC19a40084bAc1a3D3e5Dd816Dc0D16985' then 'Arbitrum'
when Periphery_app = '0xfC639DE6E751140B19Da43a9aE25A5ab9EF55721' then 'Arbitrum'
end as "Destination chain",
tx_id,
SIGNERS[0] AS address,
BLOCK_TIMESTAMP
FROM
eclipse.core.fact_transactions,
LATERAL FLATTEN(input => LOG_MESSAGES)
WHERE BLOCK_TIMESTAMP::date >= '2025-03-15' and
tx_id in (SELECT DISTINCT tx_id
FROM eclipse.core.fact_events
WHERE BLOCK_TIMESTAMP::date >= '2025-03-15' and
program_id = '4Ze9GP4pgjUJVwbpxwiQF7wsQYxzywuqS5ku3QiVSCF5'
and SUCCEEDED = 'TRUE' ) and
Periphery_app in ('0xf85E084b9Fb2079d47CAe15AE8db528c37551162', '0x40481E0F5B77FCEA85bD9012f0400A80564B0310',
'0x1572BF31cE83BeF0f772B0694D51bc9e8676c813','0x44bD74B62739de2412b617FD9B2Ee85C998B1494',
'0x9E63DdD095A4306D9f509Fa8E04A270fD847069B','0x9E63DdD095A4306D9f509Fa8E04A270fD847069B',
'0x4611D8AC19a40084bAc1a3D3e5Dd816Dc0D16985','0xfC639DE6E751140B19Da43a9aE25A5ab9EF55721')
Last run: 8 days ago
...
1000
179KB
373s